Data on age: Global and regional averages
Averages as of November 2023
Chambers | Seats | % 30 or under | % 40 or under | % 45 or under | |
---|---|---|---|---|---|
Global | 208 | 33,632 | 2.86 | 18.73 | 31.96 |
Region | Chambers | Seats | % 30 or under | % 40 or under | % 45 or under |
---|---|---|---|---|---|
Americas | 33 | 4036 | 3.42 | 22.27 | 35.16 |
Caribbean | 9 | 701 | 5.71 | 29.39 | 42.65 |
Central America | 3 | 308 | 4.87 | 22.08 | 34.09 |
North America | 5 | 1034 | 1.16 | 11.12 | 20.99 |
South America | 16 | 1993 | 3.56 | 25.59 | 40.04 |
Asia | 37 | 7208 | 2.04 | 12.49 | 24.08 |
Central Asia | 8 | 695 | 4.32 | 25.61 | 39.28 |
East Asia | 3 | 1006 | 0.10 | 4.77 | 12.62 |
South Asia | 12 | 2535 | 1.22 | 10.73 | 22.56 |
South East Asia | 14 | 2972 | 2.86 | 13.53 | 25.71 |
Europe | 64 | 12700 | 3.63 | 20.86 | 34.03 |
Central and Eastern Europe | 29 | 4762 | 3.36 | 23.92 | 39.14 |
Nordic countries | 5 | 960 | 6.98 | 30.42 | 45.52 |
Southern Europe | 10 | 2531 | 2.02 | 14.03 | 26.99 |
Western Europe | 20 | 4447 | 4.12 | 19.41 | 30.09 |
Middle East and North Africa | 17 | 2944 | 2.07 | 16.24 | 29.21 |
Middle East | 12 | 1649 | 1.21 | 12.61 | 24.01 |
North Africa | 5 | 1295 | 3.17 | 20.85 | 35.83 |
Pacific | 13 | 677 | 1.62 | 14.62 | 23.63 |
Australia and New Zealand | 3 | 337 | 2.97 | 18.99 | 29.97 |
Pacific Islands | 10 | 340 | 0.29 | 10.29 | 17.35 |
Sub-Saharan Africa | 44 | 6067 | 2.37 | 21.02 | 37.12 |
Central Africa | 9 | 918 | 0.98 | 14.16 | 26.03 |
East Africa | 5 | 1472 | 3.74 | 33.42 | 53.74 |
Southern Africa | 19 | 2249 | 2.58 | 19.03 | 34.24 |
West Africa | 11 | 1428 | 1.54 | 15.76 | 31.65 |
Data on age is compiled by the Inter-Parliamentary Union on the basis of information provided by parliaments.
The data refers to the age of parliamentarians at the start of the new legislature, following elections, or renewal of the membership. Please note that the data is not updated during the legislature.
The global and regional averages are based on available data. The table indicates the number of chambers and seats included in the averages. Please note that this is not the total number of chambers and seats that exist in the world or a given region.