Data on age: Global and regional averages
Averages as of November 2020
Chambers | Seats | % 30 or under | % 40 or under | % 45 or under | ||
---|---|---|---|---|---|---|
Global | 160 | 31786 | 2.58 | 16.98 | 29.43 |
Region | Region | Chambers | Seats | % 30 or under | % 40 or under | % 45 or under |
---|---|---|---|---|---|---|
Americas | Americas | 25 | 3186 | 3.52 | 21.91 | 35.22 |
Americas | Caribbean | 5 | 226 | 0.44 | 15.49 | 34.07 |
Americas | Central America | 4 | 392 | 3.57 | 22.96 | 33.67 |
Americas | North America | 4 | 1136 | 2.64 | 18.40 | 30.72 |
Americas | South America | 12 | 1432 | 4.68 | 25.42 | 39.39 |
Asia | Asia | 26 | 9772 | 1.32 | 10.48 | 20.18 |
Asia | Central Asia | 3 | 351 | 3.13 | 26.78 | 44.44 |
Asia | East Asia | 4 | 3987 | 0.93 | 5.69 | 12.84 |
Asia | South Asia | 11 | 2638 | 1.29 | 12.47 | 24.22 |
Asia | South East Asia | 8 | 2796 | 1.68 | 13.38 | 23.78 |
Europe | Europe | 62 | 12581 | 3.70 | 21.68 | 35.67 |
Europe | Central and Eastern Europe | 28 | 4361 | 4.06 | 25.80 | 41.64 |
Europe | Nordic countries | 5 | 993 | 8.66 | 30.61 | 45.72 |
Europe | Southern Europe | 10 | 2877 | 3.27 | 21.45 | 37.30 |
Europe | Western Europe | 19 | 4350 | 2.51 | 15.66 | 26.32 |
Middle East and North Africa | Middle East and North Africa | 11 | 1515 | 1.65 | 12.08 | 23.17 |
Middle East and North Africa | Middle East | 8 | 763 | 0.26 | 9.70 | 19.92 |
Middle East and North Africa | North Africa | 3 | 752 | 3.06 | 14.49 | 26.46 |
Pacific | Pacific | 7 | 569 | 1.23 | 15.64 | 27.07 |
Pacific | Australia and New Zealand | 3 | 347 | 2.02 | 18.73 | 31.70 |
Pacific | Pacific Islands | 4 | 222 | 0.00 | 10.81 | 19.82 |
Sub-Saharan Africa | Sub-Saharan Africa | 29 | 4163 | 1.92 | 16.24 | 30.48 |
Sub-Saharan Africa | Central Africa | 10 | 1039 | 0.77 | 10.20 | 19.73 |
Sub-Saharan Africa | East Africa | 5 | 1002 | 4.09 | 25.25 | 45.21 |
Sub-Saharan Africa | Southern Africa | 8 | 1220 | 1.89 | 17.38 | 30.08 |
Sub-Saharan Africa | West Africa | 6 | 902 | 0.89 | 11.64 | 27.05 |
Notes:
The data in this table has been compiled by the Inter-Parliamentary Union on the basis of information provided by National Parliaments.
Figures corresponds to the number of seats currently filled in Parliament