Data on age: By country
Country data as of November 2023
Country | Chamber | Structure of parliament | Chamber type | Last election | First session | Average age | % 30 or under | % 40 or under | % 45 or under |
---|---|---|---|---|---|---|---|---|---|
Albania | Parliament | Unicameral | 25 Apr 2021 | 10 Sep 2021 | 48.7 | 2.99 | 22.39 | 35.07 | |
Algeria | National People's Assembly | Bicameral | Lower chamber | 12 Jun 2021 | 08 Jul 2021 | 46.7 | 3.69 | 30.71 | 46.44 |
Andorra | General Council | Unicameral | 02 Apr 2023 | 26 Apr 2023 | 45.25 | 3.57 | 35.71 | 46.43 | |
Angola | National Assembly | Unicameral | 24 Aug 2022 | 16 Sep 2022 | - | 0.91 | 13.18 | 27.27 | |
Antigua and Barbuda | House of Representatives | Bicameral | Lower chamber | 18 Jan 2023 | 17 Feb 2023 | - | 0.00 | 11.11 | 22.22 |
Argentina | Chamber of Deputies | Bicameral | Lower chamber | 22 Oct 2023 | 10 Dec 2023 | - | 1.20 | 15.20 | 30.80 |
Armenia | National Assembly | Unicameral | 20 Jun 2021 | 02 Aug 2021 | 41.7 | 16.82 | 56.07 | 71.03 | |
Australia | House of Representatives | Bicameral | Lower chamber | 21 May 2022 | 26 Jul 2022 | 51.7 | 2.03 | 14.19 | 25.00 |
Austria | National Council | Bicameral | Lower chamber | 29 Sep 2019 | 23 Oct 2019 | 47.29 | 7.65 | 27.87 | 43.72 |
Azerbaijan | National Assembly | Unicameral | 09 Feb 2020 | 10 Mar 2020 | - | 0.85 | 10.17 | 22.03 | |
Bahamas | House of Assembly | Bicameral | Lower chamber | 16 Sep 2021 | 06 Oct 2021 | - | - | - | - |
Bahrain | Council of Representatives | Bicameral | Lower chamber | 12 Nov 2022 - 19 Nov 2022 | 12 Dec 2022 | 49.7 | 0.00 | 27.50 | 42.50 |
Bangladesh | Parliament | Unicameral | 30 Dec 2018 | 30 Jan 2019 | 59.48 | 0.29 | 5.71 | 10.57 | |
Barbados | House of Assembly | Bicameral | Lower chamber | 19 Jan 2022 | 04 Feb 2022 | - | - | - | - |
Belarus | House of Representatives | Bicameral | Lower chamber | 17 Nov 2019 | 06 Dec 2019 | 50.5 | 1.82 | 13.64 | 20.91 |
Belgium | House of Representatives | Bicameral | Lower chamber | 26 May 2019 | 20 Jun 2019 | 46.1 | 3.33 | 28.00 | 54.00 |
Belize | House of Representatives | Bicameral | Lower chamber | 11 Nov 2020 | 11 Dec 2020 | - | - | - | - |
Benin | National Assembly | Unicameral | 08 Jan 2023 | 12 Feb 2023 | 53.9 | 0.00 | 6.42 | 23.85 | |
Bhutan | National Assembly | Bicameral | Lower chamber | 18 Oct 2018 | 31 Oct 2018 | 43 | 2.13 | 21.28 | 46.81 |
Bolivia (Plurinational State of) | Chamber of Deputies | Bicameral | Lower chamber | 18 Oct 2020 | 03 Nov 2020 | 44.3 | 6.15 | 42.31 | 60.00 |
Bosnia and Herzegovina | House of Representatives | Bicameral | Lower chamber | 02 Oct 2022 | 01 Dec 2022 | 52.7 | 0.00 | 17.07 | 24.39 |
Botswana | National Assembly | Unicameral | 23 Oct 2019 | 05 Nov 2019 | - | 0.00 | 7.94 | 15.87 | |
Brazil | Chamber of Deputies | Bicameral | Lower chamber | 02 Oct 2022 | 01 Feb 2023 | 51.4 | 3.90 | 22.81 | 36.84 |
Brunei Darussalam | Legislative Council | Unicameral | 20 Jan 2023 | 20 Jan 2023 | 59.17 | 0.00 | 5.88 | 11.76 | |
Bulgaria | National Assembly | Unicameral | 02 Apr 2023 | 12 Apr 2023 | 46.1 | - | - | - | |
Burkina Faso | Transitional Legislative Assembly | Unicameral | 11 Nov 2022 | 11 Nov 2022 | 46.04 | 5.63 | 36.62 | 46.48 | |
Burundi | National Assembly | Bicameral | Lower chamber | 20 May 2020 | 04 Aug 2020 | - | - | - | - |
Cabo Verde | National Assembly | Unicameral | 18 Apr 2021 | 13 May 2021 | 47.9 | 0.00 | 16.67 | 41.67 | |
Cambodia | National Assembly | Bicameral | Lower chamber | 23 Jul 2023 | 21 Aug 2023 | 66.5 | 0.00 | 2.40 | 8.00 |
Cameroon | National Assembly | Bicameral | Lower chamber | 09 Feb 2020 - 22 Mar 2020 | 10 Mar 2020 | 55 | 1.11 | 8.89 | 18.33 |
Canada | House of Commons | Bicameral | Lower chamber | 20 Sep 2021 | 22 Nov 2021 | 51.85 | 2.60 | 16.88 | 30.19 |
Central African Republic | National Assembly | Unicameral | 27 Dec 2020 - 25 Jul 2021 | 03 May 2021 | - | 1.43 | 17.14 | 29.29 | |
Chad | Transitional National Council | Unicameral | 24 Sep 2021 | 05 Oct 2021 | - | 0.52 | 17.62 | 31.61 | |
Chile | Chamber of Deputies | Bicameral | Lower chamber | 21 Nov 2021 | 11 Mar 2022 | 47.3 | 5.81 | 31.61 | 45.16 |
China | National People's Congress | Unicameral | 05 Mar 2023 | 05 Mar 2023 | - | - | - | - | |
Colombia | House of Representatives | Bicameral | Lower chamber | 13 Mar 2022 | 20 Jul 2022 | 44.3 | 6.74 | 41.57 | 63.48 |
Comoros | Assembly of the Union | Unicameral | 19 Jan 2020 - 23 Feb 2020 | 03 Apr 2020 | - | - | - | - | |
Congo | National Assembly | Bicameral | Lower chamber | 10 Jul 2022 - 31 Jul 2022 | 16 Aug 2022 | - | - | - | - |
Costa Rica | Legislative Assembly | Unicameral | 06 Feb 2022 | 01 May 2022 | 48.43 | 7.02 | 28.07 | 43.86 | |
Côte d'Ivoire | National Assembly | Bicameral | Lower chamber | 06 Mar 2021 - 12 Jun 2021 | 30 Mar 2021 | 55.18 | 0.39 | 3.15 | 15.35 |
Croatia | Croatian Parliament | Unicameral | 05 Jul 2020 | 22 Jul 2020 | - | 0.66 | 22.52 | 39.74 | |
Cuba | National Assembly of the People's Power | Unicameral | 26 Mar 2023 | 16 May 2023 | 46.2 | 7.87 | 35.53 | 49.57 | |
Cyprus | House of Representatives | Unicameral | 30 May 2021 | 10 Jun 2021 | 49.41 | 1.79 | 23.21 | 33.93 | |
Czech Republic | Chamber of Deputies | Bicameral | Lower chamber | 08 Oct 2021 - 09 Oct 2021 | 08 Nov 2021 | 50.4 | 2.00 | 19.00 | 33.00 |
Democratic People's Republic of Korea | Supreme People's Assembly | Unicameral | 10 Mar 2019 | 11 Apr 2019 | - | - | - | - | |
Democratic Republic of the Congo | National Assembly | Bicameral | Lower chamber | 30 Dec 2018 - 31 Mar 2019 | 28 Jan 2019 | - | - | - | - |
Denmark | The Danish Parliament | Unicameral | 01 Nov 2022 | 15 Nov 2022 | 45.65 | 7.82 | 34.64 | 47.49 | |
Djibouti | National Assembly | Unicameral | 24 Feb 2023 | 05 Mar 2023 | 51 | 0.00 | 24.62 | 40.00 | |
Dominica | House of Assembly | Unicameral | 06 Dec 2022 | 06 Feb 2023 | - | - | - | - | |
Dominican Republic | Chamber of Deputies | Bicameral | Lower chamber | 05 Jul 2020 | 16 Aug 2020 | - | - | - | - |
Ecuador | National Assembly | Unicameral | 20 Aug 2023 | 17 Nov 2023 | - | - | - | - | |
Egypt | House of Representatives | Bicameral | Lower chamber | 24 Oct 2020 - 08 Dec 2020 | 12 Jan 2021 | - | 2.36 | 20.95 | 32.94 |
El Salvador | Legislative Assembly | Unicameral | 28 Feb 2021 | 01 May 2021 | - | - | - | - | |
Equatorial Guinea | Chamber of Deputies | Bicameral | Lower chamber | 20 Nov 2022 | 19 Jan 2023 | - | - | - | - |
Eritrea | National Assembly | Unicameral | 01 Feb 1994 | 01 Feb 1994 | - | - | - | - | |
Estonia | The Estonian Parliament | Unicameral | 05 Mar 2023 | 10 Apr 2023 | 50.5 | 3.96 | 17.82 | 37.62 | |
Eswatini | House of Assembly | Bicameral | Lower chamber | 29 Sep 2023 | 06 Oct 2023 | - | 2.74 | 19.18 | 36.99 |
Ethiopia | House of Peoples' Representatives | Bicameral | Lower chamber | 21 Jun 2021 - 30 Sep 2021 | 04 Oct 2021 | 40.46 | 3.82 | 51.17 | 71.13 |
Fiji | Parliament | Unicameral | 14 Dec 2022 | 24 Dec 2022 | 54.34 | 1.82 | 12.73 | 20.00 | |
Finland | Parliament | Unicameral | 02 Apr 2023 | 13 Apr 2023 | 47 | 3.50 | 29.50 | 44.50 | |
France | National Assembly | Bicameral | Lower chamber | 12 Jun 2022 - 19 Jun 2022 | 28 Jun 2022 | 49.09 | 5.89 | 27.38 | 38.82 |
Gabon | Transitional National Assembly | Bicameral | Lower chamber | 06 Oct 2023 | 30 Oct 2023 | - | - | - | - |
Gambia (The) | National Assembly | Unicameral | 09 Apr 2022 | 14 Apr 2022 | 43.05 | 5.17 | 41.38 | 60.34 | |
Georgia | Parliament | Unicameral | 31 Oct 2020 - 21 Nov 2020 | 13 Dec 2020 | 47.57 | 2.67 | 24.67 | 49.33 | |
Germany | German Bundestag | Bicameral | Lower chamber | 26 Sep 2021 | 26 Oct 2021 | 47.3 | 8.83 | 28.94 | 41.98 |
Ghana | Parliament | Unicameral | 07 Dec 2020 | 07 Jan 2021 | 49 | 0.73 | 12.36 | 28.00 | |
Greece | Hellenic Parliament | Unicameral | 25 Jun 2023 | 03 Jul 2023 | 53.9 | 0.33 | 11.33 | 21.67 | |
Grenada | House of Representatives | Bicameral | Lower chamber | 23 Jun 2022 | 31 Aug 2022 | - | - | - | - |
Guatemala | Congress of the Republic | Unicameral | 25 Jun 2023 | 14 Jan 2024 | 47 | 6.88 | 29.38 | 41.88 | |
Guinea | Transitional National Council | Unicameral | 22 Jan 2022 | 05 Feb 2022 | 44.9 | 6.35 | 34.92 | 46.03 | |
Guinea-Bissau | People's National Assembly | Unicameral | 04 Jun 2023 | 27 Jul 2023 | - | - | - | - | |
Guyana | National Assembly | Unicameral | 02 Mar 2020 | 01 Sep 2020 | 47.83 | 1.49 | 31.34 | 46.27 | |
Haiti | Chamber of Deputies | Bicameral | Lower chamber | 09 Aug 2015 - 25 Oct 2015 | 11 Jan 2016 | - | - | - | - |
Honduras | National Congress | Unicameral | 28 Nov 2021 | 21 Jan 2022 | - | - | - | - | |
Hungary | National Assembly | Unicameral | 03 Apr 2022 | 02 May 2022 | 53.47 | 3.02 | 18.59 | 30.15 | |
Iceland | Parliament | Unicameral | 25 Sep 2021 | 25 Nov 2021 | 48.73 | 7.94 | 20.63 | 41.27 | |
India | House of the People | Bicameral | Lower chamber | 11 Apr 2019 - 19 May 2019 | 17 Jun 2019 | 51 | 0.79 | 10.71 | 20.24 |
Indonesia | House of Representatives | Unicameral | 17 Apr 2019 | 01 Oct 2019 | 51.62 | 3.83 | 14.96 | 26.26 | |
Iran (Islamic Republic of) | Islamic Parliament of Iran | Unicameral | 21 Feb 2020 - 11 Sep 2020 | 27 May 2020 | 51.04 | 0.00 | 14.44 | 25.35 | |
Iraq | Council of Representatives of Iraq | Unicameral | 10 Oct 2021 | 09 Jan 2022 | - | - | - | - | |
Ireland | House of Representatives | Bicameral | Lower chamber | 08 Feb 2020 | 20 Feb 2020 | 48.5 | 3.75 | 18.75 | 41.25 |
Israel | Parliament | Unicameral | 01 Nov 2022 | 15 Nov 2022 | 52.28 | 0.83 | 11.67 | 29.17 | |
Italy | Chamber of Deputies | Bicameral | Lower chamber | 25 Sep 2022 | 13 Oct 2022 | 49.92 | 1.25 | 16.25 | 35.00 |
Jamaica | House of Representatives | Bicameral | Lower chamber | 03 Sep 2020 | 15 Sep 2020 | - | 0.00 | 9.52 | 20.63 |
Japan | House of Representatives | Bicameral | Lower chamber | 31 Oct 2021 | 10 Nov 2021 | 55.53 | 0.22 | 6.02 | 17.20 |
Jordan | House of Representatives | Bicameral | Lower chamber | 10 Nov 2020 | 10 Dec 2020 | 51.96 | 0.00 | 11.54 | 23.08 |
Kazakhstan | House of Representatives | Bicameral | Lower chamber | 19 Mar 2023 | 29 Mar 2023 | 49 | 4.08 | 25.51 | 39.80 |
Kenya | National Assembly | Bicameral | Lower chamber | 09 Aug 2022 | 08 Sep 2022 | - | - | - | - |
Kiribati | House of Assembly | Unicameral | 14 Apr 2020 - 22 Apr 2020 | 22 May 2020 | - | 0.00 | 13.33 | 24.44 | |
Kuwait | National Assembly | Unicameral | 06 Jun 2023 | 20 Jun 2023 | 50.3 | 0.00 | 14.00 | 38.00 | |
Kyrgyzstan | Supreme Council | Unicameral | 28 Nov 2021 | 29 Dec 2021 | 46.12 | 1.11 | 27.78 | 48.89 | |
Lao People's Democratic Republic | National Assembly | Unicameral | 21 Feb 2021 | 22 Mar 2021 | 53.4 | 0.00 | 2.44 | 12.20 | |
Latvia | Parliament | Unicameral | 01 Oct 2022 | 01 Nov 2022 | 48.06 | 6.00 | 34.00 | 43.00 | |
Lebanon | National Assembly | Unicameral | 15 May 2022 | 31 May 2022 | 55.92 | 1.56 | 9.38 | 17.19 | |
Lesotho | National Assembly | Bicameral | Lower chamber | 07 Oct 2022 | 25 Oct 2022 | 50.1 | 3.41 | 18.18 | 32.95 |
Liberia | House of Representatives | Bicameral | Lower chamber | 10 Oct 2023 | 15 Jan 2024 | - | - | - | - |
Libya | House of Representatives | Unicameral | 25 Jun 2014 | 04 Aug 2014 | - | 0.00 | 13.53 | 29.41 | |
Liechtenstein | Diet | Unicameral | 07 Feb 2021 | 25 Mar 2021 | 52.04 | 0.00 | 12.00 | 24.00 | |
Lithuania | Parliament | Unicameral | 11 Oct 2020 - 25 Oct 2020 | 13 Nov 2020 | 49 | 2.84 | 29.08 | 45.39 | |
Luxembourg | Chamber of Deputies | Unicameral | 08 Oct 2023 | 24 Oct 2023 | 50.56 | 3.33 | 25.00 | 36.67 | |
Madagascar | National Assembly | Bicameral | Lower chamber | 27 May 2019 | 16 Jul 2019 | 49.9 | 0.00 | 13.89 | 31.25 |
Malawi | National Assembly | Unicameral | 21 May 2019 | 19 Jun 2019 | 46.8 | 2.72 | 28.80 | 52.17 | |
Malaysia | House of Representatives | Bicameral | Lower chamber | 19 Nov 2022 | 19 Dec 2022 | - | 0.90 | 12.61 | 26.13 |
Maldives | People's Majlis | Unicameral | 06 Apr 2019 | 28 May 2019 | 43.75 | 3.45 | 26.44 | 59.77 | |
Mali | Transitional National Council | Unicameral | 05 Dec 2020 | 05 Dec 2020 | - | 3.31 | 21.49 | 33.06 | |
Malta | House of Representatives | Unicameral | 26 Mar 2022 | 07 May 2022 | 44.82 | 10.00 | 38.57 | 51.43 | |
Marshall Islands | Parliament | Unicameral | 20 Nov 2023 | 02 Jan 2024 | - | - | - | - | |
Mauritania | National Assembly | Unicameral | 13 May 2023 - 27 May 2023 | 19 Jun 2023 | - | - | - | - | |
Mauritius | National Assembly | Unicameral | 07 Nov 2019 | 21 Nov 2019 | 49.41 | 1.43 | 21.43 | 40.00 | |
Mexico | Chamber of Deputies | Bicameral | Lower chamber | 06 Jun 2021 | 01 Sep 2021 | - | - | - | - |
Micronesia (Federated States of) | Congress | Unicameral | 07 Mar 2023 | 11 May 2023 | 60.73 | 0.00 | 0.00 | 8.33 | |
Monaco | National Council | Unicameral | 05 Feb 2023 | 16 Feb 2023 | 51.66 | 0.00 | 20.83 | 37.50 | |
Mongolia | State Great Hural | Unicameral | 24 Jun 2020 | 30 Jun 2020 | - | - | - | - | |
Montenegro | Parliament | Unicameral | 11 Jun 2023 | 27 Jul 2023 | - | - | - | - | |
Morocco | House of Representatives | Bicameral | Lower chamber | 08 Sep 2021 | 08 Oct 2021 | - | 4.56 | 17.47 | 28.35 |
Mozambique | Assembly of the Republic | Unicameral | 15 Oct 2019 | 13 Jan 2020 | 51.17 | 1.20 | 22.00 | 33.20 | |
Namibia | National Assembly | Bicameral | Lower chamber | 27 Nov 2019 | 20 Mar 2020 | 53.3 | 3.96 | 12.87 | 28.71 |
Nauru | Parliament | Unicameral | 24 Sep 2022 | 28 Sep 2022 | 45.96 | 0.00 | 36.84 | 47.37 | |
Nepal | House of Representatives | Bicameral | Lower chamber | 20 Nov 2022 | 19 Jan 2023 | - | 2.91 | 11.64 | 22.91 |
Netherlands | House of Representatives | Bicameral | Lower chamber | 22 Nov 2023 | 06 Dec 2023 | 45.2 | 7.33 | 35.33 | 52.67 |
New Zealand | House of Representatives | Unicameral | 14 Oct 2023 | 05 Dec 2023 | 47.38 | 4.17 | 27.50 | 40.83 | |
Nicaragua | National Assembly | Unicameral | 07 Nov 2021 | 09 Jan 2022 | 59.66 | 0.00 | 5.49 | 14.29 | |
Niger | National Assembly | Unicameral | 27 Dec 2020 | 22 Mar 2021 | - | - | - | - | |
Nigeria | House of Representatives | Bicameral | Lower chamber | 25 Feb 2023 | 13 Jun 2023 | - | - | - | - |
North Macedonia | Assembly of the Republic | Unicameral | 15 Jul 2020 | 04 Aug 2020 | 49.71 | 5.00 | 33.33 | 53.33 | |
Norway | Parliament | Unicameral | 13 Sep 2021 | 01 Oct 2021 | 46.1 | 10.65 | 33.73 | 49.70 | |
Oman | Shura Council | Bicameral | Lower chamber | 29 Oct 2023 | 09 Nov 2023 | 48.62 | - | - | - |
Pakistan | National Assembly | Bicameral | Lower chamber | 25 Jul 2018 | 13 Aug 2018 | 52.39 | 2.63 | 14.33 | 31.87 |
Palau | House of Delegates | Bicameral | Lower chamber | 03 Nov 2020 | 21 Jan 2021 | 60.28 | 0.00 | 0.00 | 6.25 |
Panama | National Assembly | Unicameral | 05 May 2019 | 01 Jul 2019 | - | - | - | - | |
Papua New Guinea | National Parliament | Unicameral | 04 Jul 2022 - 22 Jul 2022 | 08 Aug 2022 | 56.88 | 0.00 | 7.95 | 14.77 | |
Paraguay | Chamber of Deputies | Bicameral | Lower chamber | 30 Apr 2023 | 01 Jul 2023 | 46.19 | 7.50 | 28.75 | 46.25 |
Peru | Congress of the Republic | Unicameral | 11 Apr 2021 | 26 Jul 2021 | 50.21 | 3.88 | 26.36 | 33.33 | |
Philippines | House of Representatives | Bicameral | Lower chamber | 09 May 2022 | 25 Jul 2022 | 51 | 6.43 | 20.26 | 31.51 |
Poland | Sejm | Bicameral | Lower chamber | 15 Oct 2023 | 13 Nov 2023 | 51 | 0.65 | 17.39 | 31.74 |
Portugal | Assembly of the Republic | Unicameral | 30 Jan 2022 | 29 Mar 2022 | 49.04 | 5.65 | 24.35 | 37.39 | |
Qatar | Shura Council | Unicameral | 02 Oct 2021 | 26 Oct 2021 | 58 | 0.00 | 0.00 | 2.22 | |
Republic of Korea | National Assembly | Unicameral | 15 Apr 2020 | 30 May 2020 | 54.9 | 0.00 | 3.70 | 7.41 | |
Republic of Moldova | Parliament | Unicameral | 11 Jul 2021 | 26 Jul 2021 | 46.71 | 7.92 | 37.62 | 47.52 | |
Romania | Chamber of Deputies | Bicameral | Lower chamber | 06 Dec 2020 | 21 Dec 2020 | 44.75 | 4.26 | 34.65 | 59.57 |
Russian Federation | State Duma | Bicameral | Lower chamber | 19 Sep 2021 | 12 Oct 2021 | 53.1 | 1.79 | 14.73 | 27.01 |
Rwanda | Chamber of Deputies | Bicameral | Lower chamber | 03 Sep 2018 | 05 Oct 2018 | 46.81 | - | - | - |
Saint Kitts and Nevis | National Assembly | Unicameral | 05 Aug 2022 | 25 Oct 2022 | 46.7 | 0.00 | 38.46 | 46.15 | |
Saint Lucia | House of Assembly | Bicameral | Lower chamber | 26 Jul 2021 | 17 Aug 2021 | - | - | - | - |
Saint Vincent and the Grenadines | House of Assembly | Unicameral | 05 Nov 2020 | 30 Nov 2020 | - | - | - | - | |
Samoa | Legislative Assembly | Unicameral | 09 Apr 2021 - 26 Nov 2021 | 24 May 2021 | - | - | - | - | |
San Marino | Great and General Council | Unicameral | 08 Dec 2019 | 23 Dec 2019 | 46.9 | 11.67 | 26.67 | 48.33 | |
Sao Tome and Principe | National Assembly | Unicameral | 25 Sep 2022 | 08 Nov 2022 | 46.5 | 1.82 | 23.64 | 38.18 | |
Saudi Arabia | Shura Council | Unicameral | 20 Oct 2020 | 20 Oct 2020 | - | - | - | - | |
Senegal | National Assembly | Unicameral | 31 Jul 2022 | 12 Sep 2022 | 51.3 | 0.61 | 15.15 | 35.76 | |
Serbia | National Assembly | Unicameral | 03 Apr 2022 | 01 Aug 2022 | 43 | 5.60 | 28.80 | 44.80 | |
Seychelles | National Assembly | Unicameral | 22 Oct 2020 - 24 Oct 2020 | 27 Oct 2020 | 47.2 | 2.86 | 25.71 | 42.86 | |
Sierra Leone | Parliament | Unicameral | 24 Jun 2023 | 13 Jul 2023 | 47.6 | 2.01 | 22.15 | 46.31 | |
Singapore | Parliament | Unicameral | 10 Jul 2020 | 24 Aug 2020 | 48.3 | 1.05 | 15.79 | 40.00 | |
Slovakia | National Council | Unicameral | 30 Sep 2023 | 25 Oct 2023 | 48.8 | 3.33 | 24.00 | 42.00 | |
Slovenia | National Assembly | Bicameral | Lower chamber | 24 Apr 2022 | 13 May 2022 | 48.44 | 5.56 | 22.22 | 35.56 |
Solomon Islands | National Parliament | Unicameral | 03 Apr 2019 | 24 Apr 2019 | 51.2 | 0.00 | 10.00 | 16.00 | |
Somalia | House of the People | Bicameral | Lower chamber | 01 Nov 2021 - 05 May 2022 | 16 Apr 2022 | - | - | - | - |
South Africa | National Assembly | Bicameral | Lower chamber | 08 May 2019 | 22 May 2019 | - | 4.71 | 24.12 | 35.29 |
South Sudan | Transitional National Legislative Assembly | Bicameral | Lower chamber | 10 May 2021 | 02 Aug 2021 | - | - | - | - |
Spain | Congress of Deputies | Bicameral | Lower chamber | 23 Jul 2023 | 17 Aug 2023 | 51.5 | 2.00 | 15.43 | 27.71 |
Sri Lanka | Parliament | Unicameral | 05 Aug 2020 | 20 Aug 2020 | 53.02 | 2.23 | 11.61 | 25.00 | |
Suriname | National Assembly | Unicameral | 25 May 2020 | 29 Jun 2020 | 46.02 | 9.80 | 37.25 | 50.98 | |
Sweden | Parliament | Unicameral | 11 Sep 2022 | 27 Sep 2022 | 46.7 | 6.59 | 28.94 | 43.84 | |
Switzerland | National Council | Bicameral | Lower chamber | 22 Oct 2023 | 04 Dec 2023 | 48.6 | 4.00 | 25.50 | 39.50 |
Syrian Arab Republic | People's Assembly | Unicameral | 19 Jul 2020 | 10 Aug 2020 | 56.6 | 1.21 | 6.85 | 17.34 | |
Tajikistan | House of Representatives | Bicameral | Lower chamber | 01 Mar 2020 | 17 Mar 2020 | - | 0.00 | 6.35 | 15.87 |
Thailand | House of Representatives | Bicameral | Lower chamber | 14 May 2023 | 04 Jul 2023 | 50.81 | 6.40 | 29.20 | 43.00 |
Timor-Leste | National Parliament | Unicameral | 21 May 2023 | 22 Jun 2023 | - | 0.00 | 3.08 | 26.15 | |
Togo | National Assembly | Unicameral | 20 Dec 2018 | 08 Jan 2019 | - | 0.00 | 8.79 | 16.48 | |
Tonga | Legislative Assembly | Unicameral | 18 Nov 2021 | 15 Dec 2021 | 60.5 | 0.00 | 3.70 | 3.70 | |
Trinidad and Tobago | House of Representatives | Bicameral | Lower chamber | 10 Aug 2020 | 28 Aug 2020 | 50.16 | 2.38 | 23.81 | 40.48 |
Tunisia | Assembly of People's Representatives | Unicameral | 17 Dec 2022 - 29 Jan 2023 | 13 Mar 2023 | 48.08 | 5.23 | 22.22 | 44.44 | |
Türkiye | Grand National Assembly of Türkiye | Unicameral | 14 May 2023 | 02 Jun 2023 | 52.1 | 0.83 | 10.67 | 24.00 | |
Turkmenistan | Assembly | Unicameral | 26 Mar 2023 | 06 Apr 2023 | 40.8 | 13.71 | 54.84 | 66.94 | |
Tuvalu | Parliament of Tuvalu | Unicameral | 09 Sep 2019 | 19 Sep 2019 | - | 0.00 | 6.25 | 18.75 | |
Uganda | Parliament | Unicameral | 14 Jan 2021 - 18 Jan 2021 | 21 May 2021 | 46.9 | 3.83 | 24.33 | 48.47 | |
Ukraine | Parliament | Unicameral | 21 Jul 2019 | 29 Aug 2019 | - | 7.09 | 46.34 | 63.36 | |
United Arab Emirates | Federal National Council | Unicameral | 07 Oct 2023 | 06 Nov 2023 | 52.32 | 0.00 | 7.50 | 22.50 | |
United Kingdom | House of Commons | Bicameral | Lower chamber | 12 Dec 2019 | 17 Dec 2019 | 51 | 3.69 | 21.69 | 34.00 |
United Republic of Tanzania | National Assembly | Unicameral | 28 Oct 2020 | 10 Nov 2020 | - | 4.89 | 27.59 | 45.11 | |
United States of America | House of Representatives | Bicameral | Lower chamber | 08 Nov 2022 | 03 Jan 2023 | 57.97 | 0.46 | 10.42 | 20.14 |
Uruguay | House of Representatives | Bicameral | Lower chamber | 27 Oct 2019 | 15 Feb 2020 | 48.68 | 1.01 | 31.31 | 36.36 |
Uzbekistan | Legislative Chamber | Bicameral | Lower chamber | 22 Dec 2019 - 05 Jan 2020 | 20 Jan 2020 | 45.67 | 4.86 | 29.17 | 47.92 |
Vanuatu | Parliament | Unicameral | 13 Oct 2022 | 04 Nov 2022 | - | - | - | - | |
Venezuela (Bolivarian Republic of) | National Assembly | Unicameral | 06 Dec 2015 | 05 Jan 2016 | - | - | - | - | |
Viet Nam | National Assembly | Unicameral | 23 May 2021 | 20 Jul 2021 | 49.77 | 1.60 | 10.42 | 29.26 | |
Yemen | House of Representatives | Bicameral | Lower chamber | 27 Apr 2003 | 10 May 2003 | - | - | - | - |
Zambia | National Assembly | Unicameral | 12 Aug 2021 | 10 Sep 2021 | 48.96 | 0.60 | 17.37 | 34.13 | |
Zimbabwe | National Assembly | Bicameral | Lower chamber | 23 Aug 2023 | 08 Sep 2023 | 47.6 | 6.12 | 25.54 | 47.12 |
Notes:
Data on age is compiled by the Inter-Parliamentary Union on the basis of information provided by parliaments.
The data refers to the age of parliamentarians at the start of the new legislature, following elections, or renewal of the membership. Please note that the data is not updated during the legislature.
The global and regional averages are based on available data. The table indicates the number of chambers and seats included in the averages. Please note that this is not the total number of chambers and seats that exist in the world or a given region.