Data on age: By country
Country data as of October 2024
Country | Chamber | Structure of parliament | Chamber type | Last election | First session | Average age | % 30 or under | % 40 or under | % 45 or under |
---|---|---|---|---|---|---|---|---|---|
Albania | Parliament | Unicameral | 25 Apr 2021 | 10 Sep 2021 | 48.7 | 2.99 | 22.39 | 35.07 | |
Algeria | National People's Assembly | Bicameral | Lower chamber | 12 Jun 2021 | 08 Jul 2021 | 46.7 | 3.69 | 30.71 | 46.44 |
Algeria | Council of the Nation | Bicameral | Upper chamber | 05 Feb 2022 | 24 Feb 2022 | - | 0.00 | 11.18 | 26.47 |
Andorra | General Council | Unicameral | 02 Apr 2023 | 26 Apr 2023 | 45.25 | 3.57 | 35.71 | 46.43 | |
Angola | National Assembly | Unicameral | 24 Aug 2022 | 16 Sep 2022 | - | 0.91 | 13.18 | 27.27 | |
Antigua and Barbuda | House of Representatives | Bicameral | Lower chamber | 18 Jan 2023 | 17 Feb 2023 | - | 0.00 | 11.11 | 22.22 |
Antigua and Barbuda | Senate | Bicameral | Upper chamber | 17 Feb 2023 | 17 Feb 2023 | 54 | 5.88 | 29.41 | 35.29 |
Argentina | Chamber of Deputies | Bicameral | Lower chamber | 22 Oct 2023 | 10 Dec 2023 | 51.65 | 2.36 | 17.32 | 32.68 |
Argentina | Senate | Bicameral | Upper chamber | 22 Oct 2023 | 10 Dec 2023 | 56 | 0.00 | 9.86 | 16.90 |
Armenia | National Assembly | Unicameral | 20 Jun 2021 | 02 Aug 2021 | 41.7 | 16.82 | 56.07 | 71.03 | |
Australia | House of Representatives | Bicameral | Lower chamber | 21 May 2022 | 26 Jul 2022 | 51.7 | 2.03 | 14.19 | 25.00 |
Australia | Senate | Bicameral | Upper chamber | 21 May 2022 | 26 Jul 2022 | 52.95 | 2.90 | 14.49 | 21.74 |
Austria | National Council | Bicameral | Lower chamber | 29 Sep 2024 | 24 Oct 2024 | 47.29 | 7.65 | 27.87 | 43.72 |
Austria | Federal Council | Bicameral | Upper chamber | - | - | 50.78 | 4.92 | 19.67 | 31.15 |
Azerbaijan | National Assembly | Unicameral | 01 Sep 2024 | 23 Sep 2024 | - | 0.85 | 10.17 | 22.03 | |
Bahamas | House of Assembly | Bicameral | Lower chamber | 16 Sep 2021 | 06 Oct 2021 | - | - | - | - |
Bahamas | Senate | Bicameral | Upper chamber | 06 Oct 2021 | 06 Oct 2021 | - | - | - | - |
Bahrain | Council of Representatives | Bicameral | Lower chamber | 12 Nov 2022 - 19 Nov 2022 | 12 Dec 2022 | 49.7 | 0.00 | 27.50 | 42.50 |
Bahrain | Shura Council | Bicameral | Upper chamber | 27 Nov 2022 | 27 Nov 2022 | 62.2 | 0.00 | 0.00 | 7.50 |
Bangladesh | Parliament | Unicameral | 07 Jan 2024 | 30 Jan 2024 | - | 0.29 | 4.57 | 8.86 | |
Barbados | House of Assembly | Bicameral | Lower chamber | 19 Jan 2022 | 04 Feb 2022 | - | - | - | - |
Barbados | Senate | Bicameral | Upper chamber | 04 Feb 2022 | 04 Feb 2022 | - | - | - | - |
Belarus | House of Representatives | Bicameral | Lower chamber | 25 Feb 2024 | 22 Mar 2024 | - | - | - | - |
Belarus | Council of the Republic | Bicameral | Upper chamber | 04 Apr 2024 | 12 Apr 2024 | - | - | - | - |
Belgium | House of Representatives | Bicameral | Lower chamber | 09 Jun 2024 | 04 Jul 2024 | 47.4 | 6.00 | 22.67 | 39.33 |
Belgium | Senate | Bicameral | Upper chamber | 18 Jul 2024 | 18 Jul 2024 | 45.45 | 10.00 | 41.67 | 48.33 |
Belize | House of Representatives | Bicameral | Lower chamber | 11 Nov 2020 | 11 Dec 2020 | - | - | - | - |
Belize | Senate | Bicameral | Upper chamber | 11 Dec 2020 | 11 Dec 2020 | - | - | - | - |
Benin | National Assembly | Unicameral | 08 Jan 2023 | 12 Feb 2023 | 53.9 | 0.00 | 6.42 | 23.85 | |
Bhutan | National Assembly | Bicameral | Lower chamber | 09 Jan 2024 | 25 Jan 2024 | 48 | 0.00 | 25.53 | 38.30 |
Bhutan | National Council | Bicameral | Upper chamber | 20 Apr 2023 | 10 May 2023 | 43.74 | 0.00 | 24.00 | 68.00 |
Bolivia (Plurinational State of) | Chamber of Deputies | Bicameral | Lower chamber | 18 Oct 2020 | 03 Nov 2020 | 44.3 | 6.15 | 42.31 | 60.00 |
Bolivia (Plurinational State of) | Chamber of Senators | Bicameral | Upper chamber | 18 Oct 2020 | 03 Nov 2020 | 46.02 | 0.00 | 30.56 | 47.22 |
Bosnia and Herzegovina | House of Representatives | Bicameral | Lower chamber | 02 Oct 2022 | 01 Dec 2022 | 52.7 | 0.00 | 17.07 | 24.39 |
Bosnia and Herzegovina | House of Peoples | Bicameral | Upper chamber | 16 Feb 2023 | 16 Feb 2023 | 56.5 | 0.00 | 14.29 | 14.29 |
Botswana | National Assembly | Unicameral | 23 Oct 2019 | 05 Nov 2019 | - | 0.00 | 7.94 | 15.87 | |
Brazil | Chamber of Deputies | Bicameral | Lower chamber | 02 Oct 2022 | 01 Feb 2023 | 51.4 | 3.90 | 22.81 | 36.84 |
Brazil | Federal Senate | Bicameral | Upper chamber | 02 Oct 2022 | 01 Feb 2023 | 58.71 | 0.00 | 2.47 | 14.81 |
Brunei Darussalam | Legislative Council | Unicameral | 20 Jan 2023 | 20 Jan 2023 | 59.17 | 0.00 | 5.88 | 11.76 | |
Bulgaria | National Assembly | Unicameral | 09 Jun 2024 | 19 Jun 2024 | - | - | - | - | |
Burkina Faso | Transitional Legislative Assembly | Unicameral | 11 Nov 2022 | 11 Nov 2022 | 46.04 | 5.63 | 36.62 | 46.48 | |
Burundi | National Assembly | Bicameral | Lower chamber | 20 May 2020 | 04 Aug 2020 | - | - | - | - |
Burundi | Senate | Bicameral | Upper chamber | 20 Jul 2020 | 20 Aug 2020 | 48 | 0.00 | 28.21 | 41.03 |
Cabo Verde | National Assembly | Unicameral | 18 Apr 2021 | 13 May 2021 | 47.9 | 0.00 | 16.67 | 41.67 | |
Cambodia | National Assembly | Bicameral | Lower chamber | 23 Jul 2023 | 21 Aug 2023 | 66.5 | 0.00 | 2.40 | 8.00 |
Cambodia | Senate | Bicameral | Upper chamber | 25 Feb 2024 | 03 Apr 2024 | - | - | - | - |
Cameroon | National Assembly | Bicameral | Lower chamber | 09 Feb 2020 - 22 Mar 2020 | 10 Mar 2020 | 55 | 1.11 | 8.89 | 18.33 |
Cameroon | Senate | Bicameral | Upper chamber | 12 Mar 2023 | 19 Apr 2023 | - | - | - | - |
Canada | House of Commons | Bicameral | Lower chamber | 20 Sep 2021 | 22 Nov 2021 | 51.85 | 2.60 | 16.88 | 30.19 |
Canada | Senate | Bicameral | Upper chamber | - | - | 65.85 | 0.00 | 0.00 | 1.09 |
Central African Republic | National Assembly | Unicameral | 27 Dec 2020 - 25 Jul 2021 | 03 May 2021 | - | 1.43 | 17.14 | 29.29 | |
Chad | Transitional National Council | Unicameral | 24 Sep 2021 | 05 Oct 2021 | - | 0.52 | 17.62 | 31.61 | |
Chile | Chamber of Deputies | Bicameral | Lower chamber | 21 Nov 2021 | 11 Mar 2022 | 47.3 | 5.81 | 31.61 | 45.16 |
Chile | Senate | Bicameral | Upper chamber | 21 Nov 2021 | 11 Mar 2022 | 56.2 | 0.00 | 8.00 | 18.00 |
China | National People's Congress | Unicameral | 05 Mar 2023 | 05 Mar 2023 | - | - | - | - | |
Colombia | House of Representatives | Bicameral | Lower chamber | 13 Mar 2022 | 20 Jul 2022 | 44.3 | 6.74 | 41.57 | 63.48 |
Colombia | Senate | Bicameral | Upper chamber | 13 Mar 2022 | 20 Jul 2022 | 48.7 | 1.00 | 27.00 | 44.00 |
Comoros | Assembly of the Union | Unicameral | 19 Jan 2020 - 23 Feb 2020 | 03 Apr 2020 | - | - | - | - | |
Congo | National Assembly | Bicameral | Lower chamber | 10 Jul 2022 - 31 Jul 2022 | 16 Aug 2022 | - | - | - | - |
Congo | Senate | Bicameral | Upper chamber | 20 Aug 2023 | 13 Sep 2023 | - | - | - | - |
Costa Rica | Legislative Assembly | Unicameral | 06 Feb 2022 | 01 May 2022 | 48.43 | 7.02 | 28.07 | 43.86 | |
Côte d'Ivoire | National Assembly | Bicameral | Lower chamber | 06 Mar 2021 - 12 Jun 2021 | 30 Mar 2021 | 55.18 | 0.39 | 3.15 | 15.35 |
Côte d'Ivoire | Senate | Bicameral | Upper chamber | 16 Sep 2023 | 12 Oct 2023 | - | - | - | - |
Croatia | Croatian Parliament | Unicameral | 17 Apr 2024 | 16 May 2024 | - | 1.99 | 19.21 | 37.09 | |
Cuba | National Assembly of the People's Power | Unicameral | 26 Mar 2023 | 16 May 2023 | 46.2 | 7.87 | 35.53 | 49.57 | |
Cyprus | House of Representatives | Unicameral | 30 May 2021 | 10 Jun 2021 | 49.41 | 1.79 | 23.21 | 33.93 | |
Czechia | Chamber of Deputies | Bicameral | Lower chamber | 08 Oct 2021 - 09 Oct 2021 | 08 Nov 2021 | 50.4 | 2.00 | 19.00 | 33.00 |
Czechia | Senate | Bicameral | Upper chamber | 20 Sep 2024 - 28 Sep 2024 | - | 59.04 | 0.00 | 0.00 | 7.41 |
Democratic People's Republic of Korea | Supreme People's Assembly | Unicameral | 10 Mar 2019 | 11 Apr 2019 | - | - | - | - | |
Democratic Republic of the Congo | National Assembly | Bicameral | Lower chamber | 20 Dec 2023 | 29 Jan 2024 | - | - | - | - |
Democratic Republic of the Congo | Senate | Bicameral | Upper chamber | 29 Apr 2024 - 26 May 2024 | 14 May 2024 | - | - | - | - |
Denmark | The Danish Parliament | Unicameral | 01 Nov 2022 | 15 Nov 2022 | 45.65 | 7.82 | 34.64 | 47.49 | |
Djibouti | National Assembly | Unicameral | 24 Feb 2023 | 05 Mar 2023 | 51 | 0.00 | 24.62 | 40.00 | |
Dominica | House of Assembly | Unicameral | 06 Dec 2022 | 06 Feb 2023 | - | - | - | - | |
Dominican Republic | Chamber of Deputies | Bicameral | Lower chamber | 19 May 2024 | 16 Aug 2024 | 51 | 1.05 | 21.05 | 35.79 |
Dominican Republic | Senate | Bicameral | Upper chamber | 19 May 2024 | 16 Aug 2024 | 56.49 | 0.00 | 0.00 | 13.33 |
Ecuador | National Assembly | Unicameral | 20 Aug 2023 | 17 Nov 2023 | - | - | - | - | |
Egypt | House of Representatives | Bicameral | Lower chamber | 24 Oct 2020 - 08 Dec 2020 | 12 Jan 2021 | - | 2.36 | 20.95 | 32.94 |
Egypt | Senate | Bicameral | Upper chamber | 11 Aug 2020 - 09 Sep 2020 | 18 Oct 2020 | - | - | - | - |
El Salvador | Legislative Assembly | Unicameral | 04 Feb 2024 | 01 May 2024 | - | - | - | - | |
Equatorial Guinea | Chamber of Deputies | Bicameral | Lower chamber | 20 Nov 2022 | 19 Jan 2023 | - | - | - | - |
Equatorial Guinea | Senate | Bicameral | Upper chamber | 20 Nov 2022 | 19 Jan 2023 | - | - | - | - |
Eritrea | National Assembly | Unicameral | 01 Feb 1994 | 01 Feb 1994 | - | - | - | - | |
Estonia | The Estonian Parliament | Unicameral | 05 Mar 2023 | 10 Apr 2023 | 50.5 | 3.96 | 17.82 | 37.62 | |
Eswatini | House of Assembly | Bicameral | Lower chamber | 29 Sep 2023 | 06 Oct 2023 | - | 2.74 | 19.18 | 36.99 |
Eswatini | Senate | Bicameral | Upper chamber | 06 Nov 2023 | 06 Nov 2023 | - | 0.00 | 13.33 | 20.00 |
Ethiopia | House of Peoples' Representatives | Bicameral | Lower chamber | 21 Jun 2021 - 30 Sep 2021 | 04 Oct 2021 | 40.46 | 3.82 | 51.17 | 71.13 |
Ethiopia | House of the Federation | Bicameral | Upper chamber | 04 Oct 2021 | 04 Oct 2021 | - | - | - | - |
Fiji | Parliament | Unicameral | 14 Dec 2022 | 24 Dec 2022 | 54.34 | 1.82 | 12.73 | 20.00 | |
Finland | Parliament | Unicameral | 02 Apr 2023 | 13 Apr 2023 | 47 | 3.50 | 29.50 | 44.50 | |
France | National Assembly | Bicameral | Lower chamber | 30 Jun 2024 - 07 Jul 2024 | 18 Jul 2024 | 49.3 | 5.37 | 27.90 | 38.99 |
France | Senate | Bicameral | Upper chamber | 24 Sep 2023 | 02 Oct 2023 | 59.92 | 0.57 | 4.60 | 9.48 |
Gabon | Transitional National Assembly | Bicameral | Lower chamber | 06 Oct 2023 | 30 Oct 2023 | - | - | - | - |
Gabon | Transitional Senate | Bicameral | Upper chamber | 06 Oct 2023 | 30 Oct 2023 | - | - | - | - |
Gambia (The) | National Assembly | Unicameral | 09 Apr 2022 | 14 Apr 2022 | 43.05 | 5.17 | 41.38 | 60.34 | |
Georgia | Parliament | Unicameral | 31 Oct 2020 - 21 Nov 2020 | 13 Dec 2020 | 47.57 | 2.67 | 24.67 | 49.33 | |
Germany | German Bundestag | Bicameral | Lower chamber | 26 Sep 2021 | 26 Oct 2021 | 47.3 | 8.83 | 28.94 | 41.98 |
Germany | Federal Council | Bicameral | Upper chamber | - | - | 54.8 | 0.00 | 5.80 | 14.49 |
Ghana | Parliament | Unicameral | 07 Dec 2020 | 07 Jan 2021 | 49 | 0.73 | 12.36 | 28.00 | |
Greece | Hellenic Parliament | Unicameral | 25 Jun 2023 | 03 Jul 2023 | 53.9 | 0.33 | 11.33 | 21.67 | |
Grenada | House of Representatives | Bicameral | Lower chamber | 23 Jun 2022 | 31 Aug 2022 | - | - | - | - |
Grenada | Senate | Bicameral | Upper chamber | 31 Aug 2022 | 31 Aug 2022 | - | - | - | - |
Guatemala | Congress of the Republic | Unicameral | 25 Jun 2023 | 14 Jan 2024 | - | - | - | - | |
Guinea | Transitional National Council | Unicameral | 22 Jan 2022 | 05 Feb 2022 | 44.9 | 6.35 | 34.92 | 46.03 | |
Guinea-Bissau | People's National Assembly | Unicameral | 04 Jun 2023 | 27 Jul 2023 | - | - | - | - | |
Guyana | National Assembly | Unicameral | 02 Mar 2020 | 01 Sep 2020 | 47.83 | 1.49 | 31.34 | 46.27 | |
Haiti | Chamber of Deputies | Bicameral | Lower chamber | 09 Aug 2015 - 25 Oct 2015 | 11 Jan 2016 | - | - | - | - |
Haiti | Senate | Bicameral | Upper chamber | 20 Nov 2016 - 29 Jan 2017 | 10 Jan 2017 | - | - | - | - |
Honduras | National Congress | Unicameral | 28 Nov 2021 | 21 Jan 2022 | - | - | - | - | |
Hungary | National Assembly | Unicameral | 03 Apr 2022 | 02 May 2022 | 53.47 | 3.02 | 18.59 | 30.15 | |
Iceland | Parliament | Unicameral | 25 Sep 2021 | 25 Nov 2021 | 48.73 | 7.94 | 20.63 | 41.27 | |
India | House of the People | Bicameral | Lower chamber | 19 Apr 2024 - 01 Jun 2024 | 24 Jun 2024 | - | 1.29 | 9.59 | 18.08 |
India | Council of States | Bicameral | Upper chamber | 12 Jan 2024 - 30 Jun 2024 | - | - | 0.00 | 2.60 | 9.96 |
Indonesia | House of Representatives | Unicameral | 14 Feb 2024 | 01 Oct 2024 | 51.62 | 3.83 | 14.96 | 26.26 | |
Iran (Islamic Republic of) | Islamic Parliament of Iran | Unicameral | 01 Mar 2024 - 10 May 2024 | 28 May 2024 | - | - | - | - | |
Iraq | Council of Representatives of Iraq | Unicameral | 10 Oct 2021 | 09 Jan 2022 | - | - | - | - | |
Ireland | House of Representatives | Bicameral | Lower chamber | 08 Feb 2020 | 20 Feb 2020 | 48.5 | 3.75 | 18.75 | 41.25 |
Ireland | Senate | Bicameral | Upper chamber | 30 Mar 2020 - 31 Mar 2020 | 29 Jun 2020 | 48.4 | 3.33 | 28.33 | 41.67 |
Israel | Parliament | Unicameral | 01 Nov 2022 | 15 Nov 2022 | 52.28 | 0.83 | 11.67 | 29.17 | |
Italy | Chamber of Deputies | Bicameral | Lower chamber | 25 Sep 2022 | 13 Oct 2022 | 49.92 | 1.25 | 16.25 | 35.00 |
Italy | Senate | Bicameral | Upper chamber | 25 Sep 2022 | 13 Oct 2022 | 55.76 | 0.00 | 0.00 | 8.74 |
Jamaica | House of Representatives | Bicameral | Lower chamber | 03 Sep 2020 | 15 Sep 2020 | - | 0.00 | 9.52 | 20.63 |
Jamaica | Senate | Bicameral | Upper chamber | 15 Sep 2020 | 15 Sep 2020 | 49.9 | 5.88 | 29.41 | 41.18 |
Japan | House of Representatives | Bicameral | Lower chamber | 31 Oct 2021 | 10 Nov 2021 | 55.53 | 0.22 | 6.02 | 17.20 |
Japan | House of Councillors | Bicameral | Upper chamber | 10 Jul 2022 | 03 Aug 2022 | 57.22 | 0.00 | 3.69 | 10.25 |
Jordan | House of Representatives | Bicameral | Lower chamber | 10 Sep 2024 | 18 Nov 2024 | 51.96 | 0.00 | 11.54 | 23.08 |
Jordan | Senate | Bicameral | Upper chamber | 30 Oct 2022 | 30 Oct 2022 | 66.16 | 0.00 | 0.00 | 1.54 |
Kazakhstan | House of Representatives | Bicameral | Lower chamber | 19 Mar 2023 | 29 Mar 2023 | 49 | 4.08 | 25.51 | 39.80 |
Kazakhstan | Senate | Bicameral | Upper chamber | 14 Jan 2023 | 26 Jan 2023 | 55.1 | 0.00 | 6.00 | 10.00 |
Kenya | National Assembly | Bicameral | Lower chamber | 09 Aug 2022 | 08 Sep 2022 | - | - | - | - |
Kenya | Senate | Bicameral | Upper chamber | 09 Aug 2022 | 13 Sep 2022 | - | 0.00 | 18.18 | 30.30 |
Kiribati | House of Assembly | Unicameral | 14 Aug 2024 - 19 Aug 2024 | 13 Sep 2024 | - | 0.00 | 13.33 | 24.44 | |
Kuwait | National Assembly | Unicameral | 04 Apr 2024 | - | 50.3 | 0.00 | 14.00 | 38.00 | |
Kyrgyzstan | Supreme Council | Unicameral | 28 Nov 2021 | 29 Dec 2021 | 46.12 | 1.11 | 27.78 | 48.89 | |
Lao People's Democratic Republic | National Assembly | Unicameral | 21 Feb 2021 | 22 Mar 2021 | 53.4 | 0.00 | 2.44 | 12.20 | |
Latvia | Parliament | Unicameral | 01 Oct 2022 | 01 Nov 2022 | 48.06 | 6.00 | 34.00 | 43.00 | |
Lebanon | National Assembly | Unicameral | 15 May 2022 | 31 May 2022 | 55.92 | 1.56 | 9.38 | 17.19 | |
Lesotho | National Assembly | Bicameral | Lower chamber | 07 Oct 2022 | 25 Oct 2022 | 50.1 | 3.41 | 18.18 | 32.95 |
Lesotho | Senate | Bicameral | Upper chamber | 02 Nov 2022 | 03 Nov 2022 | - | - | - | - |
Liberia | House of Representatives | Bicameral | Lower chamber | 10 Oct 2023 | 15 Jan 2024 | 49.4 | 1.39 | 15.28 | 40.28 |
Liberia | The Liberian Senate | Bicameral | Upper chamber | 10 Oct 2023 | 15 Jan 2024 | 54.5 | 0.00 | 0.00 | 6.67 |
Libya | House of Representatives | Unicameral | 25 Jun 2014 | 04 Aug 2014 | - | 0.00 | 13.53 | 29.41 | |
Liechtenstein | Diet | Unicameral | 07 Feb 2021 | 25 Mar 2021 | 52.04 | 0.00 | 12.00 | 24.00 | |
Lithuania | Parliament | Unicameral | 11 Oct 2020 - 25 Oct 2020 | 13 Nov 2020 | 49 | 2.84 | 29.08 | 45.39 | |
Luxembourg | Chamber of Deputies | Unicameral | 08 Oct 2023 | 24 Oct 2023 | 50.56 | 3.33 | 25.00 | 36.67 | |
Madagascar | National Assembly | Bicameral | Lower chamber | 29 May 2024 | 09 Jul 2024 | 50.2 | 0.00 | 15.34 | 34.97 |
Madagascar | Senate | Bicameral | Upper chamber | 11 Dec 2020 | 19 Jan 2021 | 57.3 | 0.00 | 0.00 | 11.11 |
Malawi | National Assembly | Unicameral | 21 May 2019 | 19 Jun 2019 | 46.8 | 2.72 | 28.80 | 52.17 | |
Malaysia | House of Representatives | Bicameral | Lower chamber | 19 Nov 2022 | 19 Dec 2022 | - | 0.90 | 12.61 | 26.13 |
Malaysia | Senate | Bicameral | Upper chamber | - | - | - | 0.00 | 0.00 | 1.96 |
Maldives | People's Majlis | Unicameral | 21 Apr 2024 | 28 May 2024 | - | 4.30 | 32.26 | 51.61 | |
Mali | Transitional National Council | Unicameral | 05 Dec 2020 | 05 Dec 2020 | - | 3.31 | 21.49 | 33.06 | |
Malta | House of Representatives | Unicameral | 26 Mar 2022 | 07 May 2022 | 44.82 | 10.00 | 38.57 | 51.43 | |
Marshall Islands | Parliament | Unicameral | 20 Nov 2023 | 02 Jan 2024 | - | - | - | - | |
Mauritania | National Assembly | Unicameral | 13 May 2023 - 27 May 2023 | 19 Jun 2023 | - | - | - | - | |
Mauritius | National Assembly | Unicameral | 07 Nov 2019 | 21 Nov 2019 | 49.41 | 1.43 | 21.43 | 40.00 | |
Mexico | Chamber of Deputies | Bicameral | Lower chamber | 02 Jun 2024 | 01 Sep 2024 | 48.8 | 3.40 | 26.20 | 42.80 |
Mexico | Senate | Bicameral | Upper chamber | 02 Jun 2024 | 01 Sep 2024 | - | - | - | - |
Micronesia (Federated States of) | Congress | Unicameral | 07 Mar 2023 | 11 May 2023 | 60.73 | 0.00 | 0.00 | 8.33 | |
Monaco | National Council | Unicameral | 05 Feb 2023 | 16 Feb 2023 | 51.66 | 0.00 | 20.83 | 37.50 | |
Mongolia | State Great Hural | Unicameral | 28 Jun 2024 | 02 Jul 2024 | - | - | - | - | |
Montenegro | Parliament | Unicameral | 11 Jun 2023 | 27 Jul 2023 | - | - | - | - | |
Morocco | House of Representatives | Bicameral | Lower chamber | 08 Sep 2021 | 08 Oct 2021 | - | 4.56 | 17.47 | 28.35 |
Morocco | House of Councillors | Bicameral | Upper chamber | 05 Oct 2021 | 09 Oct 2021 | - | - | - | - |
Mozambique | Assembly of the Republic | Unicameral | 15 Oct 2019 | 13 Jan 2020 | 51.17 | 1.20 | 22.00 | 33.20 | |
Namibia | National Assembly | Bicameral | Lower chamber | 27 Nov 2019 | 20 Mar 2020 | 53.3 | 3.96 | 12.87 | 28.71 |
Namibia | National Council | Bicameral | Upper chamber | 15 Dec 2020 | 15 Dec 2020 | - | 2.38 | 4.76 | 23.81 |
Nauru | Parliament | Unicameral | 24 Sep 2022 | 28 Sep 2022 | 45.96 | 0.00 | 36.84 | 47.37 | |
Nepal | House of Representatives | Bicameral | Lower chamber | 20 Nov 2022 | 19 Jan 2023 | - | 2.91 | 11.64 | 22.91 |
Nepal | National Assembly | Bicameral | Upper chamber | 25 Jan 2024 | 04 Mar 2024 | - | - | - | - |
Netherlands | House of Representatives | Bicameral | Lower chamber | 22 Nov 2023 | 06 Dec 2023 | 45.2 | 7.33 | 35.33 | 52.67 |
Netherlands | Senate | Bicameral | Upper chamber | 30 May 2023 | 13 Jun 2023 | 58.35 | 0.00 | 8.00 | 13.33 |
New Zealand | House of Representatives | Unicameral | 14 Oct 2023 | 05 Dec 2023 | 49.07 | 4.10 | 18.03 | 40.98 | |
Nicaragua | National Assembly | Unicameral | 07 Nov 2021 | 09 Jan 2022 | 59.66 | 0.00 | 5.49 | 14.29 | |
Niger | National Assembly | Unicameral | 27 Dec 2020 | 22 Mar 2021 | - | - | - | - | |
Nigeria | House of Representatives | Bicameral | Lower chamber | 25 Feb 2023 | 13 Jun 2023 | - | - | - | - |
Nigeria | Senate | Bicameral | Upper chamber | 25 Feb 2023 | 13 Jun 2023 | - | - | - | - |
North Macedonia | Assembly of the Republic | Unicameral | 08 May 2024 | 28 May 2024 | - | 2.50 | 28.33 | 49.17 | |
Norway | Parliament | Unicameral | 13 Sep 2021 | 01 Oct 2021 | 46.1 | 10.65 | 33.73 | 49.70 | |
Oman | Shura Council | Bicameral | Lower chamber | 29 Oct 2023 | 09 Nov 2023 | 48.62 | - | - | - |
Oman | State Council | Bicameral | Upper chamber | 01 Nov 2023 | 01 Nov 2023 | -1 | - | - | - |
Pakistan | National Assembly | Bicameral | Lower chamber | 08 Feb 2024 | 29 Feb 2024 | - | - | - | - |
Pakistan | Senate | Bicameral | Upper chamber | 02 Apr 2024 | 09 Apr 2024 | - | - | - | - |
Palau | House of Delegates | Bicameral | Lower chamber | 03 Nov 2020 | 21 Jan 2021 | 60.28 | 0.00 | 0.00 | 6.25 |
Palau | Senate | Bicameral | Upper chamber | 03 Nov 2020 | 21 Jan 2021 | 55.67 | 0.00 | 8.33 | 8.33 |
Panama | National Assembly | Unicameral | 05 May 2024 | 01 Jul 2024 | - | - | - | - | |
Papua New Guinea | National Parliament | Unicameral | 04 Jul 2022 - 22 Jul 2022 | 08 Aug 2022 | 56.88 | 0.00 | 7.95 | 14.77 | |
Paraguay | Chamber of Deputies | Bicameral | Lower chamber | 30 Apr 2023 | 01 Jul 2023 | 46.19 | 7.50 | 28.75 | 46.25 |
Paraguay | Senate | Bicameral | Upper chamber | 30 Apr 2023 | 01 Jul 2023 | 53.4 | 0.00 | 9.09 | 29.55 |
Peru | Congress of the Republic | Unicameral | 11 Apr 2021 | 26 Jul 2021 | 50.21 | 3.88 | 26.36 | 33.33 | |
Philippines | House of Representatives | Bicameral | Lower chamber | 09 May 2022 | 25 Jul 2022 | 51 | 6.43 | 20.26 | 31.51 |
Philippines | Senate | Bicameral | Upper chamber | 09 May 2022 | 25 Jul 2022 | 55.76 | 0.00 | 0.00 | 4.17 |
Poland | Sejm | Bicameral | Lower chamber | 15 Oct 2023 | 13 Nov 2023 | 51 | 0.65 | 17.39 | 31.74 |
Poland | Senate | Bicameral | Upper chamber | 15 Oct 2023 | 13 Nov 2023 | 61.86 | 0.00 | 3.00 | 9.00 |
Portugal | Assembly of the Republic | Unicameral | 10 Mar 2024 | 26 Mar 2024 | - | - | - | - | |
Qatar | Shura Council | Unicameral | 02 Oct 2021 | 26 Oct 2021 | 58 | 0.00 | 0.00 | 2.22 | |
Republic of Korea | National Assembly | Unicameral | 10 Apr 2024 | 30 May 2024 | 56.3 | - | - | - | |
Republic of Moldova | Parliament | Unicameral | 11 Jul 2021 | 26 Jul 2021 | 46.71 | 7.92 | 37.62 | 47.52 | |
Romania | Chamber of Deputies | Bicameral | Lower chamber | 06 Dec 2020 | 21 Dec 2020 | 44.75 | 4.26 | 34.65 | 59.57 |
Romania | Senate | Bicameral | Upper chamber | 06 Dec 2020 | 21 Dec 2020 | 49.72 | 0.00 | 13.97 | 34.56 |
Russian Federation | State Duma | Bicameral | Lower chamber | 19 Sep 2021 | 12 Oct 2021 | 53.1 | 1.79 | 14.73 | 27.01 |
Russian Federation | Council of the Federation | Bicameral | Upper chamber | - | - | - | 0.00 | 3.55 | 13.02 |
Rwanda | Chamber of Deputies | Bicameral | Lower chamber | 15 Jul 2024 - 16 Jul 2024 | 14 Aug 2024 | - | - | - | - |
Rwanda | Senate | Bicameral | Upper chamber | 16 Sep 2024 - 17 Sep 2024 | 26 Sep 2024 | - | 0.00 | 0.00 | 15.38 |
Saint Kitts and Nevis | National Assembly | Unicameral | 05 Aug 2022 | 25 Oct 2022 | 46.7 | 0.00 | 38.46 | 46.15 | |
Saint Lucia | House of Assembly | Bicameral | Lower chamber | 26 Jul 2021 | 17 Aug 2021 | - | - | - | - |
Saint Lucia | Senate | Bicameral | Upper chamber | 17 Aug 2021 | 17 Aug 2021 | - | - | - | - |
Saint Vincent and the Grenadines | House of Assembly | Unicameral | 05 Nov 2020 | 30 Nov 2020 | - | - | - | - | |
Samoa | Legislative Assembly | Unicameral | 09 Apr 2021 - 26 Nov 2021 | 24 May 2021 | - | - | - | - | |
San Marino | Great and General Council | Unicameral | 09 Jun 2024 | 02 Jul 2024 | 49 | 8.33 | 25.00 | 33.33 | |
