Data on age: By country
Country data as of November 2020
ISO Code | Country | Country without accent | Chamber | Structure of parliament | Chamber type | Last election | Election date sort | First session | Average age | % 30 or under | % 40 or under | % 45 or under |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AF | Afghanistan | Afghanistan | House of the People | Bicameral | Lower chamber | 20 Oct 2018 - 21 Oct 2018 | 2018-10-20 00:00:00 | 26 Apr 2019 | - | 5.65 | 37.10 | 50.81 |
AF | Afghanistan | Afghanistan | House of Elders | Bicameral | Upper chamber | 10 Jan 2015 | 2015-01-10 00:00:00 | 10 Jan 2015 | - | 0.00 | 16.18 | 41.18 |
AL | Albania | Albania | Parliament | Unicameral | 25 Jun 2017 | 2017-06-25 00:00:00 | 09 Sep 2017 | 49.74 | 4.10 | 18.03 | 31.15 | |
DZ | Algeria | Algeria | National People's Assembly | Bicameral | Lower chamber | 04 May 2017 | 2017-05-04 00:00:00 | 23 May 2017 | - | - | - | - |
DZ | Algeria | Algeria | Council of the Nation | Bicameral | Upper chamber | 29 Dec 2018 | 2018-12-29 00:00:00 | 29 Jan 2019 | - | - | - | - |
AD | Andorra | Andorra | General Council | Unicameral | 07 Apr 2019 | 2019-04-07 00:00:00 | 02 May 2019 | 48.89 | 3.57 | 10.71 | 35.71 | |
AO | Angola | Angola | National Assembly | Unicameral | 23 Aug 2017 | 2017-08-23 00:00:00 | 28 Sep 2017 | - | 0.56 | 11.11 | 17.78 | |
AG | Antigua and Barbuda | Antigua and Barbuda | House of Representatives | Bicameral | Lower chamber | 21 Mar 2018 | 2018-03-21 00:00:00 | 26 Mar 2018 | - | - | - | - |
AG | Antigua and Barbuda | Antigua and Barbuda | Senate | Bicameral | Upper chamber | 26 Mar 2018 | 2018-03-26 00:00:00 | 26 Mar 2018 | - | - | - | - |
AR | Argentina | Argentina | Chamber of Deputies | Bicameral | Lower chamber | 27 Oct 2019 | 2019-10-27 00:00:00 | 10 Dec 2019 | 51.73 | 1.95 | 18.68 | 36.19 |
AR | Argentina | Argentina | Senate | Bicameral | Upper chamber | 27 Oct 2019 | 2019-10-27 00:00:00 | 10 Dec 2019 | 57 | 0.00 | 6.94 | 12.50 |
AM | Armenia | Armenia | National Assembly | Unicameral | 09 Dec 2018 | 2018-12-09 00:00:00 | 14 Jan 2019 | 40.02 | 12.12 | 57.58 | 71.97 | |
AU | Australia | Australia | House of Representatives | Bicameral | Lower chamber | 18 May 2019 | 2019-05-18 00:00:00 | 02 Jul 2019 | 50.71 | 0.00 | 13.91 | 25.83 |
AU | Australia | Australia | Senate | Bicameral | Upper chamber | 18 May 2019 | 2019-05-18 00:00:00 | 02 Jul 2019 | 50 | 2.63 | 14.47 | 28.95 |
AT | Austria | Austria | National Council | Bicameral | Lower chamber | 29 Sep 2019 | 2019-09-29 00:00:00 | 23 Oct 2019 | 47.29 | 7.65 | 27.87 | 43.72 |
AT | Austria | Austria | Federal Council | Bicameral | Upper chamber | - | - | 52.02 | 3.28 | 18.03 | 26.23 | |
AZ | Azerbaijan | Azerbaijan | National Assembly | Unicameral | 09 Feb 2020 | 2020-02-09 00:00:00 | 10 Mar 2020 | - | 1.79 | 14.29 | 30.36 | |
BS | Bahamas | Bahamas | House of Assembly | Bicameral | Lower chamber | 10 May 2017 | 2017-05-10 00:00:00 | 24 May 2017 | - | - | - | - |
BS | Bahamas | Bahamas | Senate | Bicameral | Upper chamber | 24 May 2017 | 2017-05-24 00:00:00 | 24 May 2017 | - | - | - | - |
BH | Bahrain | Bahrain | Council of Representatives | Bicameral | Lower chamber | 24 Nov 2018 - 01 Dec 2018 | 2018-11-24 00:00:00 | - | 46.8 | 2.50 | 25.00 | 47.50 |
BH | Bahrain | Bahrain | Shura Council | Bicameral | Upper chamber | 09 Dec 2018 | 2018-12-09 00:00:00 | 12 Dec 2018 | - | - | - | - |
BD | Bangladesh | Bangladesh | Parliament | Unicameral | 30 Dec 2018 | 2018-12-30 00:00:00 | 30 Jan 2019 | 59.48 | 0.29 | 5.71 | 10.57 | |
BB | Barbados | Barbados | House of Assembly | Bicameral | Lower chamber | 24 May 2018 | 2018-05-24 00:00:00 | 05 Jun 2018 | - | - | - | - |
BB | Barbados | Barbados | Senate | Bicameral | Upper chamber | 05 Jun 2018 | 2018-06-05 00:00:00 | 05 Jun 2018 | - | - | - | - |
BY | Belarus | Belarus | House of Representatives | Bicameral | Lower chamber | 17 Nov 2019 | 2019-11-17 00:00:00 | 06 Dec 2019 | 50.5 | 1.82 | 13.64 | 20.91 |
BY | Belarus | Belarus | Council of the Republic | Bicameral | Upper chamber | 07 Nov 2019 | 2019-11-07 00:00:00 | 06 Dec 2019 | 52.45 | 0.00 | 5.00 | 16.67 |
BE | Belgium | Belgium | House of Representatives | Bicameral | Lower chamber | 26 May 2019 | 2019-05-26 00:00:00 | 20 Jun 2019 | 46.1 | 3.33 | 28.00 | 54.00 |
BE | Belgium | Belgium | Senate | Bicameral | Upper chamber | 04 Jul 2019 | 2019-07-04 00:00:00 | 04 Jul 2019 | 45.45 | 10.00 | 41.67 | 48.33 |
BZ | Belize | Belize | House of Representatives | Bicameral | Lower chamber | 11 Nov 2020 | 2020-11-11 00:00:00 | 11 Dec 2020 | - | - | - | - |
BZ | Belize | Belize | Senate | Bicameral | Upper chamber | 13 Nov 2015 | 2015-11-13 00:00:00 | 13 Nov 2015 | - | - | - | - |
BJ | Benin | Benin | National Assembly | Unicameral | 28 Apr 2019 | 2019-04-28 00:00:00 | 16 May 2019 | 54.32 | 0.00 | 4.82 | 12.05 | |
BT | Bhutan | Bhutan | National Assembly | Bicameral | Lower chamber | 18 Oct 2018 | 2018-10-18 00:00:00 | 31 Oct 2018 | - | - | - | - |
BT | Bhutan | Bhutan | National Council | Bicameral | Upper chamber | 20 Apr 2018 | 2018-04-20 00:00:00 | 10 May 2018 | - | - | - | - |
BO | Bolivia (Plurinational State of) | Bolivia (Plurinational State of) | Chamber of Deputies | Bicameral | Lower chamber | 18 Oct 2020 | 2020-10-18 00:00:00 | 03 Nov 2020 | - | - | - | - |
BO | Bolivia (Plurinational State of) | Bolivia (Plurinational State of) | Chamber of Senators | Bicameral | Upper chamber | 18 Oct 2020 | 2020-10-18 00:00:00 | 03 Nov 2020 | - | - | - | - |
BA | Bosnia and Herzegovina | Bosnia and Herzegovina | House of Representatives | Bicameral | Lower chamber | 07 Oct 2018 | 2018-10-07 00:00:00 | 06 Dec 2018 | 54.26 | 0.00 | 4.76 | 19.05 |
BA | Bosnia and Herzegovina | Bosnia and Herzegovina | House of Peoples | Bicameral | Upper chamber | 28 Feb 2019 | 2019-02-28 00:00:00 | 28 Feb 2019 | 59.8 | 0.00 | 0.00 | 6.67 |
BW | Botswana | Botswana | National Assembly | Unicameral | 23 Oct 2019 | 2019-10-23 00:00:00 | 05 Nov 2019 | - | 0.00 | 7.94 | 15.87 | |
BR | Brazil | Brazil | Chamber of Deputies | Bicameral | Lower chamber | 07 Oct 2018 | 2018-10-07 00:00:00 | 01 Feb 2019 | - | - | - | - |
BR | Brazil | Brazil | Federal Senate | Bicameral | Upper chamber | 07 Oct 2018 | 2018-10-07 00:00:00 | 01 Feb 2019 | - | - | - | - |
BN | Brunei Darussalam | Brunei Darussalam | Legislative Council | Unicameral | 13 Jan 2017 | 2017-01-13 00:00:00 | - | - | - | - | - | |
BG | Bulgaria | Bulgaria | National Assembly | Unicameral | 26 Mar 2017 | 2017-03-26 00:00:00 | 19 Apr 2017 | - | 2.51 | 23.01 | 41.42 | |
BF | Burkina Faso | Burkina Faso | National Assembly | Unicameral | 22 Nov 2020 | 2020-11-22 00:00:00 | 28 Dec 2020 | - | - | - | - | |
BI | Burundi | Burundi | National Assembly | Bicameral | Lower chamber | 20 May 2020 | 2020-05-20 00:00:00 | 04 Aug 2020 | 55 | - | - | - |
BI | Burundi | Burundi | Senate | Bicameral | Upper chamber | 20 Jul 2020 | 2020-07-20 00:00:00 | 20 Aug 2020 | 48 | 0.00 | 28.21 | 41.03 |
CV | Cabo Verde | Cabo Verde | National Assembly | Unicameral | 20 Mar 2016 | 2016-03-20 00:00:00 | 20 Apr 2016 | - | 0.00 | 33.33 | 45.83 | |
KH | Cambodia | Cambodia | National Assembly | Bicameral | Lower chamber | 29 Jul 2018 | 2018-07-29 00:00:00 | 05 Sep 2018 | - | - | - | - |
KH | Cambodia | Cambodia | Senate | Bicameral | Upper chamber | 25 Feb 2018 | 2018-02-25 00:00:00 | 23 Apr 2018 | - | - | - | - |
CM | Cameroon | Cameroon | National Assembly | Bicameral | Lower chamber | 09 Feb 2020 - 22 Mar 2020 | 2020-02-09 00:00:00 | 10 Mar 2020 | 55 | 1.11 | 8.89 | 18.33 |
CM | Cameroon | Cameroon | Senate | Bicameral | Upper chamber | 25 Mar 2018 | 2018-03-25 00:00:00 | 02 May 2018 | - | - | - | - |
CA | Canada | Canada | House of Commons | Bicameral | Lower chamber | 21 Oct 2019 | 2019-10-21 00:00:00 | - | - | - | - | - |
CA | Canada | Canada | Senate | Bicameral | Upper chamber | - | - | - | - | - | - | |
CF | Central African Republic | Central African Republic | National Assembly | Unicameral | 14 Feb 2016 - 31 Mar 2016 | 2016-02-14 00:00:00 | 06 May 2016 | - | - | - | - | |
TD | Chad | Chad | National Assembly | Unicameral | 13 Feb 2011 - 06 May 2011 | 2011-02-13 00:00:00 | 23 Jun 2011 | - | 0.00 | 12.02 | 22.95 | |
CL | Chile | Chile | Chamber of Deputies | Bicameral | Lower chamber | 19 Nov 2017 | 2017-11-19 00:00:00 | 11 Mar 2017 | 49.7 | 8.39 | 26.45 | 41.29 |
CL | Chile | Chile | Senate | Bicameral | Upper chamber | 19 Nov 2017 | 2017-11-19 00:00:00 | 11 Mar 2018 | - | - | - | - |
CN | China | China | National People's Congress | Unicameral | 05 Mar 2018 | 2018-03-05 00:00:00 | 05 Mar 2018 | - | 1.24 | 5.61 | 11.56 | |
CO | Colombia | Colombia | House of Representatives | Bicameral | Lower chamber | 11 Mar 2018 - 18 Mar 2018 | 2018-03-11 00:00:00 | 20 Jul 2018 | - | 7.27 | 32.73 | 46.67 |
CO | Colombia | Colombia | Senate | Bicameral | Upper chamber | 11 Mar 2018 - 18 Mar 2018 | 2018-03-11 00:00:00 | 20 Jul 2018 | 49 | 0.00 | 16.98 | 33.02 |
KM | Comoros | Comoros | Assembly of the Union | Unicameral | 19 Jan 2020 - 23 Feb 2020 | 2020-01-19 00:00:00 | 03 Apr 2020 | - | - | - | - | |
CG | Congo | Congo | National Assembly | Bicameral | Lower chamber | 16 Jul 2017 - 30 Jul 2017 | 2017-07-16 00:00:00 | 19 Aug 2017 | - | 1.99 | 11.92 | 20.53 |
CG | Congo | Congo | Senate | Bicameral | Upper chamber | 31 Aug 2017 | 2017-08-31 00:00:00 | - | - | 0.00 | 0.00 | 0.00 |
CR | Costa Rica | Costa Rica | Legislative Assembly | Unicameral | 04 Feb 2018 | 2018-02-04 00:00:00 | 01 May 2018 | 48.89 | 3.51 | 33.33 | 45.61 | |
CI | Côte d'Ivoire | Cote d'Ivoire | National Assembly | Bicameral | Lower chamber | 18 Dec 2016 | 2016-12-18 00:00:00 | 09 Jan 2017 | - | - | - | - |
CI | Côte d'Ivoire | Cote d'Ivoire | Senate | Bicameral | Upper chamber | 25 Mar 2018 | 2018-03-25 00:00:00 | 05 Apr 2018 | - | - | - | - |
HR | Croatia | Croatia | Croatian Parliament | Unicameral | 05 Jul 2020 | 2020-07-05 00:00:00 | 22 Jul 2020 | - | 0.66 | 22.52 | 39.74 | |
CU | Cuba | Cuba | National Assembly of the People's Power | Unicameral | 11 Mar 2018 | 2018-03-11 00:00:00 | 19 Apr 2018 | - | - | - | - | |
CY | Cyprus | Cyprus | House of Representatives | Unicameral | 22 May 2016 | 2016-05-22 00:00:00 | 02 Jun 2016 | - | 1.79 | 12.50 | 25.00 | |
CZ | Czech Republic | Czech Republic | Chamber of Deputies | Bicameral | Lower chamber | 20 Oct 2017 - 21 Oct 2017 | 2017-10-20 00:00:00 | 20 Oct 2017 | 50.02 | 2.50 | 20.00 | 36.00 |
CZ | Czech Republic | Czech Republic | Senate | Bicameral | Upper chamber | 02 Oct 2020 - 10 Oct 2020 | 2020-10-02 00:00:00 | 11 Nov 2020 | 59.1 | 0.00 | 0.00 | 4.94 |
KP | Democratic People's Republic of Korea | Democratic People's Republic of Korea | Supreme People's Assembly | Unicameral | 10 Mar 2019 | 2019-03-10 00:00:00 | 11 Apr 2019 | - | - | - | - | |
CD | Democratic Republic of the Congo | Democratic Republic of the Congo | National Assembly | Bicameral | Lower chamber | 30 Dec 2018 - 31 Mar 2019 | 2018-12-30 00:00:00 | 28 Jan 2019 | 51.7 | - | - | - |
CD | Democratic Republic of the Congo | Democratic Republic of the Congo | Senate | Bicameral | Upper chamber | 15 Mar 2019 | 2019-03-15 00:00:00 | 05 Apr 2019 | 57 | 0.92 | 11.01 | 18.35 |
DK | Denmark | Denmark | The Danish Parliament | Unicameral | 05 Jun 2019 | 2019-06-05 00:00:00 | 20 Jun 2019 | 46.7 | 9.50 | 30.73 | 49.72 | |
DJ | Djibouti | Djibouti | National Assembly | Unicameral | 23 Feb 2018 | 2018-02-23 00:00:00 | 15 Mar 2018 | 49.17 | 9.23 | 29.23 | 38.46 | |
DM | Dominica | Dominica | House of Assembly | Unicameral | 06 Dec 2019 | 2019-12-06 00:00:00 | 10 Feb 2020 | - | - | - | - | |
DO | Dominican Republic | Dominican Republic | Chamber of Deputies | Bicameral | Lower chamber | 05 Jul 2020 | 2020-07-05 00:00:00 | 16 Aug 2020 | - | - | - | - |
DO | Dominican Republic | Dominican Republic | Senate | Bicameral | Upper chamber | 05 Jul 2020 | 2020-07-05 00:00:00 | 16 Aug 2020 | - | - | - | - |
EC | Ecuador | Ecuador | National Assembly | Unicameral | 19 Feb 2017 | 2017-02-19 00:00:00 | 14 May 2017 | - | 5.84 | 34.31 | 46.72 | |
EG | Egypt | Egypt | House of Representatives | Bicameral | Lower chamber | 24 Oct 2020 - 08 Dec 2020 | 2020-10-24 00:00:00 | 12 Jan 2021 | - | 1.01 | 11.76 | 21.51 |
EG | Egypt | Egypt | Senate | Bicameral | Upper chamber | 11 Aug 2020 - 09 Sep 2020 | 2020-08-11 00:00:00 | 18 Oct 2020 | - | - | - | - |
SV | El Salvador | El Salvador | Legislative Assembly | Unicameral | 04 Mar 2018 | 2018-03-04 00:00:00 | 01 May 2018 | 50.92 | 1.19 | 25.00 | 35.71 | |
GQ | Equatorial Guinea | Equatorial Guinea | Chamber of Deputies | Bicameral | Lower chamber | 12 Nov 2017 | 2017-11-12 00:00:00 | 12 Jan 2018 | - | - | - | - |
GQ | Equatorial Guinea | Equatorial Guinea | Senate | Bicameral | Upper chamber | 12 Nov 2017 | 2017-11-12 00:00:00 | 12 Jan 2018 | 63.9 | 0.00 | 0.00 | 7.04 |
ER | Eritrea | Eritrea | National Assembly | Unicameral | 01 Feb 1994 | 1994-02-01 00:00:00 | 01 Feb 1994 | - | - | - | - | |
EE | Estonia | Estonia | The Estonian Parliament | Unicameral | 03 Mar 2019 | 2019-03-03 00:00:00 | 04 Apr 2019 | 51.62 | 2.97 | 19.80 | 35.64 | |
SZ | Eswatini | Eswatini | House of Assembly | Bicameral | Lower chamber | 21 Sep 2018 | 2018-09-21 00:00:00 | 11 Oct 2018 | - | - | - | - |
SZ | Eswatini | Eswatini | Senate | Bicameral | Upper chamber | 23 Oct 2018 | 2018-10-23 00:00:00 | 23 Oct 2018 | - | - | - | - |
ET | Ethiopia | Ethiopia | House of Peoples' Representatives | Bicameral | Lower chamber | 24 May 2015 | 2015-05-24 00:00:00 | - | - | 6.10 | 35.37 | 63.62 |
ET | Ethiopia | Ethiopia | House of the Federation | Bicameral | Upper chamber | 05 Oct 2015 | 2015-10-05 00:00:00 | - | - | - | - | - |
FJ | Fiji | Fiji | Parliament | Unicameral | 14 Nov 2018 | 2018-11-14 00:00:00 | 26 Nov 2018 | - | 0.00 | 11.76 | 19.61 | |
FI | Finland | Finland | Parliament | Unicameral | 14 Apr 2019 | 2019-04-14 00:00:00 | 24 Apr 2019 | 48 | 3.50 | 29.00 | 45.00 | |
FR | France | France | National Assembly | Bicameral | Lower chamber | 11 Jun 2017 - 18 Jun 2017 | 2017-06-11 00:00:00 | 27 Jun 2017 | - | 5.55 | 23.22 | 36.92 |
FR | France | France | Senate | Bicameral | Upper chamber | 27 Sep 2020 | 2020-09-27 00:00:00 | 01 Oct 2020 | 60.44 | 0.29 | 3.45 | 7.18 |
GA | Gabon | Gabon | National Assembly | Bicameral | Lower chamber | 06 Oct 2018 - 27 Oct 2018 | 2018-10-06 00:00:00 | 11 Jan 2019 | - | - | - | - |
GA | Gabon | Gabon | Senate | Bicameral | Upper chamber | 13 Dec 2014 | 2014-12-13 00:00:00 | 27 Feb 2015 | - | 0.00 | 0.00 | 1.00 |
GM | Gambia (The) | Gambia (The) | National Assembly | Unicameral | 06 Apr 2017 | 2017-04-06 00:00:00 | 11 Apr 2017 | - | 10.34 | 36.21 | 56.90 | |
GE | Georgia | Georgia | Parliament | Unicameral | 31 Oct 2020 - 21 Nov 2020 | 2020-10-31 00:00:00 | 13 Dec 2020 | - | 0.67 | 30.67 | 52.00 | |
DE | Germany | Germany | German Bundestag | Bicameral | Lower chamber | 24 Sep 2017 | 2017-09-24 00:00:00 | 24 Oct 2017 | 49.4 | 0.42 | 11.57 | 23.27 |
DE | Germany | Germany | Federal Council | Bicameral | Upper chamber | - | - | - | - | - | - | |
GH | Ghana | Ghana | Parliament | Unicameral | 07 Dec 2016 | 2016-12-07 00:00:00 | 07 Jan 2017 | - | - | - | - | |
GR | Greece | Greece | Hellenic Parliament | Unicameral | 07 Jul 2019 | 2019-07-07 00:00:00 | 17 Jul 2019 | 53.85 | 0.67 | 12.33 | 24.67 | |
GD | Grenada | Grenada | House of Representatives | Bicameral | Lower chamber | 13 Mar 2018 | 2018-03-13 00:00:00 | 27 Apr 2018 | - | - | - | - |
GD | Grenada | Grenada | Senate | Bicameral | Upper chamber | 27 Apr 2018 | 2018-04-27 00:00:00 | 27 Apr 2018 | - | - | - | - |
GT | Guatemala | Guatemala | Congress of the Republic | Unicameral | 16 Jun 2019 | 2019-06-16 00:00:00 | 14 Jan 2020 | 47 | 6.88 | 29.38 | 41.88 | |
GN | Guinea | Guinea | National Assembly | Unicameral | 22 Mar 2020 | 2020-03-22 00:00:00 | 22 Apr 2020 | - | - | - | - | |
GW | Guinea-Bissau | Guinea-Bissau | People's National Assembly | Unicameral | 10 Mar 2019 | 2019-03-10 00:00:00 | 18 Apr 2019 | - | - | - | - | |
GY | Guyana | Guyana | National Assembly | Unicameral | 02 Mar 2020 | 2020-03-02 00:00:00 | 01 Sep 2020 | 47.83 | 1.49 | 31.34 | 46.27 | |
HT | Haiti | Haiti | Chamber of Deputies | Bicameral | Lower chamber | 09 Aug 2015 - 25 Oct 2015 | 2015-08-09 00:00:00 | 11 Jan 2016 | - | 0.00 | 14.53 | 41.03 |
HT | Haiti | Haiti | Senate | Bicameral | Upper chamber | 20 Nov 2016 - 29 Jan 2017 | 2016-11-20 00:00:00 | 10 Jan 2017 | - | - | - | - |
HN | Honduras | Honduras | National Congress | Unicameral | 26 Nov 2017 | 2017-11-26 00:00:00 | 21 Jan 2018 | - | - | - | - | |
HU | Hungary | Hungary | National Assembly | Unicameral | 08 Apr 2018 | 2018-04-08 00:00:00 | 08 May 2018 | - | 1.01 | 18.09 | 32.66 | |
IS | Iceland | Iceland | Parliament | Unicameral | 28 Oct 2017 | 2017-10-28 00:00:00 | 14 Dec 2017 | 49.14 | 4.76 | 20.63 | 36.51 | |
IN | India | India | House of the People | Bicameral | Lower chamber | 11 Apr 2019 - 19 May 2019 | 2019-04-11 00:00:00 | 17 Jun 2019 | 51 | 0.79 | 10.71 | 20.24 |
IN | India | India | Council of States | Bicameral | Upper chamber | 19 Jun 2020 - 02 Nov 2020 | 2020-06-19 00:00:00 | 14 Sep 2020 | 62.23 | 0.00 | 0.49 | 4.41 |
ID | Indonesia | Indonesia | House of Representatives | Unicameral | 17 Apr 2019 | 2019-04-17 00:00:00 | 01 Oct 2019 | 51.62 | 3.83 | 14.96 | 26.26 | |
IR | Iran (Islamic Republic of) | Iran (Islamic Republic of) | Islamic Parliament of Iran | Unicameral | 21 Feb 2020 - 11 Sep 2020 | 2020-02-21 00:00:00 | 27 May 2020 | - | - | - | - | |
IQ | Iraq | Iraq | Council of Representatives of Iraq | Unicameral | 12 May 2018 | 2018-05-12 00:00:00 | 03 Sep 2018 | - | - | - | - | |
IE | Ireland | Ireland | House of Representatives | Bicameral | Lower chamber | 08 Feb 2020 | 2020-02-08 00:00:00 | 20 Feb 2020 | 48.5 | 3.75 | 18.75 | 41.25 |
IE | Ireland | Ireland | Senate | Bicameral | Upper chamber | 30 Mar 2020 - 31 Mar 2020 | 2020-03-30 00:00:00 | 29 Jun 2020 | - | 1.69 | 18.64 | 27.12 |
IL | Israel | Israel | Parliament | Unicameral | 02 Mar 2020 | 2020-03-02 00:00:00 | 16 Mar 2020 | 52.44 | 0.00 | 17.50 | 31.67 | |
IT | Italy | Italy | Chamber of Deputies | Bicameral | Lower chamber | 04 Mar 2018 | 2018-03-04 00:00:00 | 24 Mar 2018 | 44.25 | 6.83 | 42.70 | 59.52 |
IT | Italy | Italy | Senate | Bicameral | Upper chamber | 04 Mar 2018 | 2018-03-04 00:00:00 | 24 Mar 2018 | 53.14 | 0.00 | 2.81 | 26.88 |
JM | Jamaica | Jamaica | House of Representatives | Bicameral | Lower chamber | 03 Sep 2020 | 2020-09-03 00:00:00 | 15 Sep 2020 | - | - | - | - |
JM | Jamaica | Jamaica | Senate | Bicameral | Upper chamber | 15 Sep 2020 | 2020-09-15 00:00:00 | 15 Sep 2020 | - | 0.00 | 19.05 | 33.33 |
JP | Japan | Japan | House of Representatives | Bicameral | Lower chamber | 22 Oct 2017 | 2017-10-22 00:00:00 | 01 Nov 2017 | - | 0.00 | 8.39 | 22.15 |
JP | Japan | Japan | House of Councillors | Bicameral | Upper chamber | 21 Jul 2019 | 2019-07-21 00:00:00 | 01 Aug 2019 | 56.11 | 0.00 | 5.71 | 18.78 |
JO | Jordan | Jordan | House of Representatives | Bicameral | Lower chamber | 10 Nov 2020 | 2020-11-10 00:00:00 | 10 Dec 2020 | 51 | - | - | - |
JO | Jordan | Jordan | Senate | Bicameral | Upper chamber | 27 Sep 2020 | 2020-09-27 00:00:00 | - | - | - | - | - |
KZ | Kazakhstan | Kazakhstan | House of Representatives | Bicameral | Lower chamber | 20 Mar 2016 | 2016-03-20 00:00:00 | 25 Mar 2016 | - | 3.77 | 7.55 | 11.32 |
KZ | Kazakhstan | Kazakhstan | Senate | Bicameral | Upper chamber | 12 Aug 2020 | 2020-08-12 00:00:00 | 01 Sep 2020 | - | - | - | - |
KE | Kenya | Kenya | National Assembly | Bicameral | Lower chamber | 08 Aug 2017 | 2017-08-08 00:00:00 | 31 Aug 2017 | 50.73 | - | - | - |
KE | Kenya | Kenya | Senate | Bicameral | Upper chamber | 08 Aug 2017 | 2017-08-08 00:00:00 | 31 Aug 2017 | 51.22 | 1.47 | 20.59 | 30.88 |
KI | Kiribati | Kiribati | House of Assembly | Unicameral | 14 Apr 2020 - 22 Apr 2020 | 2020-04-14 00:00:00 | 22 May 2020 | - | - | - | - | |
KW | Kuwait | Kuwait | National Assembly | Unicameral | 26 Nov 2016 | 2016-11-26 00:00:00 | 11 Dec 2016 | - | 0.00 | 18.00 | 30.00 | |
KG | Kyrgyzstan | Kyrgyzstan | Supreme Council | Unicameral | 04 Oct 2020 | 2020-10-04 00:00:00 | - | - | 4.17 | 35.00 | 54.17 | |
LA | Lao People's Democratic Republic | Lao People's Democratic Republic | National Assembly | Unicameral | 20 Mar 2016 | 2016-03-20 00:00:00 | 20 Apr 2016 | - | - | - | - | |
LV | Latvia | Latvia | Parliament | Unicameral | 06 Oct 2018 | 2018-10-06 00:00:00 | 06 Nov 2018 | 47.3 | 4.00 | 27.00 | 51.00 | |
LB | Lebanon | Lebanon | National Assembly | Unicameral | 06 May 2018 | 2018-05-06 00:00:00 | 23 May 2018 | - | - | - | - | |
LS | Lesotho | Lesotho | National Assembly | Bicameral | Lower chamber | 03 Jun 2017 | 2017-06-03 00:00:00 | 12 Jun 2017 | - | - | - | - |
LS | Lesotho | Lesotho | Senate | Bicameral | Upper chamber | 11 Jul 2017 | 2017-07-11 00:00:00 | 11 Jul 2017 | - | - | - | - |
LR | Liberia | Liberia | House of Representatives | Bicameral | Lower chamber | 10 Oct 2017 | 2017-10-10 00:00:00 | 15 Jan 2018 | - | - | - | - |
LR | Liberia | Liberia | The Liberian Senate | Bicameral | Upper chamber | 20 Dec 2014 | 2014-12-20 00:00:00 | 14 Jan 2015 | - | - | - | - |
LY | Libya | Libya | House of Representatives | Unicameral | 25 Jun 2014 | 2014-06-25 00:00:00 | 04 Aug 2014 | - | - | - | - | |
LI | Liechtenstein | Liechtenstein | Diet | Unicameral | 05 Feb 2017 | 2017-02-05 00:00:00 | 03 May 2017 | 54.24 | 0.00 | 4.00 | 16.00 | |
LT | Lithuania | Lithuania | Parliament | Unicameral | 11 Oct 2020 - 25 Oct 2020 | 2020-10-11 00:00:00 | 13 Nov 2020 | 49 | 2.84 | 29.08 | 45.39 | |
LU | Luxembourg | Luxembourg | Chamber of Deputies | Unicameral | 14 Oct 2018 | 2018-10-14 00:00:00 | 30 Oct 2018 | 53.07 | 3.33 | 20.00 | 28.33 | |
MG | Madagascar | Madagascar | National Assembly | Bicameral | Lower chamber | 27 May 2019 | 2019-05-27 00:00:00 | 16 Jul 2019 | 49.88 | 0.00 | 13.89 | 31.25 |
MG | Madagascar | Madagascar | Senate | Bicameral | Upper chamber | 29 Dec 2015 | 2015-12-29 00:00:00 | 09 Feb 2016 | - | - | - | - |
MW | Malawi | Malawi | National Assembly | Unicameral | 21 May 2019 | 2019-05-21 00:00:00 | 19 Jun 2019 | - | - | - | - | |
MY | Malaysia | Malaysia | House of Representatives | Bicameral | Lower chamber | 09 May 2018 | 2018-05-09 00:00:00 | 16 Jul 2018 | 55.89 | 0.90 | 10.36 | 18.02 |
MY | Malaysia | Malaysia | Senate | Bicameral | Upper chamber | - | - | - | - | - | - | |
MV | Maldives | Maldives | People's Majlis | Unicameral | 06 Apr 2019 | 2019-04-06 00:00:00 | 28 May 2019 | 43.75 | 3.45 | 26.44 | 59.77 | |
ML | Mali | Mali | Transitional National Council | Unicameral | 29 Mar 2020 - 19 Apr 2020 | 2020-03-29 00:00:00 | 11 May 2020 | - | - | - | - | |
MT | Malta | Malta | House of Representatives | Unicameral | 03 Jun 2017 | 2017-06-03 00:00:00 | 24 Jun 2017 | 46.7 | 5.97 | 26.87 | 46.27 | |
MH | Marshall Islands | Marshall Islands | Parliament | Unicameral | 18 Nov 2019 | 2019-11-18 00:00:00 | 06 Jan 2020 | - | - | - | - | |
MR | Mauritania | Mauritania | National Assembly | Unicameral | 01 Sep 2018 - 15 Sep 2018 | 2018-09-01 00:00:00 | 08 Oct 2018 | - | - | - | - | |
MU | Mauritius | Mauritius | National Assembly | Unicameral | 07 Nov 2019 | 2019-11-07 00:00:00 | 21 Nov 2019 | - | - | - | - | |
MX | Mexico | Mexico | Chamber of Deputies | Bicameral | Lower chamber | 01 Jul 2018 | 2018-07-01 00:00:00 | 01 Sep 2018 | 48.05 | 5.20 | 28.60 | 44.80 |
MX | Mexico | Mexico | Senate | Bicameral | Upper chamber | 01 Jul 2018 | 2018-07-01 00:00:00 | 01 Sep 2018 | 54.1 | 1.96 | 14.71 | 29.41 |
