Data on age: By country
Country data as of October 2022
ISO Code | Country | Country without accent | Chamber | Structure of parliament | Chamber type | Last election | Election date sort | First session | Average age | % 30 or under | % 40 or under | % 45 or under |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KH | Cambodia | Cambodia | National Assembly | Bicameral | Lower chamber | 29 Jul 2018 | 2018-07-29 00:00:00 | 05 Sep 2018 | 64.3 | 0.00 | 4.00 | 8.00 |
NI | Nicaragua | Nicaragua | National Assembly | Unicameral | 07 Nov 2021 | 2021-11-07 00:00:00 | 09 Jan 2022 | 59.66 | 0.00 | 5.49 | 14.29 | |
BD | Bangladesh | Bangladesh | Parliament | Unicameral | 30 Dec 2018 | 2018-12-30 00:00:00 | 30 Jan 2019 | 59.48 | 0.29 | 5.71 | 10.57 | |
US | United States of America | United States of America | House of Representatives | Bicameral | Lower chamber | 03 Nov 2020 | 2020-11-03 00:00:00 | 03 Jan 2021 | 58.4 | 0.23 | 6.73 | 16.24 |
SY | Syrian Arab Republic | Syrian Arab Republic | People's Assembly | Unicameral | 19 Jul 2020 | 2020-07-19 00:00:00 | 10 Aug 2020 | 56.6 | 1.21 | 6.85 | 17.34 | |
LB | Lebanon | Lebanon | National Assembly | Unicameral | 15 May 2022 | 2022-05-15 00:00:00 | 31 May 2022 | 55.92 | 1.56 | 9.38 | 17.19 | |
MY | Malaysia | Malaysia | House of Representatives | Bicameral | Lower chamber | 09 May 2018 | 2018-05-09 00:00:00 | 16 Jul 2018 | 55.89 | 0.90 | 10.36 | 18.02 |
JP | Japan | Japan | House of Representatives | Bicameral | Lower chamber | 31 Oct 2021 | 2021-10-31 00:00:00 | 10 Nov 2021 | 55.53 | 0.22 | 6.02 | 17.20 |
CI | Côte d'Ivoire | Cote d'Ivoire | National Assembly | Bicameral | Lower chamber | 06 Mar 2021 - 12 Jun 2021 | 2021-03-06 00:00:00 | 30 Mar 2021 | 55.18 | 0.39 | 3.15 | 15.35 |
BI | Burundi | Burundi | National Assembly | Bicameral | Lower chamber | 20 May 2020 | 2020-05-20 00:00:00 | 04 Aug 2020 | 55 | - | - | - |
CM | Cameroon | Cameroon | National Assembly | Bicameral | Lower chamber | 09 Feb 2020 - 22 Mar 2020 | 2020-02-09 00:00:00 | 10 Mar 2020 | 55 | 1.11 | 8.89 | 18.33 |
KR | Republic of Korea | Republic of Korea | National Assembly | Unicameral | 15 Apr 2020 | 2020-04-15 00:00:00 | 30 May 2020 | 54.9 | 0.00 | 3.70 | 7.41 | |
BJ | Benin | Benin | National Assembly | Unicameral | 28 Apr 2019 | 2019-04-28 00:00:00 | 16 May 2019 | 54.32 | 0.00 | 4.82 | 12.05 | |
BA | Bosnia and Herzegovina | Bosnia and Herzegovina | House of Representatives | Bicameral | Lower chamber | 02 Oct 2022 | 2022-10-02 00:00:00 | 01 Dec 2022 | 54.26 | 0.00 | 4.76 | 19.05 |
TH | Thailand | Thailand | House of Representatives | Bicameral | Lower chamber | 24 Mar 2019 | 2019-03-24 00:00:00 | 24 May 2019 | 54 | 2.40 | 16.60 | 26.40 |
GR | Greece | Greece | Hellenic Parliament | Unicameral | 07 Jul 2019 | 2019-07-07 00:00:00 | 17 Jul 2019 | 53.85 | 0.67 | 12.33 | 24.67 | |
HU | Hungary | Hungary | National Assembly | Unicameral | 03 Apr 2022 | 2022-04-03 00:00:00 | 02 May 2022 | 53.47 | 3.02 | 18.59 | 30.15 | |
LA | Lao People's Democratic Republic | Lao People's Democratic Republic | National Assembly | Unicameral | 21 Feb 2021 | 2021-02-21 00:00:00 | 22 Mar 2021 | 53.4 | 0.00 | 2.44 | 12.20 | |
RU | Russian Federation | Russian Federation | State Duma | Bicameral | Lower chamber | 19 Sep 2021 | 2021-09-19 00:00:00 | 12 Oct 2021 | 53.1 | 1.79 | 14.73 | 27.01 |
LU | Luxembourg | Luxembourg | Chamber of Deputies | Unicameral | 14 Oct 2018 | 2018-10-14 00:00:00 | 30 Oct 2018 | 53.07 | 3.33 | 20.00 | 28.33 | |
LK | Sri Lanka | Sri Lanka | Parliament | Unicameral | 05 Aug 2020 | 2020-08-05 00:00:00 | 20 Aug 2020 | 53.02 | 2.23 | 11.61 | 25.00 | |
CN | China | China | National People's Congress | Unicameral | 05 Mar 2018 | 2018-03-05 00:00:00 | 05 Mar 2018 | 53 | 1.24 | 5.61 | 11.56 | |
TR | Türkiye | Turkiye | Grand National Assembly of Türkiye | Unicameral | 24 Jun 2018 | 2018-06-24 00:00:00 | 07 Jul 2018 | 52.83 | 1.33 | 14.83 | 28.67 | |
PK | Pakistan | Pakistan | National Assembly | Bicameral | Lower chamber | 25 Jul 2018 | 2018-07-25 00:00:00 | 13 Aug 2018 | 52.39 | 2.63 | 14.33 | 31.87 |
LI | Liechtenstein | Liechtenstein | Diet | Unicameral | 07 Feb 2021 | 2021-02-07 00:00:00 | 25 Mar 2021 | 52.04 | 0.00 | 12.00 | 24.00 | |
JO | Jordan | Jordan | House of Representatives | Bicameral | Lower chamber | 10 Nov 2020 | 2020-11-10 00:00:00 | 10 Dec 2020 | 51.96 | 0.00 | 11.54 | 23.08 |
IL | Israel | Israel | Parliament | Unicameral | 23 Mar 2021 | 2021-03-23 00:00:00 | 06 Apr 2021 | 51.84 | 0.00 | 12.50 | 30.83 | |
CD | Democratic Republic of the Congo | Democratic Republic of the Congo | National Assembly | Bicameral | Lower chamber | 30 Dec 2018 - 31 Mar 2019 | 2018-12-30 00:00:00 | 28 Jan 2019 | 51.7 | - | - | - |
EE | Estonia | Estonia | The Estonian Parliament | Unicameral | 03 Mar 2019 | 2019-03-03 00:00:00 | 04 Apr 2019 | 51.62 | 2.97 | 19.80 | 35.64 | |
ID | Indonesia | Indonesia | House of Representatives | Unicameral | 17 Apr 2019 | 2019-04-17 00:00:00 | 01 Oct 2019 | 51.62 | 3.83 | 14.96 | 26.26 | |
BR | Brazil | Brazil | Chamber of Deputies | Bicameral | Lower chamber | 02 Oct 2022 | 2022-10-02 00:00:00 | 01 Feb 2023 | 51.58 | 4.87 | 26.90 | 40.16 |
SB | Solomon Islands | Solomon Islands | National Parliament | Unicameral | 03 Apr 2019 | 2019-04-03 00:00:00 | 24 Apr 2019 | 51.2 | 0.00 | 10.00 | 16.00 | |
MZ | Mozambique | Mozambique | Assembly of the Republic | Unicameral | 15 Oct 2019 | 2019-10-15 00:00:00 | 13 Jan 2020 | 51.17 | 1.20 | 22.00 | 33.20 | |
IR | Iran (Islamic Republic of) | Iran (Islamic Republic of) | Islamic Parliament of Iran | Unicameral | 21 Feb 2020 - 11 Sep 2020 | 2020-02-21 00:00:00 | 27 May 2020 | 51.04 | 0.00 | 14.44 | 25.35 | |
IN | India | India | House of the People | Bicameral | Lower chamber | 11 Apr 2019 - 19 May 2019 | 2019-04-11 00:00:00 | 17 Jun 2019 | 51 | 0.79 | 10.71 | 20.24 |
GB | United Kingdom | United Kingdom | House of Commons | Bicameral | Lower chamber | 12 Dec 2019 | 2019-12-12 00:00:00 | 17 Dec 2019 | 51 | 3.69 | 21.69 | 34.00 |
SV | El Salvador | El Salvador | Legislative Assembly | Unicameral | 28 Feb 2021 | 2021-02-28 00:00:00 | 01 May 2021 | 50.92 | - | - | - | |
CA | Canada | Canada | House of Commons | Bicameral | Lower chamber | 20 Sep 2021 | 2021-09-20 00:00:00 | 22 Nov 2021 | 50.58 | 1.95 | 16.88 | 30.19 |
BY | Belarus | Belarus | House of Representatives | Bicameral | Lower chamber | 17 Nov 2019 | 2019-11-17 00:00:00 | 06 Dec 2019 | 50.5 | 1.82 | 13.64 | 20.91 |
CZ | Czech Republic | Czech Republic | Chamber of Deputies | Bicameral | Lower chamber | 08 Oct 2021 - 09 Oct 2021 | 2021-10-08 00:00:00 | 08 Nov 2021 | 50.4 | 2.00 | 19.00 | 33.00 |
NG | Nigeria | Nigeria | House of Representatives | Bicameral | Lower chamber | 23 Feb 2019 | 2019-02-23 00:00:00 | 11 Jun 2019 | 50.27 | 0.00 | 11.21 | 27.30 |
PE | Peru | Peru | Congress of the Republic | Unicameral | 11 Apr 2021 | 2021-04-11 00:00:00 | 26 Jul 2021 | 50.21 | 3.88 | 26.36 | 33.33 | |
TT | Trinidad and Tobago | Trinidad and Tobago | House of Representatives | Bicameral | Lower chamber | 10 Aug 2020 | 2020-08-10 00:00:00 | 28 Aug 2020 | 50.16 | 2.38 | 23.81 | 40.48 |
GQ | Equatorial Guinea | Equatorial Guinea | Chamber of Deputies | Bicameral | Lower chamber | 12 Nov 2017 | 2017-11-12 00:00:00 | 12 Jan 2018 | 50.09 | 0.00 | 15.31 | 29.59 |
PL | Poland | Poland | Sejm | Bicameral | Lower chamber | 13 Oct 2019 | 2019-10-13 00:00:00 | 12 Nov 2019 | 50 | 4.35 | 22.39 | 36.96 |
IT | Italy | Italy | Chamber of Deputies | Bicameral | Lower chamber | 25 Sep 2022 | 2022-09-25 00:00:00 | 13 Oct 2022 | 49.92 | 1.25 | 16.25 | 35.00 |
MG | Madagascar | Madagascar | National Assembly | Bicameral | Lower chamber | 27 May 2019 | 2019-05-27 00:00:00 | 16 Jul 2019 | 49.88 | 0.00 | 13.89 | 31.25 |
TL | Timor-Leste | Timor-Leste | National Parliament | Unicameral | 12 May 2018 | 2018-05-12 00:00:00 | 13 Jun 2018 | 49.82 | 0.00 | 18.46 | 38.46 | |
VN | Viet Nam | Viet Nam | National Assembly | Unicameral | 23 May 2021 | 2021-05-23 00:00:00 | 20 Jul 2021 | 49.77 | 1.60 | 10.42 | 29.26 | |
MK | North Macedonia | North Macedonia | Assembly of the Republic | Unicameral | 15 Jul 2020 | 2020-07-15 00:00:00 | 04 Aug 2020 | 49.71 | 5.00 | 33.33 | 53.33 | |
CY | Cyprus | Cyprus | House of Representatives | Unicameral | 30 May 2021 | 2021-05-30 00:00:00 | 10 Jun 2021 | 49.41 | 1.79 | 23.21 | 33.93 | |
MU | Mauritius | Mauritius | National Assembly | Unicameral | 07 Nov 2019 | 2019-11-07 00:00:00 | 21 Nov 2019 | 49.41 | 1.43 | 21.43 | 40.00 | |
ZM | Zambia | Zambia | National Assembly | Unicameral | 12 Aug 2021 | 2021-08-12 00:00:00 | 10 Sep 2021 | 49.2 | 0.68 | 15.54 | 35.14 | |
DJ | Djibouti | Djibouti | National Assembly | Unicameral | 23 Feb 2018 | 2018-02-23 00:00:00 | 15 Mar 2018 | 49.17 | 9.23 | 29.23 | 38.46 | |
FR | France | France | National Assembly | Bicameral | Lower chamber | 12 Jun 2022 - 19 Jun 2022 | 2022-06-12 00:00:00 | 28 Jun 2022 | 49.09 | 4.85 | 26.52 | 37.95 |
PT | Portugal | Portugal | Assembly of the Republic | Unicameral | 30 Jan 2022 | 2022-01-30 00:00:00 | 29 Mar 2022 | 49.04 | 5.65 | 24.35 | 37.39 | |
GH | Ghana | Ghana | Parliament | Unicameral | 07 Dec 2020 | 2020-12-07 00:00:00 | 07 Jan 2021 | 49 | 0.73 | 12.36 | 28.00 | |
LT | Lithuania | Lithuania | Parliament | Unicameral | 11 Oct 2020 - 25 Oct 2020 | 2020-10-11 00:00:00 | 13 Nov 2020 | 49 | 2.84 | 29.08 | 45.39 | |
AD | Andorra | Andorra | General Council | Unicameral | 07 Apr 2019 | 2019-04-07 00:00:00 | 02 May 2019 | 48.89 | 3.57 | 10.71 | 35.71 | |
CU | Cuba | Cuba | National Assembly of the People's Power | Unicameral | 11 Mar 2018 | 2018-03-11 00:00:00 | 19 Apr 2018 | 48.8 | 2.24 | 11.53 | 21.51 | |
IS | Iceland | Iceland | Parliament | Unicameral | 25 Sep 2021 | 2021-09-25 00:00:00 | 25 Nov 2021 | 48.73 | 7.94 | 20.63 | 41.27 | |
UY | Uruguay | Uruguay | House of Representatives | Bicameral | Lower chamber | 27 Oct 2019 | 2019-10-27 00:00:00 | 15 Feb 2020 | 48.68 | 1.01 | 31.31 | 36.36 |
CH | Switzerland | Switzerland | National Council | Bicameral | Lower chamber | 20 Oct 2019 | 2019-10-20 00:00:00 | 02 Dec 2019 | 48.6 | 4.00 | 25.50 | 39.50 |
IE | Ireland | Ireland | House of Representatives | Bicameral | Lower chamber | 08 Feb 2020 | 2020-02-08 00:00:00 | 20 Feb 2020 | 48.5 | 3.75 | 18.75 | 41.25 |
AE | United Arab Emirates | United Arab Emirates | Federal National Council | Unicameral | 05 Oct 2019 | 2019-10-05 00:00:00 | 14 Nov 2019 | 48.5 | 2.50 | 25.00 | 40.00 | |
SI | Slovenia | Slovenia | National Assembly | Bicameral | Lower chamber | 24 Apr 2022 | 2022-04-24 00:00:00 | 13 May 2022 | 48.44 | 5.56 | 22.22 | 35.56 |
CR | Costa Rica | Costa Rica | Legislative Assembly | Unicameral | 06 Feb 2022 | 2022-02-06 00:00:00 | 01 May 2022 | 48.43 | 7.02 | 28.07 | 43.86 | |
SG | Singapore | Singapore | Parliament | Unicameral | 10 Jul 2020 | 2020-07-10 00:00:00 | 24 Aug 2020 | 48.3 | 1.05 | 15.79 | 40.00 | |
TN | Tunisia | Tunisia | Assembly of People's Representatives | Unicameral | 06 Oct 2019 | 2019-10-06 00:00:00 | 13 Nov 2019 | 48.08 | 6.91 | 26.73 | 39.63 | |
LV | Latvia | Latvia | Parliament | Unicameral | 01 Oct 2022 | 2022-10-01 00:00:00 | 01 Nov 2022 | 48.06 | 6.00 | 34.00 | 43.00 | |
MX | Mexico | Mexico | Chamber of Deputies | Bicameral | Lower chamber | 06 Jun 2021 | 2021-06-06 00:00:00 | 01 Sep 2021 | 48.05 | 5.20 | 28.60 | 44.80 |
FI | Finland | Finland | Parliament | Unicameral | 14 Apr 2019 | 2019-04-14 00:00:00 | 24 Apr 2019 | 48 | 3.50 | 29.00 | 45.00 | |
CV | Cabo Verde | Cabo Verde | National Assembly | Unicameral | 18 Apr 2021 | 2021-04-18 00:00:00 | 13 May 2021 | 47.9 | 0.00 | 16.67 | 41.67 | |
GY | Guyana | Guyana | National Assembly | Unicameral | 02 Mar 2020 | 2020-03-02 00:00:00 | 01 Sep 2020 | 47.83 | 1.49 | 31.34 | 46.27 | |
GE | Georgia | Georgia | Parliament | Unicameral | 31 Oct 2020 - 21 Nov 2020 | 2020-10-31 00:00:00 | 13 Dec 2020 | 47.57 | 2.67 | 24.67 | 49.33 | |
SK | Slovakia | Slovakia | National Council | Unicameral | 29 Feb 2020 | 2020-02-29 00:00:00 | 20 Mar 2020 | 47.51 | 5.41 | 29.05 | 52.03 | |
NZ | New Zealand | New Zealand | House of Representatives | Unicameral | 17 Oct 2020 | 2020-10-17 00:00:00 | 25 Nov 2020 | 47.38 | 4.17 | 27.50 | 40.83 | |
CL | Chile | Chile | Chamber of Deputies | Bicameral | Lower chamber | 21 Nov 2021 | 2021-11-21 00:00:00 | 11 Mar 2022 | 47.3 | 5.81 | 31.61 | 45.16 |
DE | Germany | Germany | German Bundestag | Bicameral | Lower chamber | 26 Sep 2021 | 2021-09-26 00:00:00 | 26 Oct 2021 | 47.3 | 8.83 | 28.94 | 41.98 |
AT | Austria | Austria | National Council | Bicameral | Lower chamber | 29 Sep 2019 | 2019-09-29 00:00:00 | 23 Oct 2019 | 47.29 | 7.65 | 27.87 | 43.72 |
SC | Seychelles | Seychelles | National Assembly | Unicameral | 22 Oct 2020 - 24 Oct 2020 | 2020-10-22 00:00:00 | 27 Oct 2020 | 47.2 | 2.86 | 25.71 | 42.86 | |
SL | Sierra Leone | Sierra Leone | Parliament | Unicameral | 07 Mar 2018 | 2018-03-07 00:00:00 | 25 Apr 2018 | 47.01 | 1.60 | 27.20 | 53.60 | |
GT | Guatemala | Guatemala | Congress of the Republic | Unicameral | 16 Jun 2019 | 2019-06-16 00:00:00 | 14 Jan 2020 | 47 | 6.88 | 29.38 | 41.88 | |
ES | Spain | Spain | Congress of Deputies | Bicameral | Lower chamber | 10 Nov 2019 | 2019-11-10 00:00:00 | 03 Dec 2019 | 47 | 3.43 | 22.86 | 40.86 |
SM | San Marino | San Marino | Great and General Council | Unicameral | 08 Dec 2019 | 2019-12-08 00:00:00 | 23 Dec 2019 | 46.9 | 11.67 | 26.67 | 48.33 | |
UG | Uganda | Uganda | Parliament | Unicameral | 14 Jan 2021 - 18 Jan 2021 | 2021-01-14 00:00:00 | 21 May 2021 | 46.85 | 3.83 | 24.33 | 48.47 | |
RW | Rwanda | Rwanda | Chamber of Deputies | Bicameral | Lower chamber | 03 Sep 2018 | 2018-09-03 00:00:00 | 05 Oct 2018 | 46.81 | 2.50 | 25.00 | 50.00 |
BH | Bahrain | Bahrain | Council of Representatives | Bicameral | Lower chamber | 24 Nov 2018 - 01 Dec 2018 | 2018-11-24 00:00:00 | - | 46.8 | 2.50 | 25.00 | 47.50 |
DZ | Algeria | Algeria | National People's Assembly | Bicameral | Lower chamber | 12 Jun 2021 | 2021-06-12 00:00:00 | 08 Jul 2021 | 46.72 | 3.69 | 30.71 | 46.44 |
MD | Republic of Moldova | Republic of Moldova | Parliament | Unicameral | 11 Jul 2021 | 2021-07-11 00:00:00 | 26 Jul 2021 | 46.71 | 7.92 | 37.62 | 47.52 | |
DK | Denmark | Denmark | The Danish Parliament | Unicameral | 05 Jun 2019 | 2019-06-05 00:00:00 | 20 Jun 2019 | 46.7 | 9.50 | 30.73 | 49.72 | |
KN | Saint Kitts and Nevis | Saint Kitts and Nevis | National Assembly | Unicameral | 05 Aug 2022 | 2022-08-05 00:00:00 | 25 Oct 2022 | 46.7 | 0.00 | 38.46 | 46.15 | |
SE | Sweden | Sweden | Parliament | Unicameral | 11 Sep 2022 | 2022-09-11 00:00:00 | 27 Sep 2022 | 46.7 | 6.59 | 28.94 | 43.84 | |
ST | Sao Tome and Principe | Sao Tome and Principe | National Assembly | Unicameral | 25 Sep 2022 | 2022-09-25 00:00:00 | 08 Nov 2022 | 46.5 | 1.82 | 23.64 | 38.18 | |
ME | Montenegro | Montenegro | Parliament | Unicameral | 30 Aug 2020 | 2020-08-30 00:00:00 | 23 Sep 2020 | 46.44 | 4.94 | 37.04 | 53.09 | |
BG | Bulgaria | Bulgaria | National Assembly | Unicameral | 02 Oct 2022 | 2022-10-02 00:00:00 | 19 Oct 2022 | 46.3 | 4.17 | 29.58 | 52.50 | |
EC | Ecuador | Ecuador | National Assembly | Unicameral | 07 Feb 2021 | 2021-02-07 00:00:00 | 14 May 2021 | 46.16 | 5.11 | 33.58 | 54.01 | |
TM | Turkmenistan | Turkmenistan | Assembly | Unicameral | 25 Mar 2018 | 2018-03-25 00:00:00 | 30 Mar 2018 | 46.16 | 1.60 | 35.20 | 63.20 | |
KG | Kyrgyzstan | Kyrgyzstan | Supreme Council | Unicameral | 28 Nov 2021 | 2021-11-28 00:00:00 | 29 Dec 2021 | 46.12 | 1.11 | 27.78 | 48.89 | |
BE | Belgium | Belgium | House of Representatives | Bicameral | Lower chamber | 26 May 2019 | 2019-05-26 00:00:00 | 20 Jun 2019 | 46.1 | 3.33 | 28.00 | 54.00 |
NO | Norway | Norway | Parliament | Unicameral | 13 Sep 2021 | 2021-09-13 00:00:00 | 01 Oct 2021 | 46.1 | 13.61 | 34.32 | 44.97 | |
SR | Suriname | Suriname | National Assembly | Unicameral | 25 May 2020 | 2020-05-25 00:00:00 | 29 Jun 2020 | 46.02 | 9.80 | 37.25 | 50.98 | |
PY | Paraguay | Paraguay | Chamber of Deputies | Bicameral | Lower chamber | 22 Apr 2018 | 2018-04-22 00:00:00 | 01 Jul 2018 | 45.91 | 1.25 | 28.75 | 50.00 |
UZ | Uzbekistan | Uzbekistan | Legislative Chamber | Bicameral | Lower chamber | 22 Dec 2019 - 05 Jan 2020 | 2019-12-22 00:00:00 | 20 Jan 2020 | 45.67 | 4.86 | 29.17 | 47.92 |
RS | Serbia | Serbia | National Assembly | Unicameral | 03 Apr 2022 | 2022-04-03 00:00:00 | 01 Aug 2022 | 45.07 | 12.80 | 40.40 | 56.40 | |
OM | Oman | Oman | Shura Council | Bicameral | Lower chamber | 27 Oct 2019 | 2019-10-27 00:00:00 | 03 Nov 2019 | 45 | 0.00 | 26.74 | 46.51 |
MT | Malta | Malta | House of Representatives | Unicameral | 26 Mar 2022 | 2022-03-26 00:00:00 | 07 May 2022 | 44.82 | 10.00 | 38.57 | 51.43 | |
RO | Romania | Romania | Chamber of Deputies | Bicameral | Lower chamber | 06 Dec 2020 | 2020-12-06 00:00:00 | 21 Dec 2020 | 44.75 | 4.26 | 34.65 | 59.57 |
BO | Bolivia (Plurinational State of) | Bolivia (Plurinational State of) | Chamber of Deputies | Bicameral | Lower chamber | 18 Oct 2020 | 2020-10-18 00:00:00 | 03 Nov 2020 | 44.3 | 6.15 | 42.31 | 60.00 |
MV | Maldives | Maldives | People's Majlis | Unicameral | 06 Apr 2019 | 2019-04-06 00:00:00 | 28 May 2019 | 43.75 | 3.45 | 26.44 | 59.77 | |
NL | Netherlands | Netherlands | House of Representatives | Bicameral | Lower chamber | 17 Mar 2021 | 2021-03-17 00:00:00 | 31 Mar 2021 | 43.71 | 5.33 | 39.33 | 62.00 |
GM | Gambia (The) | Gambia (The) | National Assembly | Unicameral | 09 Apr 2022 | 2022-04-09 00:00:00 | 14 Apr 2022 | 43.05 | 5.45 | 43.64 | 63.64 | |
BT | Bhutan | Bhutan | National Assembly | Bicameral | Lower chamber | 18 Oct 2018 | 2018-10-18 00:00:00 | 31 Oct 2018 | 43 | 2.13 | 21.28 | 46.81 |
ET | Ethiopia | Ethiopia | House of Peoples' Representatives | Bicameral | Lower chamber | 21 Jun 2021 - 30 Sep 2021 | 2021-06-21 00:00:00 | 04 Oct 2021 | 40.46 | 3.83 | 51.28 | 71.28 |
AM | Armenia | Armenia | National Assembly | Unicameral | 20 Jun 2021 | 2021-06-20 00:00:00 | 02 Aug 2021 | 40.02 | 13.08 | 52.34 | 70.09 | |
AL | Albania | Albania | Parliament | Unicameral | 25 Apr 2021 | 2021-04-25 00:00:00 | 10 Sep 2021 | - | - | - | - | |
AO | Angola | Angola | National Assembly | Unicameral | 24 Aug 2022 | 2022-08-24 00:00:00 | 16 Sep 2022 | - | - | - | - | |
AG | Antigua and Barbuda | Antigua and Barbuda | House of Representatives | Bicameral | Lower chamber | 21 Mar 2018 | 2018-03-21 00:00:00 | 26 Mar 2018 | - | 5.56 | 11.11 | 27.78 |
AR | Argentina | Argentina | Chamber of Deputies | Bicameral | Lower chamber | 14 Nov 2021 | 2021-11-14 00:00:00 | 10 Dec 2021 | - | 1.20 | 15.20 | 30.80 |
AU | Australia | Australia | House of Representatives | Bicameral | Lower chamber | 21 May 2022 | 2022-05-21 00:00:00 | 26 Jul 2022 | - | - | - | - |
AZ | Azerbaijan | Azerbaijan | National Assembly | Unicameral | 09 Feb 2020 | 2020-02-09 00:00:00 | 10 Mar 2020 | - | 0.85 | 10.17 | 22.03 | |
BS | Bahamas | Bahamas | House of Assembly | Bicameral | Lower chamber | 16 Sep 2021 | 2021-09-16 00:00:00 | 06 Oct 2021 | - | - | - | - |
BB | Barbados | Barbados | House of Assembly | Bicameral | Lower chamber | 19 Jan 2022 | 2022-01-19 00:00:00 | 04 Feb 2022 | - | - | - | - |
BZ | Belize | Belize | House of Representatives | Bicameral | Lower chamber | 11 Nov 2020 | 2020-11-11 00:00:00 | 11 Dec 2020 | - | - | - | - |
BW | Botswana | Botswana | National Assembly | Unicameral | 23 Oct 2019 | 2019-10-23 00:00:00 | 05 Nov 2019 | - | 0.00 | 7.94 | 15.87 | |
BN | Brunei Darussalam | Brunei Darussalam | Legislative Council | Unicameral | 13 Jan 2017 | 2017-01-13 00:00:00 | - | - | - | - | - | |
BF | Burkina Faso | Burkina Faso | Transitional Legislative Assembly | Unicameral | 21 Mar 2022 | 2022-03-21 00:00:00 | 22 Mar 2022 | - | - | - | - | |
CF | Central African Republic | Central African Republic | National Assembly | Unicameral | 27 Dec 2020 - 25 Jul 2021 | 2020-12-27 00:00:00 | 03 May 2021 | - | 1.43 | 17.14 | 29.29 | |
TD | Chad | Chad | Transitional National Council | Unicameral | 24 Sep 2021 | 2021-09-24 00:00:00 | 05 Oct 2021 | - | 2.15 | 24.73 | 38.71 | |
CO | Colombia | Colombia | House of Representatives | Bicameral | Lower chamber | 13 Mar 2022 | 2022-03-13 00:00:00 | 20 Jul 2022 | - | - | - | - |
KM | Comoros | Comoros | Assembly of the Union | Unicameral | 19 Jan 2020 - 23 Feb 2020 | 2020-01-19 00:00:00 | 03 Apr 2020 | - | - | - | - | |
CG | Congo | Congo | National Assembly | Bicameral | Lower chamber | 10 Jul 2022 - 31 Jul 2022 | 2022-07-10 00:00:00 | 16 Aug 2022 | - | - | - | - |
HR | Croatia | Croatia | Croatian Parliament | Unicameral | 05 Jul 2020 | 2020-07-05 00:00:00 | 22 Jul 2020 | - | 0.66 | 22.52 | 39.74 | |
KP | Democratic People's Republic of Korea | Democratic People's Republic of Korea | Supreme People's Assembly | Unicameral | 10 Mar 2019 | 2019-03-10 00:00:00 | 11 Apr 2019 | - | - | - | - | |
DM | Dominica | Dominica | House of Assembly | Unicameral | 06 Dec 2019 | 2019-12-06 00:00:00 | 10 Feb 2020 | - | - | - | - | |
DO | Dominican Republic | Dominican Republic | Chamber of Deputies | Bicameral | Lower chamber | 05 Jul 2020 | 2020-07-05 00:00:00 | 16 Aug 2020 | - | - | - | - |
EG | Egypt | Egypt | House of Representatives | Bicameral | Lower chamber | 24 Oct 2020 - 08 Dec 2020 | 2020-10-24 00:00:00 | 12 Jan 2021 | - | 2.36 | 20.95 | 32.94 |
ER | Eritrea | Eritrea | National Assembly | Unicameral | 01 Feb 1994 | 1994-02-01 00:00:00 | 01 Feb 1994 | - | - | - | - | |
SZ | Eswatini | Eswatini | House of Assembly | Bicameral | Lower chamber | 21 Sep 2018 | 2018-09-21 00:00:00 | 11 Oct 2018 | - | 0.00 | 16.22 | 36.49 |
FJ | Fiji | Fiji | Parliament | Unicameral | 14 Nov 2018 | 2018-11-14 00:00:00 | 26 Nov 2018 | - | 0.00 | 11.76 | 19.61 | |
GA | Gabon | Gabon | National Assembly | Bicameral | Lower chamber | 06 Oct 2018 - 27 Oct 2018 | 2018-10-06 00:00:00 | 11 Jan 2019 | - | - | - | - |
GD | Grenada | Grenada | House of Representatives | Bicameral | Lower chamber | 23 Jun 2022 | 2022-06-23 00:00:00 | 31 Aug 2022 | - | - | - | - |
GN | Guinea | Guinea | Transitional National Council | Unicameral | 22 Jan 2022 | 2022-01-22 00:00:00 | 05 Feb 2022 | - | - | - | - | |
GW | Guinea-Bissau | Guinea-Bissau | People's National Assembly | Unicameral | 10 Mar 2019 | 2019-03-10 00:00:00 | 18 Apr 2019 | - | - | - | - | |
HT | Haiti | Haiti | Chamber of Deputies | Bicameral | Lower chamber | 09 Aug 2015 - 25 Oct 2015 | 2015-08-09 00:00:00 | 11 Jan 2016 | - | - | - | - |
HN | Honduras | Honduras | National Congress | Unicameral | 28 Nov 2021 | 2021-11-28 00:00:00 | 21 Jan 2022 | - | - | - | - | |
IQ | Iraq | Iraq | Council of Representatives of Iraq | Unicameral | 10 Oct 2021 | 2021-10-10 00:00:00 | 09 Jan 2022 | - | - | - | - | |
JM | Jamaica | Jamaica | House of Representatives | Bicameral | Lower chamber | 03 Sep 2020 | 2020-09-03 00:00:00 | 15 Sep 2020 | - | 0.00 | 9.52 | 20.63 |
KZ | Kazakhstan | Kazakhstan | House of Representatives | Bicameral | Lower chamber | 10 Jan 2021 | 2021-01-10 00:00:00 | 15 Jan 2021 | - | 1.89 | 17.92 | 29.25 |
