Data on age: By country
Country data as of November 2023
ISO Code | Country | Country without accent | Chamber | Structure of parliament | Chamber type | Last election | Election date sort | First session | Average age | % 30 or under | % 40 or under | % 45 or under |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AO | Angola | Angola | National Assembly | Unicameral | 24 Aug 2022 | 2022-08-24 00:00:00 | 16 Sep 2022 | - | - | - | - | |
BS | Bahamas | Bahamas | House of Assembly | Bicameral | Lower chamber | 16 Sep 2021 | 2021-09-16 00:00:00 | 06 Oct 2021 | - | - | - | - |
BS | Bahamas | Bahamas | Senate | Bicameral | Upper chamber | 07 Oct 2021 | 2021-10-07 00:00:00 | 06 Oct 2021 | - | - | - | - |
BB | Barbados | Barbados | House of Assembly | Bicameral | Lower chamber | 19 Jan 2022 | 2022-01-19 00:00:00 | 04 Feb 2022 | - | - | - | - |
BB | Barbados | Barbados | Senate | Bicameral | Upper chamber | 04 Feb 2022 | 2022-02-04 00:00:00 | 04 Feb 2022 | - | - | - | - |
BZ | Belize | Belize | House of Representatives | Bicameral | Lower chamber | 11 Nov 2020 | 2020-11-11 00:00:00 | 11 Dec 2020 | - | - | - | - |
BZ | Belize | Belize | Senate | Bicameral | Upper chamber | 11 Dec 2020 | 2020-12-11 00:00:00 | 11 Dec 2020 | - | - | - | - |
BT | Bhutan | Bhutan | National Council | Bicameral | Upper chamber | 20 Apr 2023 | 2023-04-20 00:00:00 | 10 May 2023 | - | - | - | - |
BI | Burundi | Burundi | National Assembly | Bicameral | Lower chamber | 20 May 2020 | 2020-05-20 00:00:00 | 04 Aug 2020 | 55 | - | - | - |
CM | Cameroon | Cameroon | Senate | Bicameral | Upper chamber | 12 Mar 2023 | 2023-03-12 00:00:00 | 19 Apr 2023 | - | - | - | - |
CN | China | China | National People's Congress | Unicameral | 05 Mar 2023 | 2023-03-05 00:00:00 | 05 Mar 2023 | - | - | - | - | |
KM | Comoros | Comoros | Assembly of the Union | Unicameral | 19 Jan 2020 - 23 Feb 2020 | 2020-01-19 00:00:00 | 03 Apr 2020 | - | - | - | - | |
CG | Congo | Congo | National Assembly | Bicameral | Lower chamber | 10 Jul 2022 - 31 Jul 2022 | 2022-07-10 00:00:00 | 16 Aug 2022 | - | - | - | - |
CG | Congo | Congo | Senate | Bicameral | Upper chamber | 20 Aug 2023 | 2023-08-20 00:00:00 | 13 Sep 2023 | - | - | - | - |
CI | Côte d'Ivoire | Cote d'Ivoire | Senate | Bicameral | Upper chamber | 16 Sep 2023 | 2023-09-16 00:00:00 | 12 Oct 2023 | - | - | - | - |
KP | Democratic People's Republic of Korea | Democratic People's Republic of Korea | Supreme People's Assembly | Unicameral | 10 Mar 2019 | 2019-03-10 00:00:00 | 11 Apr 2019 | - | - | - | - | |
CD | Democratic Republic of the Congo | Democratic Republic of the Congo | National Assembly | Bicameral | Lower chamber | 30 Dec 2018 - 31 Mar 2019 | 2018-12-30 00:00:00 | 28 Jan 2019 | 51.7 | - | - | - |
DM | Dominica | Dominica | House of Assembly | Unicameral | 06 Dec 2022 | 2022-12-06 00:00:00 | 06 Feb 2023 | - | - | - | - | |
DO | Dominican Republic | Dominican Republic | Chamber of Deputies | Bicameral | Lower chamber | 05 Jul 2020 | 2020-07-05 00:00:00 | 16 Aug 2020 | - | - | - | - |
EG | Egypt | Egypt | Senate | Bicameral | Upper chamber | 11 Aug 2020 - 09 Sep 2020 | 2020-08-11 00:00:00 | 18 Oct 2020 | - | - | - | - |
SV | El Salvador | El Salvador | Legislative Assembly | Unicameral | 28 Feb 2021 | 2021-02-28 00:00:00 | 01 May 2021 | 50.92 | - | - | - | |
GQ | Equatorial Guinea | Equatorial Guinea | Chamber of Deputies | Bicameral | Lower chamber | 20 Nov 2022 | 2022-11-20 00:00:00 | 19 Jan 2023 | 50.09 | - | - | - |
GQ | Equatorial Guinea | Equatorial Guinea | Senate | Bicameral | Upper chamber | 20 Nov 2022 | 2022-11-20 00:00:00 | 19 Jan 2023 | 63.9 | - | - | - |
ER | Eritrea | Eritrea | National Assembly | Unicameral | 01 Feb 1994 | 1994-02-01 00:00:00 | 01 Feb 1994 | - | - | - | - | |
ET | Ethiopia | Ethiopia | House of the Federation | Bicameral | Upper chamber | 04 Oct 2021 | 2021-10-04 00:00:00 | 04 Oct 2021 | - | - | - | - |
GA | Gabon | Gabon | Transitional National Assembly | Bicameral | Lower chamber | 06 Oct 2023 | 2023-10-06 00:00:00 | - | - | - | - | - |
GA | Gabon | Gabon | Transitional Senate | Bicameral | Upper chamber | 06 Oct 2023 | 2023-10-06 00:00:00 | - | - | - | - | - |
GD | Grenada | Grenada | House of Representatives | Bicameral | Lower chamber | 23 Jun 2022 | 2022-06-23 00:00:00 | 31 Aug 2022 | - | - | - | - |
GD | Grenada | Grenada | Senate | Bicameral | Upper chamber | 31 Aug 2022 | 2022-08-31 00:00:00 | 31 Aug 2022 | - | - | - | - |
GN | Guinea | Guinea | Transitional National Council | Unicameral | 22 Jan 2022 | 2022-01-22 00:00:00 | 05 Feb 2022 | - | - | - | - | |
GW | Guinea-Bissau | Guinea-Bissau | People's National Assembly | Unicameral | 04 Jun 2023 | 2023-06-04 00:00:00 | 27 Jul 2023 | - | - | - | - | |
HT | Haiti | Haiti | Chamber of Deputies | Bicameral | Lower chamber | 09 Aug 2015 - 25 Oct 2015 | 2015-08-09 00:00:00 | 11 Jan 2016 | - | - | - | - |
HT | Haiti | Haiti | Senate | Bicameral | Upper chamber | 20 Nov 2016 - 29 Jan 2017 | 2016-11-20 00:00:00 | 10 Jan 2017 | - | - | - | - |
HN | Honduras | Honduras | National Congress | Unicameral | 28 Nov 2021 | 2021-11-28 00:00:00 | 21 Jan 2022 | - | - | - | - | |
IQ | Iraq | Iraq | Council of Representatives of Iraq | Unicameral | 10 Oct 2021 | 2021-10-10 00:00:00 | 09 Jan 2022 | - | - | - | - | |
JM | Jamaica | Jamaica | Senate | Bicameral | Upper chamber | 15 Sep 2020 | 2020-09-15 00:00:00 | 15 Sep 2020 | - | - | - | - |
KE | Kenya | Kenya | National Assembly | Bicameral | Lower chamber | 09 Aug 2022 | 2022-08-09 00:00:00 | 08 Sep 2022 | - | - | - | - |
LS | Lesotho | Lesotho | National Assembly | Bicameral | Lower chamber | 07 Oct 2022 | 2022-10-07 00:00:00 | 25 Oct 2022 | - | - | - | - |
LS | Lesotho | Lesotho | Senate | Bicameral | Upper chamber | 02 Nov 2022 | 2022-11-02 00:00:00 | 03 Nov 2022 | - | - | - | - |
LR | Liberia | Liberia | House of Representatives | Bicameral | Lower chamber | 10 Oct 2023 | 2023-10-10 00:00:00 | 15 Jan 2024 | - | - | - | - |
LR | Liberia | Liberia | The Liberian Senate | Bicameral | Upper chamber | 10 Oct 2023 | 2023-10-10 00:00:00 | 15 Jan 2024 | - | - | - | - |
MH | Marshall Islands | Marshall Islands | Parliament | Unicameral | 20 Nov 2023 | 2023-11-20 00:00:00 | - | - | - | - | - | |
MR | Mauritania | Mauritania | National Assembly | Unicameral | 13 May 2023 - 27 May 2023 | 2023-05-13 00:00:00 | 19 Jun 2023 | - | - | - | - | |
MN | Mongolia | Mongolia | State Great Hural | Unicameral | 24 Jun 2020 | 2020-06-24 00:00:00 | 30 Jun 2020 | - | - | - | - | |
ME | Montenegro | Montenegro | Parliament | Unicameral | 11 Jun 2023 | 2023-06-11 00:00:00 | 27 Jul 2023 | - | - | - | - | |
MA | Morocco | Morocco | House of Councillors | Bicameral | Upper chamber | 05 Oct 2021 | 2021-10-05 00:00:00 | 09 Oct 2021 | - | - | - | - |
NE | Niger | Niger | National Assembly | Unicameral | 27 Dec 2020 | 2020-12-27 00:00:00 | 22 Mar 2021 | - | - | - | - | |
NG | Nigeria | Nigeria | House of Representatives | Bicameral | Lower chamber | 25 Feb 2023 | 2023-02-25 00:00:00 | 13 Jun 2023 | - | - | - | - |
NG | Nigeria | Nigeria | Senate | Bicameral | Upper chamber | 25 Feb 2023 | 2023-02-25 00:00:00 | 13 Jun 2023 | - | - | - | - |
PW | Palau | Palau | House of Delegates | Bicameral | Lower chamber | 03 Nov 2020 | 2020-11-03 00:00:00 | 21 Jan 2021 | - | - | - | - |
PA | Panama | Panama | National Assembly | Unicameral | 05 May 2019 | 2019-05-05 00:00:00 | 01 Jul 2019 | - | - | - | - | |
LC | Saint Lucia | Saint Lucia | House of Assembly | Bicameral | Lower chamber | 26 Jul 2021 | 2021-07-26 00:00:00 | 17 Aug 2021 | - | - | - | - |
LC | Saint Lucia | Saint Lucia | Senate | Bicameral | Upper chamber | 17 Aug 2021 | 2021-08-17 00:00:00 | 17 Aug 2021 | - | - | - | - |
VC | Saint Vincent and the Grenadines | Saint Vincent and the Grenadines | House of Assembly | Unicameral | 05 Nov 2020 | 2020-11-05 00:00:00 | 30 Nov 2020 | - | - | - | - | |
WS | Samoa | Samoa | Legislative Assembly | Unicameral | 09 Apr 2021 - 26 Nov 2021 | 2021-04-09 00:00:00 | 24 May 2021 | - | - | - | - | |
SN | Senegal | Senegal | National Assembly | Unicameral | 31 Jul 2022 | 2022-07-31 00:00:00 | 12 Sep 2022 | - | - | - | - | |
SL | Sierra Leone | Sierra Leone | Parliament | Unicameral | 24 Jun 2023 | 2023-06-24 00:00:00 | 13 Jul 2023 | - | - | - | - | |
SO | Somalia | Somalia | House of the People | Bicameral | Lower chamber | 01 Nov 2021 - 05 May 2022 | 2021-11-01 00:00:00 | 16 Apr 2022 | - | - | - | - |
SO | Somalia | Somalia | Upper House | Bicameral | Upper chamber | 27 Jul 2021 - 13 Nov 2021 | 2021-07-27 00:00:00 | 16 Apr 2022 | - | - | - | - |
SS | South Sudan | South Sudan | Transitional National Legislative Assembly | Bicameral | Lower chamber | 10 May 2021 | 2021-05-10 00:00:00 | 02 Aug 2021 | - | - | - | - |
SS | South Sudan | South Sudan | Council of States | Bicameral | Upper chamber | 02 Aug 2021 | 2021-08-02 00:00:00 | 02 Aug 2021 | - | - | - | - |
VU | Vanuatu | Vanuatu | Parliament | Unicameral | 13 Oct 2022 | 2022-10-13 00:00:00 | 04 Nov 2022 | - | - | - | - | |
VE | Venezuela (Bolivarian Republic of) | Venezuela (Bolivarian Republic of) | National Assembly | Unicameral | 06 Dec 2015 | 2015-12-06 00:00:00 | 05 Jan 2016 | - | - | - | - | |
YE | Yemen | Yemen | Shura Council | Bicameral | Upper chamber | 28 Apr 2001 | 2001-04-28 00:00:00 | 28 Apr 2001 | - | - | - | - |
ZW | Zimbabwe | Zimbabwe | National Assembly | Bicameral | Lower chamber | 23 Aug 2023 | 2023-08-23 00:00:00 | 08 Sep 2023 | - | - | - | - |
ZW | Zimbabwe | Zimbabwe | Senate | Bicameral | Upper chamber | 23 Aug 2023 | 2023-08-23 00:00:00 | 08 Sep 2023 | - | - | - | - |
DZ | Algeria | Algeria | Council of the Nation | Bicameral | Upper chamber | 05 Feb 2022 | 2022-02-05 00:00:00 | - | - | 0.00 | 11.18 | 26.47 |
AG | Antigua and Barbuda | Antigua and Barbuda | House of Representatives | Bicameral | Lower chamber | 18 Jan 2023 | 2023-01-18 00:00:00 | 17 Feb 2023 | - | 0.00 | 11.11 | 22.22 |
AR | Argentina | Argentina | Senate | Bicameral | Upper chamber | 22 Oct 2023 | 2023-10-22 00:00:00 | - | 57 | 0.00 | 6.94 | 12.50 |
BH | Bahrain | Bahrain | Council of Representatives | Bicameral | Lower chamber | 12 Nov 2022 - 19 Nov 2022 | 2022-11-12 00:00:00 | 12 Dec 2022 | 49.7 | 0.00 | 27.50 | 42.50 |
BH | Bahrain | Bahrain | Shura Council | Bicameral | Upper chamber | 27 Nov 2022 | 2022-11-27 00:00:00 | - | 62.2 | 0.00 | 0.00 | 7.50 |
BY | Belarus | Belarus | Council of the Republic | Bicameral | Upper chamber | 07 Nov 2019 | 2019-11-07 00:00:00 | 06 Dec 2019 | 52.45 | 0.00 | 5.00 | 16.67 |
BJ | Benin | Benin | National Assembly | Unicameral | 08 Jan 2023 | 2023-01-08 00:00:00 | 12 Feb 2023 | 53.93 | 0.00 | 5.50 | 22.94 | |
BO | Bolivia (Plurinational State of) | Bolivia (Plurinational State of) | Chamber of Senators | Bicameral | Upper chamber | 18 Oct 2020 | 2020-10-18 00:00:00 | 03 Nov 2020 | 46.02 | 0.00 | 30.56 | 47.22 |
BA | Bosnia and Herzegovina | Bosnia and Herzegovina | House of Representatives | Bicameral | Lower chamber | 02 Oct 2022 | 2022-10-02 00:00:00 | 01 Dec 2022 | 52.7 | 0.00 | 17.07 | 24.39 |
BA | Bosnia and Herzegovina | Bosnia and Herzegovina | House of Peoples | Bicameral | Upper chamber | 16 Feb 2023 | 2023-02-16 00:00:00 | 16 Feb 2023 | 56.5 | 0.00 | 14.29 | 14.29 |
BW | Botswana | Botswana | National Assembly | Unicameral | 23 Oct 2019 | 2019-10-23 00:00:00 | 05 Nov 2019 | - | 0.00 | 7.94 | 15.87 | |
BR | Brazil | Brazil | Federal Senate | Bicameral | Upper chamber | 02 Oct 2022 | 2022-10-02 00:00:00 | 01 Feb 2023 | 58.71 | 0.00 | 2.47 | 14.81 |
BN | Brunei Darussalam | Brunei Darussalam | Legislative Council | Unicameral | 20 Jan 2023 | 2023-01-20 00:00:00 | - | 59.17 | 0.00 | 5.88 | 11.76 | |
BI | Burundi | Burundi | Senate | Bicameral | Upper chamber | 20 Jul 2020 | 2020-07-20 00:00:00 | 20 Aug 2020 | 48 | 0.00 | 28.21 | 41.03 |
CV | Cabo Verde | Cabo Verde | National Assembly | Unicameral | 18 Apr 2021 | 2021-04-18 00:00:00 | 13 May 2021 | 47.9 | 0.00 | 16.67 | 41.67 | |
KH | Cambodia | Cambodia | National Assembly | Bicameral | Lower chamber | 23 Jul 2023 | 2023-07-23 00:00:00 | 21 Aug 2023 | 66.5 | 0.00 | 2.40 | 8.00 |
KH | Cambodia | Cambodia | Senate | Bicameral | Upper chamber | 25 Feb 2018 | 2018-02-25 00:00:00 | 23 Apr 2018 | 64.96 | 0.00 | 1.75 | 3.51 |
CA | Canada | Canada | Senate | Bicameral | Upper chamber | - | - | 65.85 | 0.00 | 0.00 | 1.09 | |
CL | Chile | Chile | Senate | Bicameral | Upper chamber | 21 Nov 2021 | 2021-11-21 00:00:00 | 11 Mar 2022 | 56.2 | 0.00 | 8.00 | 18.00 |
CZ | Czech Republic | Czech Republic | Senate | Bicameral | Upper chamber | 23 Sep 2022 - 01 Oct 2022 | 2022-09-23 00:00:00 | 02 Nov 2022 | 59.04 | 0.00 | 0.00 | 8.54 |
DJ | Djibouti | Djibouti | National Assembly | Unicameral | 24 Feb 2023 | 2023-02-24 00:00:00 | 05 Mar 2023 | 51 | 0.00 | 24.62 | 40.00 | |
DO | Dominican Republic | Dominican Republic | Senate | Bicameral | Upper chamber | 05 Jul 2020 | 2020-07-05 00:00:00 | 16 Aug 2020 | 56.49 | 0.00 | 0.00 | 13.33 |
SZ | Eswatini | Eswatini | House of Assembly | Bicameral | Lower chamber | 29 Sep 2023 | 2023-09-29 00:00:00 | 06 Oct 2023 | - | 0.00 | 16.22 | 36.49 |
SZ | Eswatini | Eswatini | Senate | Bicameral | Upper chamber | 06 Nov 2023 | 2023-11-06 00:00:00 | 06 Nov 2023 | - | 0.00 | 10.00 | 20.00 |
DE | Germany | Germany | Federal Council | Bicameral | Upper chamber | - | - | 54.8 | 0.00 | 5.80 | 14.49 | |
IN | India | India | Council of States | Bicameral | Upper chamber | 31 Mar 2022 - 02 Aug 2022 | 2022-03-31 00:00:00 | 18 Jul 2022 | 61.2 | 0.00 | 1.26 | 7.53 |
IR | Iran (Islamic Republic of) | Iran (Islamic Republic of) | Islamic Parliament of Iran | Unicameral | 21 Feb 2020 - 11 Sep 2020 | 2020-02-21 00:00:00 | 27 May 2020 | 51.04 | 0.00 | 14.44 | 25.35 | |
IT | Italy | Italy | Senate | Bicameral | Upper chamber | 25 Sep 2022 | 2022-09-25 00:00:00 | 13 Oct 2022 | 55.76 | 0.00 | 0.00 | 8.74 |
JM | Jamaica | Jamaica | House of Representatives | Bicameral | Lower chamber | 03 Sep 2020 | 2020-09-03 00:00:00 | 15 Sep 2020 | - | 0.00 | 9.52 | 20.63 |
JP | Japan | Japan | House of Councillors | Bicameral | Upper chamber | 10 Jul 2022 | 2022-07-10 00:00:00 | 03 Aug 2022 | 57.22 | 0.00 | 3.69 | 10.25 |
JO | Jordan | Jordan | House of Representatives | Bicameral | Lower chamber | 10 Nov 2020 | 2020-11-10 00:00:00 | 10 Dec 2020 | 51.96 | 0.00 | 11.54 | 23.08 |
JO | Jordan | Jordan | Senate | Bicameral | Upper chamber | 30 Oct 2022 | 2022-10-30 00:00:00 | - | 66.16 | 0.00 | 0.00 | 1.54 |
KZ | Kazakhstan | Kazakhstan | Senate | Bicameral | Upper chamber | 14 Jan 2023 | 2023-01-14 00:00:00 | 26 Jan 2023 | 55.1 | 0.00 | 6.00 | 10.00 |
KE | Kenya | Kenya | Senate | Bicameral | Upper chamber | 09 Aug 2022 | 2022-08-09 00:00:00 | 13 Sep 2022 | - | 0.00 | 18.18 | 30.30 |
KI | Kiribati | Kiribati | House of Assembly | Unicameral | 14 Apr 2020 - 22 Apr 2020 | 2020-04-14 00:00:00 | 22 May 2020 | - | 0.00 | 13.33 | 24.44 | |
KW | Kuwait | Kuwait | National Assembly | Unicameral | 06 Jun 2023 | 2023-06-06 00:00:00 | 20 Jun 2023 | 50.3 | 0.00 | 14.00 | 38.00 | |
LA | Lao People's Democratic Republic | Lao People's Democratic Republic | National Assembly | Unicameral | 21 Feb 2021 | 2021-02-21 00:00:00 | 22 Mar 2021 | 53.4 | 0.00 | 2.44 | 12.20 | |
LY | Libya | Libya | House of Representatives | Unicameral | 25 Jun 2014 | 2014-06-25 00:00:00 | 04 Aug 2014 | - | 0.00 | 13.53 | 29.41 | |
LI | Liechtenstein | Liechtenstein | Diet | Unicameral | 07 Feb 2021 | 2021-02-07 00:00:00 | 25 Mar 2021 | 52.04 | 0.00 | 12.00 | 24.00 | |
MG | Madagascar | Madagascar | National Assembly | Bicameral | Lower chamber | 27 May 2019 | 2019-05-27 00:00:00 | 16 Jul 2019 | 49.88 | 0.00 | 13.89 | 31.25 |
MG | Madagascar | Madagascar | Senate | Bicameral | Upper chamber | 11 Dec 2020 | 2020-12-11 00:00:00 | 19 Jan 2021 | 57.3 | 0.00 | 0.00 | 11.11 |
MY | Malaysia | Malaysia | Senate | Bicameral | Upper chamber | - | - | - | 0.00 | 0.00 | 1.96 | |
FM | Micronesia (Federated States of) | Micronesia (Federated States of) | Congress | Unicameral | 07 Mar 2023 | 2023-03-07 00:00:00 | 11 May 2023 | 60.73 | 0.00 | 0.00 | 8.33 | |
MC | Monaco | Monaco | National Council | Unicameral | 05 Feb 2023 | 2023-02-05 00:00:00 | 16 Feb 2023 | 51.66 | 0.00 | 20.83 | 37.50 | |
NR | Nauru | Nauru | Parliament | Unicameral | 24 Sep 2022 | 2022-09-24 00:00:00 | 28 Sep 2022 | 45.96 | 0.00 | 36.84 | 47.37 | |
NP | Nepal | Nepal | National Assembly | Bicameral | Upper chamber | 26 Jan 2022 | 2022-01-26 00:00:00 | 05 Mar 2022 | 59.2 | 0.00 | 0.00 | 5.08 |
NL | Netherlands | Netherlands | Senate | Bicameral | Upper chamber | 30 May 2023 | 2023-05-30 00:00:00 | 13 Jun 2023 | 58.9 | 0.00 | 8.00 | 13.33 |
NI | Nicaragua | Nicaragua | National Assembly | Unicameral | 07 Nov 2021 | 2021-11-07 00:00:00 | 09 Jan 2022 | 59.66 | 0.00 | 5.49 | 14.29 | |
OM | Oman | Oman | Shura Council | Bicameral | Lower chamber | 29 Oct 2023 | 2023-10-29 00:00:00 | 09 Nov 2023 | 45 | 0.00 | 26.74 | 46.51 |
OM | Oman | Oman | State Council | Bicameral | Upper chamber | 01 Nov 2023 | 2023-11-01 00:00:00 | - | 57 | 0.00 | 0.00 | 10.59 |
PK | Pakistan | Pakistan | Senate | Bicameral | Upper chamber | 03 Mar 2021 | 2021-03-03 00:00:00 | 12 Mar 2021 | - | 0.00 | 8.08 | 21.21 |
PW | Palau | Palau | Senate | Bicameral | Upper chamber | 03 Nov 2020 | 2020-11-03 00:00:00 | 21 Jan 2021 | 55.67 | 0.00 | 8.33 | 8.33 |
PG | Papua New Guinea | Papua New Guinea | National Parliament | Unicameral | 04 Jul 2022 - 22 Jul 2022 | 2022-07-04 00:00:00 | 08 Aug 2022 | 56.88 | 0.00 | 7.95 | 14.77 | |
PY | Paraguay | Paraguay | Senate | Bicameral | Upper chamber | 30 Apr 2023 | 2023-04-30 00:00:00 | 01 Jul 2023 | 53.4 | 0.00 | 9.09 | 29.55 |
PH | Philippines | Philippines | Senate | Bicameral | Upper chamber | 09 May 2022 | 2022-05-09 00:00:00 | 25 Jul 2022 | 55.76 | 0.00 | 0.00 | 4.17 |
PL | Poland | Poland | Senate | Bicameral | Upper chamber | 15 Oct 2023 | 2023-10-15 00:00:00 | 13 Nov 2023 | 58.5 | 0.00 | 4.00 | 9.00 |
QA | Qatar | Qatar | Shura Council | Unicameral | 02 Oct 2021 | 2021-10-02 00:00:00 | 26 Oct 2021 | 58 | 0.00 | 0.00 | 2.22 | |
KR | Republic of Korea | Republic of Korea | National Assembly | Unicameral | 15 Apr 2020 | 2020-04-15 00:00:00 | 30 May 2020 | 54.9 | 0.00 | 3.70 | 7.41 | |
RO | Romania | Romania | Senate | Bicameral | Upper chamber | 06 Dec 2020 | 2020-12-06 00:00:00 | 21 Dec 2020 | 49.72 | 0.00 | 13.97 | 34.56 |
RU | Russian Federation | Russian Federation | Council of the Federation | Bicameral | Upper chamber | - | - | - | 0.00 | 3.55 | 13.02 | |
RW | Rwanda | Rwanda | Senate | Bicameral | Upper chamber | 16 Sep 2019 - 18 Sep 2019 | 2019-09-16 00:00:00 | 17 Oct 2019 | - | 0.00 | 0.00 | 15.38 |
KN | Saint Kitts and Nevis | Saint Kitts and Nevis | National Assembly | Unicameral | 05 Aug 2022 | 2022-08-05 00:00:00 | 25 Oct 2022 | 46.7 | 0.00 | 38.46 | 46.15 | |
SA | Saudi Arabia | Saudi Arabia | Shura Council | Unicameral | 20 Oct 2020 | 2020-10-20 00:00:00 | - | - | 0.00 | 3.31 | 13.91 | |
SB | Solomon Islands | Solomon Islands | National Parliament | Unicameral | 03 Apr 2019 | 2019-04-03 00:00:00 | 24 Apr 2019 | 51.2 | 0.00 | 10.00 | 16.00 | |
CH | Switzerland | Switzerland | Council of States | Bicameral | Upper chamber | 22 Oct 2023 | 2023-10-22 00:00:00 | 04 Dec 2023 | 54.07 | 0.00 | 13.04 | 17.39 |
TJ | Tajikistan | Tajikistan | House of Representatives | Bicameral | Lower chamber | 01 Mar 2020 | 2020-03-01 00:00:00 | 17 Mar 2020 | - | 0.00 | 6.35 | 15.87 |
TJ | Tajikistan | Tajikistan | National Assembly | Bicameral | Upper chamber | 27 Mar 2020 | 2020-03-27 00:00:00 | 17 Apr 2020 | - | 0.00 | 19.35 | 22.58 |
TH | Thailand | Thailand | Senate | Bicameral | Upper chamber | 14 May 2019 | 2019-05-14 00:00:00 | 24 May 2019 | 64.92 | 0.00 | 0.00 | 1.20 |
TL | Timor-Leste | Timor-Leste | National Parliament | Unicameral | 21 May 2023 | 2023-05-21 00:00:00 | 22 Jun 2023 | - | 0.00 | 3.08 | 26.15 | |
TG | Togo | Togo | National Assembly | Unicameral | 20 Dec 2018 | 2018-12-20 00:00:00 | 08 Jan 2019 | - | 0.00 | 8.79 | 16.48 | |
TO | Tonga | Tonga | Legislative Assembly | Unicameral | 18 Nov 2021 | 2021-11-18 00:00:00 | 15 Dec 2021 | 60.5 | 0.00 | 3.70 | 3.70 | |
TT | Trinidad and Tobago | Trinidad and Tobago | Senate | Bicameral | Upper chamber | 28 Aug 2020 | 2020-08-28 00:00:00 | 28 Aug 2020 | 53.58 | 0.00 | 19.35 | 29.03 |
TV | Tuvalu | Tuvalu | Parliament of Tuvalu | Unicameral | 09 Sep 2019 | 2019-09-09 00:00:00 | 19 Sep 2019 | - | 0.00 | 6.25 | 18.75 | |
GB | United Kingdom | United Kingdom | House of Lords | Bicameral | Upper chamber | - | - | 70 | 0.00 | 0.64 | 1.91 | |
US | United States of America | United States of America | Senate | Bicameral | Upper chamber | 08 Nov 2022 | 2022-11-08 00:00:00 | 03 Jan 2023 | 64.03 | 0.00 | 3.00 | 6.00 |
UY | Uruguay | Uruguay | Senate | Bicameral | Upper chamber | 27 Oct 2019 | 2019-10-27 00:00:00 | 15 Feb 2020 | 61.23 | 0.00 | 3.33 | 10.00 |
YE | Yemen | Yemen | House of Representatives | Bicameral | Lower chamber | 27 Apr 2003 | 2003-04-27 00:00:00 | 10 May 2003 | - | 0.00 | 0.33 | 3.99 |
JP | Japan | Japan | House of Representatives | Bicameral | Lower chamber | 31 Oct 2021 | 2021-10-31 00:00:00 | 10 Nov 2021 | 55.53 | 0.22 | 6.02 | 17.20 |
BD | Bangladesh | Bangladesh | Parliament | Unicameral | 30 Dec 2018 | 2018-12-30 00:00:00 | 30 Jan 2019 | 59.48 | 0.29 | 5.71 | 10.57 | |
FR | France | France | Senate | Bicameral | Upper chamber | 24 Sep 2023 | 2023-09-24 00:00:00 | 02 Oct 2023 | 60.44 | 0.29 | 3.45 | 7.18 |
GR | Greece | Greece | Hellenic Parliament | Unicameral | 25 Jun 2023 | 2023-06-25 00:00:00 | 03 Jul 2023 | 53.9 | 0.33 | 11.33 | 21.67 | |
CI | Côte d'Ivoire | Cote d'Ivoire | National Assembly | Bicameral | Lower chamber | 06 Mar 2021 - 12 Jun 2021 | 2021-03-06 00:00:00 | 30 Mar 2021 | 55.18 | 0.39 | 3.15 | 15.35 |
US | United States of America | United States of America | House of Representatives | Bicameral | Lower chamber | 08 Nov 2022 | 2022-11-08 00:00:00 | 03 Jan 2023 | 57.97 | 0.46 | 10.42 | 20.14 |
TD | Chad | Chad | Transitional National Council | Unicameral | 24 Sep 2021 | 2021-09-24 00:00:00 | 05 Oct 2021 | - | 0.52 | 17.62 | 31.61 | |
HR | Croatia | Croatia | Croatian Parliament | Unicameral | 05 Jul 2020 | 2020-07-05 00:00:00 | 22 Jul 2020 | - | 0.66 | 22.52 | 39.74 | |
ZM | Zambia | Zambia | National Assembly | Unicameral | 12 Aug 2021 | 2021-08-12 00:00:00 | 10 Sep 2021 | 49.2 | 0.68 | 15.54 | 35.14 | |
GH | Ghana | Ghana | Parliament | Unicameral | 07 Dec 2020 | 2020-12-07 00:00:00 | 07 Jan 2021 | 49 | 0.73 | 12.36 | 28.00 | |
IN | India | India | House of the People | Bicameral | Lower chamber | 11 Apr 2019 - 19 May 2019 | 2019-04-11 00:00:00 | 17 Jun 2019 | 51 | 0.79 | 10.71 | 20.24 |
IL | Israel | Israel | Parliament | Unicameral | 01 Nov 2022 | 2022-11-01 00:00:00 | 15 Nov 2022 | 52.28 | 0.83 | 11.67 | 29.17 | |
TR | Türkiye | Turkiye | Grand National Assembly of Türkiye | Unicameral | 14 May 2023 | 2023-05-14 00:00:00 | 02 Jun 2023 | 52.1 | 0.83 | 10.67 | 24.00 | |
AZ | Azerbaijan | Azerbaijan | National Assembly | Unicameral | 09 Feb 2020 | 2020-02-09 00:00:00 | 10 Mar 2020 | - | 0.85 | 10.17 | 22.03 | |
MY | Malaysia | Malaysia | House of Representatives | Bicameral | Lower chamber | 19 Nov 2022 | 2022-11-19 00:00:00 | 19 Dec 2022 | - | 0.90 | 12.61 | 26.13 |
