Monthly ranking of women in national parliaments
Each month, the IPU publishes rankings of the percentage of women in national parliaments.
See the monthly global and regional averages compiled on the basis of the ranking data.
Monthly rankings for 1997-2018 are available on the IPU archive site.
Percentage of women
Calculated by dividing the current number of women by the current number of members.
Ranking as of 1st January 2023
Rank | Country | Lower or single House | Upper chamber | ||||||
---|---|---|---|---|---|---|---|---|---|
Elections | Seats | Women | % W | Elections | Seats | Women | % W | ||
1 | Rwanda | 09.2018 | 80 | 49 | 61.3 | 09.2019 | 26 | 9 | 34.6 |
2 | Cuba | 03.2018 | 586 | 313 | 53.4 | - | - | - | - |
3 | Nicaragua | 11.2021 | 91 | 47 | 51.7 | - | - | - | - |
4 | Mexico | 06.2021 | 500 | 250 | 50.0 | 07.2018 | 127 | 64 | 50.4 |
“ | New Zealand | 10.2020 | 120 | 60 | 50.0 | - | - | - | - |
“ | United Arab Emirates | 10.2019 | 40 | 20 | 50.0 | - | - | - | - |
7 | Iceland | 09.2021 | 63 | 30 | 47.6 | - | - | - | - |
8 | Costa Rica | 02.2022 | 57 | 27 | 47.4 | - | - | - | - |
9 | Andorra | 04.2019 | 28 | 13 | 46.4 | - | - | - | - |
“ | Sweden | 09.2022 | 349 | 162 | 46.4 | - | - | - | - |
11 | South Africa | 05.2019 | 400 | 185 | 46.3 | 05.2019 | 54 | 24 | 44.4 |
12 | Bolivia (Plurinational State of) | 10.2020 | 130 | 60 | 46.2 | 10.2020 | 36 | 20 | 55.6 |
“ | Norway | 09.2021 | 169 | 78 | 46.2 | - | - | - | - |
14 | Senegal | 07.2022 | 165 | 76 | 46.1 | - | - | - | - |
15 | Finland | 04.2019 | 200 | 91 | 45.5 | - | - | - | - |
16 | Argentina | 11.2021 | 257 | 115 | 44.8 | 11.2021 | 72 | 31 | 43.1 |
17 | Namibia | 11.2019 | 104 | 46 | 44.2 | 12.2020 | 42 | 6 | 14.3 |
18 | Denmark | 11.2022 | 179 | 78 | 43.6 | - | - | - | - |
19 | Mozambique | 10.2019 | 250 | 108 | 43.2 | - | - | - | - |
20 | Belgium | 05.2019 | 150 | 64 | 42.7 | 07.2019 | 59 | 27 | 45.8 |
21 | Spain | 11.2019 | 349 | 148 | 42.4 | 11.2019 | 265 | 104 | 39.3 |
22 | Cabo Verde | 04.2021 | 72 | 30 | 41.7 | - | - | - | - |
“ | North Macedonia | 07.2020 | 120 | 50 | 41.7 | - | - | - | - |
“ | Switzerland | 10.2019 | 199 | 83 | 41.7 | 10.2019 | 45 | 13 | 28.9 |
25 | Ethiopia | 06.2021 | 472 | 195 | 41.3 | 10.2021 | 144 | 44 | 30.6 |
26 | Netherlands | 03.2021 | 150 | 61 | 40.7 | 05.2019 | 75 | 24 | 32.0 |
27 | Austria | 09.2019 | 183 | 74 | 40.4 | - | 61 | 25 | 41.0 |
28 | Belarus | 11.2019 | 110 | 44 | 40.0 | 11.2019 | 60 | 15 | 25.0 |
“ | Timor-Leste | 05.2018 | 65 | 26 | 40.0 | - | - | - | - |
30 | Angola | 08.2022 | 220 | 86 | 39.1 | - | - | - | - |
31 | Peru | 04.2021 | 129 | 50 | 38.8 | - | - | - | - |
32 | Ecuador | 02.2021 | 137 | 53 | 38.7 | - | - | - | - |
33 | Republic of Moldova | 07.2021 | 101 | 39 | 38.6 | - | - | - | - |
34 | Australia | 05.2022 | 151 | 58 | 38.4 | 05.2022 | 76 | 43 | 56.6 |
35 | Burundi | 05.2020 | 123 | 47 | 38.2 | 07.2020 | 39 | 16 | 41.0 |
36 | France | 06.2022 | 577 | 218 | 37.8 | 09.2020 | 348 | 122 | 35.1 |
“ | Slovenia | 04.2022 | 90 | 34 | 37.8 | 11.2022 | 40 | 7 | 17.5 |
38 | Dominica | 12.2022 | 32 | 12 | 37.5 | - | - | - | - |
39 | United Republic of Tanzania | 10.2020 | 393 | 147 | 37.4 | - | - | - | - |
40 | Guyana | 03.2020 | 71 | 26 | 36.6 | - | - | - | - |
41 | Monaco | 02.2018 | 22 | 8 | 36.4 | - | - | - | - |
42 | Portugal | 01.2022 | 230 | 83 | 36.1 | - | - | - | - |
43 | Albania | 04.2021 | 140 | 50 | 35.7 | - | - | - | - |
44 | Armenia | 06.2021 | 107 | 38 | 35.5 | - | - | - | - |
“ | Chile | 11.2021 | 155 | 55 | 35.5 | 11.2021 | 50 | 12 | 24.0 |
46 | Germany | 09.2021 | 736 | 258 | 35.1 | - | 69 | 28 | 40.6 |
47 | Luxembourg | 10.2018 | 60 | 21 | 35.0 | - | - | - | - |
48 | Serbia | 04.2022 | 250 | 87 | 34.8 | - | - | - | - |
49 | United Kingdom | 12.2019 | 649 | 224 | 34.5 | - | 784 | 227 | 29.0 |
50 | Cameroon | 02.2020 | 180 | 61 | 33.9 | 03.2018 | 100 | 26 | 26.0 |
51 | Uganda | 01.2021 | 556 | 188 | 33.8 | - | - | - | - |
52 | Uzbekistan | 12.2019 | 140 | 47 | 33.6 | 01.2020 | 90 | 22 | 24.4 |
53 | San Marino | 12.2019 | 60 | 20 | 33.3 | - | - | - | - |
54 | Nepal | 11.2022 | 275 | 91 | 33.1 | 01.2022 | 58 | 22 | 37.9 |
55 | South Sudan | 05.2021 | 550 | 178 | 32.4 | 08.2021 | 84 | 27 | 32.1 |
56 | Italy | 09.2022 | 400 | 129 | 32.3 | 09.2022 | 206 | 71 | 34.5 |
57 | Croatia | 07.2020 | 151 | 48 | 31.8 | - | - | - | - |
58 | Grenada | 06.2022 | 16 | 5 | 31.3 | 08.2022 | 13 | 4 | 30.8 |
“ | Saint Kitts and Nevis | 08.2022 | 16 | 5 | 31.3 | - | - | - | - |
60 | Equatorial Guinea | 11.2022 | 100 | 31 | 31.0 | 11.2022 | 74 | 16 | 21.6 |
61 | Canada | 09.2021 | 336 | 103 | 30.7 | - | 93 | 48 | 51.6 |
“ | Niger | 12.2020 | 166 | 51 | 30.7 | - | - | - | - |
63 | Zimbabwe | 07.2018 | 265 | 81 | 30.6 | 07.2018 | 77 | 34 | 44.2 |
64 | Viet Nam | 05.2021 | 499 | 151 | 30.3 | - | - | - | - |
65 | Guinea | 01.2022 | 81 | 24 | 29.6 | - | - | - | - |
66 | Suriname | 05.2020 | 51 | 15 | 29.4 | - | - | - | - |
“ | United States of America | 11.2022 | 435 | 128 | 29.4 | 11.2022 | 100 | 25 | 25.0 |
68 | Singapore | 07.2020 | 103 | 30 | 29.1 | - | - | - | - |
69 | Latvia | 10.2022 | 100 | 29 | 29.0 | - | - | - | - |
70 | Colombia | 03.2022 | 187 | 54 | 28.9 | 03.2022 | 106 | 32 | 30.2 |
“ | Iraq | 10.2021 | 329 | 95 | 28.9 | - | - | - | - |
72 | Jamaica | 09.2020 | 63 | 18 | 28.6 | 09.2020 | 21 | 8 | 38.1 |
“ | Mali | 12.2020 | 147 | 42 | 28.6 | - | - | - | - |
“ | Trinidad and Tobago | 08.2020 | 42 | 12 | 28.6 | 08.2020 | 31 | 12 | 38.7 |
75 | Lithuania | 10.2020 | 141 | 40 | 28.4 | - | - | - | - |
“ | Montenegro | 08.2020 | 81 | 23 | 28.4 | - | - | - | - |
77 | Poland | 10.2019 | 460 | 130 | 28.3 | 10.2019 | 100 | 24 | 24.0 |
78 | Liechtenstein | 02.2021 | 25 | 7 | 28.0 | - | - | - | - |
79 | Dominican Republic | 07.2020 | 190 | 53 | 27.9 | 07.2020 | 32 | 4 | 12.5 |
“ | Malta | 03.2022 | 79 | 22 | 27.9 | - | - | - | - |
81 | Estonia | 03.2019 | 101 | 28 | 27.7 | - | - | - | - |
82 | Egypt | 10.2020 | 592 | 163 | 27.5 | 08.2020 | 300 | 41 | 13.7 |
83 | El Salvador | 02.2021 | 84 | 23 | 27.4 | - | - | - | - |
“ | Kazakhstan | 01.2021 | 106 | 29 | 27.4 | 08.2020 | 48 | 9 | 18.8 |
85 | Honduras | 11.2021 | 128 | 35 | 27.3 | - | - | - | - |
“ | Philippines | 05.2022 | 311 | 85 | 27.3 | 05.2022 | 24 | 7 | 29.2 |
87 | Tajikistan | 03.2020 | 63 | 17 | 27.0 | 03.2020 | 31 | 8 | 25.8 |
88 | Barbados | 01.2022 | 30 | 8 | 26.7 | 02.2022 | 19 | 8 | 42.1 |
89 | Lesotho | 10.2022 | 121 | 32 | 26.5 | 11.2022 | 33 | 8 | 24.2 |
90 | Uruguay | 10.2019 | 99 | 26 | 26.3 | 10.2019 | 31 | 9 | 29.0 |
91 | Djibouti | 02.2018 | 65 | 17 | 26.2 | - | - | - | - |
92 | Czechia | 10.2021 | 200 | 52 | 26.0 | 09.2022 | 81 | 15 | 18.5 |
93 | Chad | 09.2021 | 197 | 51 | 25.9 | - | - | - | - |
“ | Turkmenistan | 03.2018 | 116 | 30 | 25.9 | 03.2021 | 55 | 14 | 25.5 |
95 | China | 03.2018 | 2975 | 742 | 24.9 | - | - | - | - |
96 | Morocco | 09.2021 | 395 | 96 | 24.3 | 10.2021 | 120 | 14 | 11.7 |
97 | Bulgaria | 10.2022 | 240 | 58 | 24.2 | - | - | - | - |
“ | Israel | 11.2022 | 120 | 29 | 24.2 | - | - | - | - |
99 | Kenya | 08.2022 | 348 | 81 | 23.3 | 08.2022 | 66 | 21 | 31.8 |
100 | Ireland | 02.2020 | 160 | 37 | 23.1 | 03.2020 | 59 | 23 | 39.0 |
101 | Panama | 05.2019 | 70 | 16 | 22.9 | - | - | - | - |
“ | Seychelles | 10.2020 | 35 | 8 | 22.9 | - | - | - | - |
103 | Lao People's Democratic Republic | 02.2021 | 164 | 36 | 22.0 | - | - | - | - |
“ | Slovakia | 02.2020 | 150 | 33 | 22.0 | - | - | - | - |
105 | Indonesia | 04.2019 | 575 | 124 | 21.6 | - | - | - | - |
106 | Greece | 07.2019 | 300 | 63 | 21.0 | - | - | - | - |
107 | Bangladesh | 12.2018 | 350 | 73 | 20.9 | - | - | - | - |
108 | Cambodia | 07.2018 | 125 | 26 | 20.8 | 02.2018 | 62 | 10 | 16.1 |
109 | Malawi | 05.2019 | 193 | 40 | 20.7 | - | - | - | - |
110 | Pakistan | 07.2018 | 342 | 70 | 20.5 | 03.2021 | 100 | 19 | 19.0 |
111 | Ukraine | 07.2019 | 416 | 85 | 20.4 | - | - | - | - |
112 | Mauritania | 09.2018 | 153 | 31 | 20.3 | - | - | - | - |
113 | Bahrain | 11.2022 | 40 | 8 | 20.0 | 11.2022 | 40 | 10 | 25.0 |
“ | Kyrgyzstan | 11.2021 | 90 | 18 | 20.0 | - | - | - | - |
“ | Mauritius | 11.2019 | 70 | 14 | 20.0 | - | - | - | - |
116 | Saudi Arabia | 10.2020 | 151 | 30 | 19.9 | - | - | - | - |
117 | Togo | 12.2018 | 91 | 18 | 19.8 | - | - | - | - |
118 | Somalia | 11.2021 | 274 | 54 | 19.7 | 07.2021 | 54 | 14 | 25.9 |
119 | Guatemala | 06.2019 | 160 | 31 | 19.4 | - | - | - | - |
120 | Bosnia and Herzegovina | 10.2022 | 42 | 8 | 19.1 | 02.2019 | 15 | 3 | 20.0 |
“ | Republic of Korea | 04.2020 | 299 | 57 | 19.1 | - | - | - | - |
“ | Romania | 12.2020 | 330 | 63 | 19.1 | 12.2020 | 136 | 25 | 18.4 |
123 | Paraguay | 04.2018 | 80 | 15 | 18.8 | 04.2018 | 45 | 6 | 13.3 |
124 | Azerbaijan | 02.2020 | 118 | 22 | 18.6 | - | - | - | - |
125 | Madagascar | 05.2019 | 151 | 28 | 18.5 | 12.2020 | 18 | 2 | 11.1 |
126 | Georgia | 10.2020 | 141 | 26 | 18.4 | - | - | - | - |
127 | Saint Vincent and the Grenadines | 11.2020 | 22 | 4 | 18.2 | - | - | - | - |
128 | Bahamas | 09.2021 | 39 | 7 | 18.0 | 10.2021 | 16 | 4 | 25.0 |
129 | Brazil | 10.2022 | 513 | 91 | 17.7 | 10.2022 | 81 | 10 | 12.4 |
130 | Democratic People's Republic of Korea | 03.2019 | 687 | 121 | 17.6 | - | - | - | - |
131 | Bhutan | 10.2018 | 46 | 8 | 17.4 | 04.2018 | 25 | 4 | 16.0 |
“ | Türkiye | 06.2018 | 580 | 101 | 17.4 | - | - | - | - |
133 | Mongolia | 06.2020 | 76 | 13 | 17.1 | - | - | - | - |
134 | Burkina Faso | 11.2022 | 71 | 12 | 16.9 | - | - | - | - |
135 | Comoros | 01.2020 | 24 | 4 | 16.7 | - | - | - | - |
136 | Thailand | 03.2019 | 445 | 74 | 16.6 | 05.2019 | 249 | 26 | 10.4 |
137 | Libya | 06.2014 | 170 | 28 | 16.5 | - | - | - | - |
138 | Russian Federation | 09.2021 | 450 | 74 | 16.4 | - | 169 | 36 | 21.3 |
139 | Belize | 11.2020 | 32 | 5 | 15.6 | 12.2020 | 14 | 6 | 42.9 |
140 | India | 04.2019 | 542 | 82 | 15.1 | 03.2022 | 239 | 33 | 13.8 |
141 | Zambia | 08.2021 | 167 | 25 | 15.0 | - | - | - | - |
142 | Eswatini | 09.2018 | 74 | 11 | 14.9 | 10.2018 | 30 | 12 | 40.0 |
143 | Gabon | 10.2018 | 143 | 21 | 14.7 | 01.2021 | 67 | 16 | 23.9 |
144 | Congo | 07.2022 | 151 | 22 | 14.6 | 08.2017 | 69 | 13 | 18.8 |
“ | Ghana | 12.2020 | 275 | 40 | 14.6 | - | - | - | - |
“ | Sao Tome and Principe | 09.2022 | 55 | 8 | 14.6 | - | - | - | - |
147 | Cyprus | 05.2021 | 56 | 8 | 14.3 | - | - | - | - |
148 | Côte d'Ivoire | 03.2021 | 255 | 35 | 13.7 | 03.2018 | 98 | 21 | 21.4 |
“ | Guinea-Bissau | 03.2019 | 102 | 14 | 13.7 | - | - | - | - |
150 | Malaysia | 11.2022 | 222 | 30 | 13.5 | - | 51 | 10 | 19.6 |
151 | Hungary | 04.2022 | 199 | 26 | 13.1 | - | - | - | - |
152 | Samoa | 04.2021 | 54 | 7 | 13.0 | - | - | - | - |
“ | Sierra Leone | 03.2018 | 146 | 19 | 13.0 | - | - | - | - |
154 | Central African Republic | 12.2020 | 140 | 18 | 12.9 | - | - | - | - |
155 | Democratic Republic of the Congo | 12.2018 | 500 | 64 | 12.8 | 03.2019 | 109 | 26 | 23.9 |
156 | Jordan | 11.2020 | 130 | 16 | 12.3 | 10.2022 | 65 | 10 | 15.4 |
157 | Antigua and Barbuda | 03.2018 | 18 | 2 | 11.1 | 03.2018 | 17 | 9 | 52.9 |
“ | Botswana | 10.2019 | 63 | 7 | 11.1 | - | - | - | - |
“ | Saint Lucia | 07.2021 | 18 | 2 | 11.1 | 08.2021 | 11 | 5 | 45.5 |
160 | Liberia | 10.2017 | 73 | 8 | 11.0 | 12.2020 | 30 | 2 | 6.7 |
161 | Fiji | 12.2022 | 55 | 6 | 10.9 | - | - | - | - |
162 | Syrian Arab Republic | 07.2020 | 250 | 27 | 10.8 | - | - | - | - |
163 | Nauru | 09.2022 | 19 | 2 | 10.5 | - | - | - | - |
164 | Japan | 10.2021 | 462 | 46 | 10.0 | 07.2022 | 248 | 64 | 25.8 |
165 | Brunei Darussalam | 01.2017 | 33 | 3 | 9.1 | - | - | - | - |
166 | Gambia (The) | 04.2022 | 58 | 5 | 8.6 | - | - | - | - |
167 | Solomon Islands | 04.2019 | 50 | 4 | 8.0 | - | - | - | - |
168 | Algeria | 06.2021 | 407 | 32 | 7.9 | 02.2022 | 170 | 7 | 4.1 |
169 | Benin | 04.2019 | 81 | 6 | 7.4 | - | - | - | - |
170 | Micronesia (Federated States of) | 03.2021 | 14 | 1 | 7.1 | - | - | - | - |
“ | Tonga | 11.2021 | 28 | 2 | 7.1 | - | - | - | - |
172 | Kiribati | 04.2020 | 45 | 3 | 6.7 | - | - | - | - |
173 | Kuwait | 09.2022 | 64 | 4 | 6.3 | - | - | - | - |
“ | Lebanon | 05.2022 | 128 | 8 | 6.3 | - | - | - | - |
“ | Palau | 11.2020 | 16 | 1 | 6.3 | 11.2020 | 13 | 1 | 7.7 |
“ | Tuvalu | 09.2019 | 16 | 1 | 6.3 | - | - | - | - |
177 | Marshall Islands | 11.2019 | 33 | 2 | 6.1 | - | - | - | - |
178 | Iran (Islamic Republic of) | 02.2020 | 286 | 16 | 5.6 | - | - | - | - |
179 | Sri Lanka | 08.2020 | 225 | 12 | 5.3 | - | - | - | - |
180 | Maldives | 04.2019 | 87 | 4 | 4.6 | - | - | - | - |
181 | Qatar | 10.2021 | 45 | 2 | 4.4 | - | - | - | - |
182 | Nigeria | 02.2019 | 360 | 13 | 3.6 | 02.2019 | 109 | 8 | 7.3 |
183 | Oman | 10.2019 | 86 | 2 | 2.3 | 11.2019 | 85 | 15 | 17.7 |
184 | Vanuatu | 10.2022 | 52 | 1 | 1.9 | - | - | - | - |
185 | Papua New Guinea | 07.2022 | 115 | 2 | 1.7 | - | - | - | - |
186 | Yemen | 04.2003 | 245 | 0 | 0.0 | 04.2001 | 90 | 1 | 1.1 |
Eritrea | 02.1994 | - | - | - | - | - | - | - | |
Haiti | 08.2015 | - | - | - | 11.2016 | - | - | - | |
Tunisia | 12.2022 | - | - | - | - | - | - | - | |
Venezuela (Bolivarian Republic of) | 12.2015 | - | - | - | - | - | - | - | |
Suspended | Afghanistan | - | - | - | - | - | - | - | - |
Suspended | Myanmar | - | - | - | - | - | - | - | - |
Suspended | Sudan | - | - | - | - | - | - | - | - |
Notes :
- The data in this table have been compiled by the Inter-Parliamentary Union on the basis of information provided by national parliaments.
- Parliaments are classified according to the percentage of seats held by women in lower or single parliamentary chambers.
- The figures correspond to the number of seats filled in parliament at the given time. The ranking may evolve over time based on updates received from national parliaments.
- When countries appear at the bottom of the table with no ranking number, it means that data on the number of women in the single or lower parliamentary chambers are temporarily unavailable. This is usually the case when elections have taken place recently and the official results have not yet been published. Once the data on the number of women become available, the ranking is updated accordingly.
- South Africa: The figures on the distribution of seats in the Upper House do not include the 36 special rotating delegates appointed on an ad hoc basis; the Upper House percentage is therefore calculated on the basis of the 54 permanent seats.