Monthly ranking of women in national parliaments
Each month, the IPU publishes rankings of the percentage of women in national parliaments.
See the monthly global and regional averages compiled on the basis of the ranking data.
Monthly rankings for 1997-2018 are available on the IPU archive site.
Percentage of women
Calculated by dividing the current number of women by the current number of members.
Ranking as of 1st January 2024
Rank | Country | Lower or single House | Upper chamber | ||||||
---|---|---|---|---|---|---|---|---|---|
Elections | Seats | Women | % W | Elections | Seats | Women | % W | ||
1 | Rwanda | 09.2018 | 80 | 49 | 61.3 | 09.2019 | 26 | 9 | 34.6 |
2 | Cuba | 03.2023 | 470 | 262 | 55.7 | - | - | - | - |
3 | Nicaragua | 11.2021 | 91 | 49 | 53.9 | - | - | - | - |
4 | Mexico | 06.2021 | 500 | 252 | 50.4 | 07.2018 | 126 | 64 | 50.8 |
5 | Andorra | 04.2023 | 28 | 14 | 50.0 | - | - | - | - |
“ | United Arab Emirates | 10.2023 | 40 | 20 | 50.0 | - | - | - | - |
7 | Iceland | 09.2021 | 63 | 30 | 47.6 | - | - | - | - |
8 | Costa Rica | 02.2022 | 57 | 27 | 47.4 | - | - | - | - |
9 | Sweden | 09.2022 | 349 | 163 | 46.7 | - | - | - | - |
10 | Bolivia (Plurinational State of) | 10.2020 | 130 | 60 | 46.2 | 10.2020 | 36 | 20 | 55.6 |
11 | Senegal | 07.2022 | 165 | 76 | 46.1 | - | - | - | - |
12 | Finland | 04.2023 | 200 | 92 | 46.0 | - | - | - | - |
“ | South Africa | 05.2019 | 398 | 183 | 46.0 | 05.2019 | 54 | 24 | 44.4 |
14 | Monaco | 02.2023 | 24 | 11 | 45.8 | - | - | - | - |
15 | New Zealand | 10.2023 | 123 | 56 | 45.5 | - | - | - | - |
16 | Denmark | 11.2022 | 179 | 81 | 45.3 | - | - | - | - |
17 | Norway | 09.2021 | 169 | 75 | 44.4 | - | - | - | - |
18 | Spain | 07.2023 | 350 | 155 | 44.3 | 07.2023 | 265 | 112 | 42.3 |
19 | Namibia | 11.2019 | 104 | 46 | 44.2 | 12.2020 | 42 | 6 | 14.3 |
20 | Mozambique | 10.2019 | 250 | 108 | 43.2 | - | - | - | - |
21 | Ecuador | 08.2023 | 137 | 59 | 43.1 | - | - | - | - |
22 | Belgium | 05.2019 | 150 | 64 | 42.7 | 07.2019 | 59 | 26 | 44.1 |
23 | North Macedonia | 07.2020 | 120 | 51 | 42.5 | - | - | - | - |
24 | Argentina | 10.2023 | 257 | 109 | 42.4 | 10.2023 | 72 | 33 | 45.8 |
25 | Ethiopia | 06.2021 | 472 | 195 | 41.3 | 10.2021 | 145 | 43 | 29.7 |
26 | Austria | 09.2019 | 183 | 75 | 41.0 | - | 60 | 29 | 48.3 |
27 | Republic of Moldova | 07.2021 | 98 | 40 | 40.8 | - | - | - | - |
28 | Belarus | 11.2019 | 110 | 44 | 40.0 | 11.2019 | 58 | 16 | 27.6 |
29 | Guyana | 03.2020 | 71 | 28 | 39.4 | - | - | - | - |
30 | Cabo Verde | 04.2021 | 72 | 28 | 38.9 | - | - | - | - |
31 | Netherlands | 11.2023 | 150 | 58 | 38.7 | 05.2023 | 75 | 30 | 40.0 |
32 | Angola | 08.2022 | 220 | 85 | 38.6 | - | - | - | - |
33 | Peru | 04.2021 | 130 | 50 | 38.5 | - | - | - | - |
“ | Switzerland | 10.2023 | 200 | 77 | 38.5 | 10.2023 | 46 | 16 | 34.8 |
“ | Timor-Leste | 05.2023 | 65 | 25 | 38.5 | - | - | - | - |
36 | Burundi | 05.2020 | 123 | 47 | 38.2 | 07.2020 | 39 | 16 | 41.0 |
37 | Australia | 05.2022 | 150 | 57 | 38.0 | 05.2022 | 76 | 43 | 56.6 |
“ | Serbia | 12.2023 | 250 | 95 | 38.0 | - | - | - | - |
39 | Slovenia | 04.2022 | 90 | 34 | 37.8 | 11.2022 | 40 | 7 | 17.5 |
40 | Dominica | 12.2022 | 32 | 12 | 37.5 | - | - | - | - |
41 | United Republic of Tanzania | 10.2020 | 393 | 147 | 37.4 | - | - | - | - |
42 | France | 06.2022 | 577 | 215 | 37.3 | 09.2023 | 348 | 126 | 36.2 |
43 | Armenia | 06.2021 | 107 | 39 | 36.5 | - | - | - | - |
“ | Portugal | 01.2022 | 230 | 84 | 36.5 | - | - | - | - |
45 | Albania | 04.2021 | 140 | 50 | 35.7 | - | - | - | - |
46 | Chile | 11.2021 | 155 | 55 | 35.5 | 11.2021 | 50 | 13 | 26.0 |
47 | Germany | 09.2021 | 736 | 260 | 35.3 | - | 69 | 26 | 37.7 |
48 | United Kingdom | 12.2019 | 649 | 225 | 34.7 | - | 785 | 228 | 29.0 |
49 | Uzbekistan | 12.2019 | 136 | 47 | 34.6 | 01.2020 | 90 | 22 | 24.4 |
50 | Cameroon | 02.2020 | 180 | 61 | 33.9 | 03.2023 | 100 | 31 | 31.0 |
“ | Uganda | 01.2021 | 557 | 189 | 33.9 | - | - | - | - |
52 | Croatia | 07.2020 | 151 | 51 | 33.8 | - | - | - | - |
53 | Luxembourg | 10.2023 | 60 | 20 | 33.3 | - | - | - | - |
“ | San Marino | 12.2019 | 60 | 20 | 33.3 | - | - | - | - |
55 | Nepal | 11.2022 | 272 | 90 | 33.1 | 01.2022 | 59 | 20 | 33.9 |
56 | South Sudan | 05.2021 | 550 | 178 | 32.4 | 08.2021 | 84 | 27 | 32.1 |
57 | Italy | 09.2022 | 400 | 129 | 32.3 | 09.2022 | 205 | 74 | 36.1 |
58 | Equatorial Guinea | 11.2022 | 100 | 32 | 32.0 | 11.2022 | 80 | 20 | 25.0 |
“ | Latvia | 10.2022 | 100 | 32 | 32.0 | - | - | - | - |
60 | Suriname | 05.2020 | 51 | 16 | 31.4 | - | - | - | - |
61 | Grenada | 06.2022 | 16 | 5 | 31.3 | 08.2022 | 13 | 4 | 30.8 |
“ | Saint Kitts and Nevis | 08.2022 | 16 | 5 | 31.3 | - | - | - | - |
63 | Canada | 09.2021 | 337 | 103 | 30.6 | - | 97 | 53 | 54.6 |
“ | Viet Nam | 05.2021 | 493 | 151 | 30.6 | - | - | - | - |
65 | Estonia | 03.2023 | 101 | 30 | 29.7 | - | - | - | - |
66 | Guinea | 01.2022 | 81 | 24 | 29.6 | - | - | - | - |
“ | Poland | 10.2023 | 460 | 136 | 29.6 | 10.2023 | 100 | 19 | 19.0 |
68 | Sierra Leone | 06.2023 | 149 | 44 | 29.5 | - | - | - | - |
69 | Lithuania | 10.2020 | 140 | 41 | 29.3 | - | - | - | - |
“ | Singapore | 07.2020 | 99 | 29 | 29.3 | - | - | - | - |
71 | Iraq | 10.2021 | 325 | 95 | 29.2 | - | - | - | - |
72 | United States of America | 11.2022 | 433 | 126 | 29.1 | 11.2022 | 100 | 25 | 25.0 |
73 | Colombia | 03.2022 | 187 | 54 | 28.9 | 03.2022 | 106 | 33 | 31.1 |
“ | Zimbabwe | 08.2023 | 260 | 75 | 28.9 | 08.2023 | 66 | 33 | 50.0 |
75 | Mali | 12.2020 | 147 | 42 | 28.6 | - | - | - | - |
“ | Trinidad and Tobago | 08.2020 | 42 | 12 | 28.6 | 08.2020 | 32 | 13 | 40.6 |
77 | Liechtenstein | 02.2021 | 25 | 7 | 28.0 | - | - | - | - |
78 | Dominican Republic | 07.2020 | 190 | 53 | 27.9 | 07.2020 | 32 | 4 | 12.5 |
“ | Malta | 03.2022 | 79 | 22 | 27.9 | - | - | - | - |
80 | Egypt | 10.2020 | 592 | 164 | 27.7 | 08.2020 | 299 | 41 | 13.7 |
81 | El Salvador | 02.2021 | 84 | 23 | 27.4 | - | - | - | - |
“ | Jamaica | 09.2020 | 62 | 17 | 27.4 | 09.2020 | 21 | 8 | 38.1 |
83 | Honduras | 11.2021 | 128 | 35 | 27.3 | - | - | - | - |
“ | Philippines | 05.2022 | 311 | 85 | 27.3 | 05.2022 | 24 | 7 | 29.2 |
85 | Montenegro | 06.2023 | 81 | 22 | 27.2 | - | - | - | - |
86 | Tajikistan | 03.2020 | 63 | 17 | 27.0 | 03.2020 | 31 | 8 | 25.8 |
87 | Barbados | 01.2022 | 30 | 8 | 26.7 | 02.2022 | 21 | 8 | 38.1 |
88 | Benin | 01.2023 | 109 | 29 | 26.6 | - | - | - | - |
89 | China | 03.2023 | 2977 | 790 | 26.5 | - | - | - | - |
90 | Chad | 09.2021 | 197 | 52 | 26.4 | - | - | - | - |
91 | Djibouti | 02.2023 | 65 | 17 | 26.2 | - | - | - | - |
92 | Czechia | 10.2021 | 200 | 52 | 26.0 | 09.2022 | 81 | 15 | 18.5 |
93 | Turkmenistan | 03.2023 | 125 | 32 | 25.6 | - | - | - | - |
94 | Gabon | 10.2023 | 98 | 25 | 25.5 | 10.2023 | 70 | 17 | 24.3 |
95 | Bulgaria | 04.2023 | 240 | 61 | 25.4 | - | - | - | - |
96 | Uruguay | 10.2019 | 99 | 25 | 25.3 | 10.2019 | 31 | 10 | 32.3 |
97 | Israel | 11.2022 | 120 | 30 | 25.0 | - | - | - | - |
“ | Lesotho | 10.2022 | 120 | 30 | 25.0 | 11.2022 | 33 | 8 | 24.2 |
99 | Morocco | 09.2021 | 395 | 96 | 24.3 | 10.2021 | 120 | 14 | 11.7 |
100 | Paraguay | 04.2023 | 80 | 19 | 23.8 | 04.2023 | 45 | 11 | 24.4 |
101 | Kenya | 08.2022 | 348 | 81 | 23.3 | 08.2022 | 67 | 21 | 31.3 |
“ | Mauritania | 05.2023 | 176 | 41 | 23.3 | - | - | - | - |
103 | Ireland | 02.2020 | 160 | 37 | 23.1 | 03.2020 | 60 | 24 | 40.0 |
104 | Greece | 06.2023 | 300 | 69 | 23.0 | - | - | - | - |
105 | Panama | 05.2019 | 70 | 16 | 22.9 | - | - | - | - |
106 | Slovakia | 09.2023 | 150 | 34 | 22.7 | - | - | - | - |
107 | Lao People's Democratic Republic | 02.2021 | 164 | 36 | 22.0 | - | - | - | - |
108 | Indonesia | 04.2019 | 575 | 126 | 21.9 | - | - | - | - |
109 | Saint Vincent and the Grenadines | 11.2020 | 23 | 5 | 21.7 | - | - | - | - |
110 | Eswatini | 09.2023 | 74 | 16 | 21.6 | 11.2023 | 30 | 14 | 46.7 |
111 | Kyrgyzstan | 11.2021 | 90 | 19 | 21.1 | - | - | - | - |
“ | Ukraine | 07.2019 | 403 | 85 | 21.1 | - | - | - | - |
113 | Bangladesh | 12.2018 | 350 | 73 | 20.9 | - | - | - | - |
114 | Malawi | 05.2019 | 193 | 40 | 20.7 | - | - | - | - |
115 | Seychelles | 10.2020 | 34 | 7 | 20.6 | - | - | - | - |
116 | Pakistan | 07.2018 | 342 | 70 | 20.5 | 03.2021 | 100 | 19 | 19.0 |
117 | Bahrain | 11.2022 | 40 | 8 | 20.0 | 11.2022 | 40 | 10 | 25.0 |
“ | Mauritius | 11.2019 | 70 | 14 | 20.0 | - | - | - | - |
119 | Saudi Arabia | 10.2020 | 151 | 30 | 19.9 | - | - | - | - |
“ | Türkiye | 05.2023 | 599 | 119 | 19.9 | - | - | - | - |
121 | Somalia | 11.2021 | 275 | 54 | 19.6 | 07.2021 | 54 | 14 | 25.9 |
122 | Guatemala | 06.2023 | 160 | 31 | 19.4 | - | - | - | - |
“ | Kazakhstan | 03.2023 | 98 | 19 | 19.4 | 01.2023 | 50 | 12 | 24.0 |
“ | Thailand | 05.2023 | 500 | 97 | 19.4 | 05.2019 | 249 | 26 | 10.4 |
125 | Georgia | 10.2020 | 140 | 27 | 19.3 | - | - | - | - |
126 | Republic of Korea | 04.2020 | 297 | 57 | 19.2 | - | - | - | - |
“ | Romania | 12.2020 | 328 | 63 | 19.2 | 12.2020 | 135 | 24 | 17.8 |
128 | Bosnia and Herzegovina | 10.2022 | 42 | 8 | 19.1 | 02.2023 | 15 | 2 | 13.3 |
129 | Togo | 12.2018 | 90 | 17 | 18.9 | - | - | - | - |
130 | Madagascar | 05.2019 | 151 | 28 | 18.5 | 12.2020 | 18 | 1 | 5.6 |
131 | Azerbaijan | 02.2020 | 116 | 21 | 18.1 | - | - | - | - |
“ | Mongolia | 06.2020 | 72 | 13 | 18.1 | - | - | - | - |
133 | Bahamas | 09.2021 | 39 | 7 | 18.0 | 10.2021 | 16 | 4 | 25.0 |
134 | Democratic People's Republic of Korea | 03.2019 | 687 | 121 | 17.6 | - | - | - | - |
135 | Brazil | 10.2022 | 513 | 90 | 17.5 | 10.2022 | 81 | 14 | 17.3 |
136 | Bhutan | 10.2018 | 46 | 8 | 17.4 | 04.2023 | 25 | 3 | 12.0 |
137 | Burkina Faso | 11.2022 | 71 | 12 | 16.9 | - | - | - | - |
138 | Comoros | 01.2020 | 24 | 4 | 16.7 | - | - | - | - |
139 | Libya | 06.2014 | 170 | 28 | 16.5 | - | - | - | - |
140 | Russian Federation | 09.2021 | 450 | 74 | 16.4 | - | 169 | 32 | 18.9 |
141 | Tunisia | 12.2022 | 153 | 24 | 15.7 | - | - | - | - |
142 | Belize | 11.2020 | 32 | 5 | 15.6 | 12.2020 | 14 | 6 | 42.9 |
143 | Micronesia (Federated States of) | 03.2023 | 13 | 2 | 15.4 | - | - | - | - |
144 | Zambia | 08.2021 | 167 | 25 | 15.0 | - | - | - | - |
145 | India | 04.2019 | 523 | 77 | 14.7 | 03.2022 | 238 | 31 | 13.0 |
146 | Congo | 07.2022 | 151 | 22 | 14.6 | 08.2023 | 72 | 23 | 31.9 |
“ | Ghana | 12.2020 | 275 | 40 | 14.6 | - | - | - | - |
“ | Hungary | 04.2022 | 199 | 29 | 14.6 | - | - | - | - |
“ | Sao Tome and Principe | 09.2022 | 55 | 8 | 14.6 | - | - | - | - |
150 | Cyprus | 05.2021 | 56 | 8 | 14.3 | - | - | - | - |
151 | Cambodia | 07.2023 | 125 | 17 | 13.6 | 02.2018 | 62 | 10 | 16.1 |
152 | Malaysia | 11.2022 | 222 | 30 | 13.5 | - | 61 | 10 | 16.4 |
153 | Côte d'Ivoire | 03.2021 | 254 | 34 | 13.4 | 09.2023 | 97 | 24 | 24.7 |
154 | Jordan | 11.2020 | 130 | 17 | 13.1 | 10.2022 | 65 | 10 | 15.4 |
155 | Samoa | 04.2021 | 54 | 7 | 13.0 | - | - | - | - |
156 | Democratic Republic of the Congo | 12.2023 | 477 | 61 | 12.8 | 03.2019 | 109 | 26 | 23.9 |
157 | Marshall Islands | 11.2023 | 33 | 4 | 12.1 | - | - | - | - |
158 | Brunei Darussalam | 01.2023 | 34 | 4 | 11.8 | - | - | - | - |
159 | Central African Republic | 12.2020 | 140 | 16 | 11.4 | - | - | - | - |
160 | Botswana | 10.2019 | 63 | 7 | 11.1 | - | - | - | - |
“ | Saint Lucia | 07.2021 | 18 | 2 | 11.1 | 08.2021 | 11 | 5 | 45.5 |
162 | Liberia | 10.2023 | 73 | 8 | 11.0 | 10.2023 | 30 | 3 | 10.0 |
163 | Nauru | 09.2022 | 19 | 2 | 10.5 | - | - | - | - |
164 | Syrian Arab Republic | 07.2020 | 250 | 26 | 10.4 | - | - | - | - |
165 | Japan | 10.2021 | 464 | 48 | 10.3 | 07.2022 | 248 | 66 | 26.6 |
166 | Guinea-Bissau | 06.2023 | 102 | 10 | 9.8 | - | - | - | - |
167 | Fiji | 12.2022 | 55 | 5 | 9.1 | - | - | - | - |
168 | Gambia (The) | 04.2022 | 58 | 5 | 8.6 | - | - | - | - |
169 | Solomon Islands | 04.2019 | 50 | 4 | 8.0 | - | - | - | - |
170 | Algeria | 06.2021 | 407 | 32 | 7.9 | 02.2022 | 170 | 7 | 4.1 |
171 | Tonga | 11.2021 | 28 | 2 | 7.1 | - | - | - | - |
172 | Kiribati | 04.2020 | 45 | 3 | 6.7 | - | - | - | - |
173 | Lebanon | 05.2022 | 128 | 8 | 6.3 | - | - | - | - |
“ | Palau | 11.2020 | 16 | 1 | 6.3 | 11.2020 | 13 | 1 | 7.7 |
“ | Tuvalu | 09.2019 | 16 | 1 | 6.3 | - | - | - | - |
176 | Antigua and Barbuda | 01.2023 | 18 | 1 | 5.6 | 02.2023 | 17 | 7 | 41.2 |
“ | Iran (Islamic Republic of) | 02.2020 | 286 | 16 | 5.6 | - | - | - | - |
178 | Sri Lanka | 08.2020 | 223 | 12 | 5.4 | - | - | - | - |
179 | Maldives | 04.2019 | 80 | 4 | 5.0 | - | - | - | - |
180 | Qatar | 10.2021 | 45 | 2 | 4.4 | - | - | - | - |
181 | Nigeria | 02.2023 | 358 | 14 | 3.9 | 02.2023 | 109 | 4 | 3.7 |
182 | Kuwait | 06.2023 | 65 | 2 | 3.1 | - | - | - | - |
183 | Papua New Guinea | 07.2022 | 111 | 3 | 2.7 | - | - | - | - |
184 | Vanuatu | 10.2022 | 51 | 1 | 2.0 | - | - | - | - |
185 | Oman | 10.2023 | 90 | 0 | 0.0 | 11.2023 | 86 | 18 | 20.9 |
“ | Yemen | 04.2003 | 245 | 0 | 0.0 | 04.2001 | 90 | 1 | 1.1 |
Eritrea | 02.1994 | - | - | - | - | - | - | - | |
Haiti | 08.2015 | - | - | - | 11.2016 | - | - | - | |
Niger | 12.2020 | - | - | - | - | - | - | - | |
Venezuela (Bolivarian Republic of) | 12.2015 | - | - | - | - | - | - | - | |
Suspended | Afghanistan | - | - | - | - | - | - | - | - |
Suspended | Myanmar | - | - | - | - | - | - | - | - |
Suspended | Sudan | - | - | - | - | - | - | - | - |
Notes :
- The data in this table have been compiled by the Inter-Parliamentary Union on the basis of information provided by national parliaments.
- Parliaments are classified according to the percentage of seats held by women in lower or single parliamentary chambers.
- The figures correspond to the number of seats filled in parliament at the given time. The ranking may evolve over time based on updates received from national parliaments.
- When countries appear at the bottom of the table with no ranking number, it means that data on the number of women in the single or lower parliamentary chambers are temporarily unavailable. This is usually the case when elections have taken place recently and the official results have not yet been published. Once the data on the number of women become available, the ranking is updated accordingly.
- South Africa: The figures on the distribution of seats in the Upper House do not include the 36 special rotating delegates appointed on an ad hoc basis; the Upper House percentage is therefore calculated on the basis of the 54 permanent seats.