Monthly ranking of women in national parliaments
Each month, the IPU publishes rankings of the percentage of women in national parliaments.
See the monthly global and regional averages compiled on the basis of the ranking data.
Monthly rankings for 1997-2018 are available on the IPU archive site.
Percentage of women
Calculated by dividing the current number of women by the current number of members.
Ranking as of 1st October 2020
Rank | Country | Lower or single House | Upper chamber | ||||||
---|---|---|---|---|---|---|---|---|---|
Elections | Seats | Women | % W | Elections | Seats | Women | % W | ||
1 | Rwanda | 09.2018 | 80 | 49 | 61.3 | 09.2019 | 26 | 10 | 38.5 |
2 | Cuba | 03.2018 | 605 | 322 | 53.2 | - | - | - | - |
3 | Bolivia (Plurinational State of) | 10.2019 | 130 | 69 | 53.1 | 10.2019 | 36 | 17 | 47.2 |
4 | United Arab Emirates | 10.2019 | 40 | 20 | 50.0 | - | - | - | - |
5 | Mexico | 07.2018 | 500 | 241 | 48.2 | 07.2018 | 128 | 63 | 49.2 |
6 | Nicaragua | 11.2016 | 91 | 43 | 47.3 | - | - | - | - |
7 | Sweden | 09.2018 | 349 | 164 | 47.0 | - | - | - | - |
8 | Grenada | 03.2018 | 15 | 7 | 46.7 | 04.2018 | 13 | 4 | 30.8 |
9 | Andorra | 04.2019 | 28 | 13 | 46.4 | - | - | - | - |
“ | South Africa | 05.2019 | 399 | 185 | 46.4 | 05.2019 | 53 | 20 | 37.7 |
11 | Finland | 04.2019 | 200 | 92 | 46.0 | - | - | - | - |
12 | Costa Rica | 02.2018 | 57 | 26 | 45.6 | - | - | - | - |
13 | Spain | 11.2019 | 350 | 154 | 44.0 | 11.2019 | 264 | 103 | 39.0 |
14 | Namibia | 11.2019 | 104 | 45 | 43.3 | 12.2015 | 42 | 8 | 19.1 |
15 | Senegal | 07.2017 | 165 | 71 | 43.0 | - | - | - | - |
16 | Mozambique | 10.2019 | 250 | 106 | 42.4 | - | - | - | - |
17 | Switzerland | 10.2019 | 200 | 83 | 41.5 | 10.2019 | 46 | 12 | 26.1 |
18 | Norway | 09.2017 | 169 | 70 | 41.4 | - | - | - | - |
19 | Argentina | 10.2019 | 257 | 105 | 40.9 | 10.2019 | 72 | 29 | 40.3 |
20 | New Zealand | 09.2017 | 120 | 49 | 40.8 | - | - | - | - |
21 | Belgium | 05.2019 | 150 | 61 | 40.7 | 07.2019 | 59 | 27 | 45.8 |
22 | Belarus | 11.2019 | 110 | 44 | 40.0 | 11.2019 | 60 | 15 | 25.0 |
“ | Portugal | 10.2019 | 230 | 92 | 40.0 | - | - | - | - |
24 | Denmark | 06.2019 | 179 | 71 | 39.7 | - | - | - | - |
25 | France | 06.2017 | 577 | 228 | 39.5 | 09.2020 | 348 | 116 | 33.3 |
26 | Ecuador | 02.2017 | 137 | 54 | 39.4 | - | - | - | - |
27 | Austria | 09.2019 | 183 | 72 | 39.3 | - | 61 | 22 | 36.1 |
28 | Ethiopia | 05.2015 | 547 | 212 | 38.8 | 10.2015 | 153 | 49 | 32.0 |
“ | Serbia | 06.2020 | 250 | 97 | 38.8 | - | - | - | - |
30 | Timor-Leste | 05.2018 | 65 | 25 | 38.5 | - | - | - | - |
31 | North Macedonia | 07.2020 | 120 | 46 | 38.3 | - | - | - | - |
32 | Burundi | 05.2020 | 123 | 47 | 38.2 | 07.2020 | 39 | 16 | 41.0 |
33 | Iceland | 10.2017 | 63 | 24 | 38.1 | - | - | - | - |
34 | United Republic of Tanzania | 10.2015 | 393 | 145 | 36.9 | - | - | - | - |
35 | Guyana | 03.2020 | 70 | 25 | 35.7 | - | - | - | - |
“ | Italy | 03.2018 | 630 | 225 | 35.7 | 03.2018 | 320 | 110 | 34.4 |
37 | Uganda | 02.2016 | 459 | 160 | 34.9 | - | - | - | - |
38 | Dominica | 12.2019 | 32 | 11 | 34.4 | - | - | - | - |
39 | Cameroon | 02.2020 | 180 | 61 | 33.9 | 03.2018 | 100 | 26 | 26.0 |
“ | United Kingdom | 12.2019 | 650 | 220 | 33.9 | - | 795 | 213 | 26.8 |
41 | El Salvador | 03.2018 | 84 | 28 | 33.3 | - | - | - | - |
“ | Monaco | 02.2018 | 24 | 8 | 33.3 | - | - | - | - |
“ | Netherlands | 03.2017 | 150 | 50 | 33.3 | 05.2019 | 75 | 29 | 38.7 |
“ | San Marino | 12.2019 | 60 | 20 | 33.3 | - | - | - | - |
45 | Nepal | 11.2017 | 275 | 90 | 32.7 | 01.2020 | 58 | 22 | 37.9 |
46 | Uzbekistan | 12.2019 | 150 | 48 | 32.0 | 01.2020 | 97 | 24 | 24.7 |
47 | Zimbabwe | 07.2018 | 270 | 86 | 31.9 | 07.2018 | 80 | 35 | 43.8 |
48 | Germany | 09.2017 | 709 | 221 | 31.2 | - | 69 | 25 | 36.2 |
49 | Croatia | 07.2020 | 151 | 47 | 31.1 | - | - | - | - |
50 | Angola | 08.2017 | 220 | 66 | 30.0 | - | - | - | - |
“ | Australia | 05.2019 | 150 | 45 | 30.0 | 05.2019 | 76 | 38 | 50.0 |
“ | Latvia | 10.2018 | 100 | 30 | 30.0 | - | - | - | - |
“ | Luxembourg | 10.2018 | 60 | 18 | 30.0 | - | - | - | - |
54 | Albania | 06.2017 | 122 | 36 | 29.5 | - | - | - | - |
“ | Singapore | 07.2020 | 95 | 28 | 29.5 | - | - | - | - |
56 | Suriname | 05.2020 | 51 | 15 | 29.4 | - | - | - | - |
57 | Canada | 10.2019 | 338 | 98 | 29.0 | - | 96 | 48 | 50.0 |
58 | Estonia | 03.2019 | 101 | 29 | 28.7 | - | - | - | - |
“ | Poland | 10.2019 | 460 | 132 | 28.7 | 10.2019 | 100 | 24 | 24.0 |
60 | Jamaica | 09.2020 | 63 | 18 | 28.6 | 09.2020 | 21 | 8 | 38.1 |
61 | South Sudan | 08.2016 | 383 | 109 | 28.5 | 08.2011 | 50 | 6 | 12.0 |
62 | Philippines | 05.2019 | 304 | 85 | 28.0 | 05.2019 | 24 | 7 | 29.2 |
63 | Dominican Republic | 07.2020 | 190 | 53 | 27.9 | 07.2020 | 32 | 4 | 12.5 |
“ | Mali | 03.2020 | 147 | 41 | 27.9 | - | - | - | - |
65 | Slovenia | 06.2018 | 90 | 25 | 27.8 | 11.2017 | 40 | 4 | 10.0 |
66 | Israel | 03.2020 | 120 | 33 | 27.5 | - | - | - | - |
“ | Lao People's Democratic Republic | 03.2016 | 149 | 41 | 27.5 | - | - | - | - |
68 | Kazakhstan | 03.2016 | 107 | 29 | 27.1 | 08.2020 | 48 | 9 | 18.8 |
69 | Afghanistan | 10.2018 | 248 | 67 | 27.0 | 01.2015 | 68 | 19 | 27.9 |
70 | Bulgaria | 03.2017 | 240 | 64 | 26.7 | - | - | - | - |
“ | Viet Nam | 05.2016 | 494 | 132 | 26.7 | - | - | - | - |
72 | Iraq | 05.2018 | 329 | 87 | 26.4 | - | - | - | - |
73 | Djibouti | 02.2018 | 65 | 17 | 26.2 | - | - | - | - |
“ | Peru | 01.2020 | 130 | 34 | 26.2 | - | - | - | - |
“ | Trinidad and Tobago | 08.2020 | 42 | 11 | 26.2 | 08.2020 | 32 | 13 | 40.6 |
76 | Algeria | 05.2017 | 462 | 119 | 25.8 | 12.2018 | 141 | 8 | 5.7 |
77 | Cabo Verde | 03.2016 | 72 | 18 | 25.0 | - | - | - | - |
“ | Saint Kitts and Nevis | 06.2020 | 16 | 4 | 25.0 | - | - | - | - |
“ | Turkmenistan | 03.2018 | 124 | 31 | 25.0 | - | - | - | - |
80 | China | 03.2018 | 2975 | 742 | 24.9 | - | - | - | - |
“ | Tunisia | 10.2019 | 217 | 54 | 24.9 | - | - | - | - |
82 | Republic of Moldova | 02.2019 | 101 | 25 | 24.8 | - | - | - | - |
83 | Somalia | 10.2016 | 275 | 67 | 24.4 | 10.2016 | 54 | 13 | 24.1 |
84 | Lithuania | 10.2016 | 141 | 34 | 24.1 | - | - | - | - |
85 | Tajikistan | 03.2020 | 63 | 15 | 23.8 | 03.2020 | 31 | 7 | 22.6 |
86 | Sao Tome and Principe | 10.2018 | 55 | 13 | 23.6 | - | - | - | - |
87 | Armenia | 12.2018 | 132 | 31 | 23.5 | - | - | - | - |
88 | United States of America | 11.2018 | 431 | 101 | 23.4 | 11.2018 | 100 | 25 | 25.0 |
89 | Lesotho | 06.2017 | 120 | 28 | 23.3 | 07.2017 | 32 | 7 | 21.9 |
90 | Malawi | 05.2019 | 192 | 44 | 22.9 | - | - | - | - |
“ | Panama | 05.2019 | 70 | 16 | 22.9 | - | - | - | - |
92 | Slovakia | 02.2020 | 150 | 34 | 22.7 | - | - | - | - |
93 | Chile | 11.2017 | 155 | 35 | 22.6 | 11.2017 | 43 | 10 | 23.3 |
94 | Czechia | 10.2017 | 200 | 45 | 22.5 | 10.2018 | 81 | 12 | 14.8 |
“ | Ireland | 02.2020 | 160 | 36 | 22.5 | 03.2020 | 60 | 24 | 40.0 |
96 | Montenegro | 08.2020 | 81 | 18 | 22.2 | - | - | - | - |
“ | Venezuela (Bolivarian Republic of) | 12.2015 | 167 | 37 | 22.2 | - | - | - | - |
98 | Romania | 12.2016 | 329 | 72 | 21.9 | 12.2016 | 136 | 20 | 14.7 |
99 | Kenya | 08.2017 | 349 | 76 | 21.8 | 08.2017 | 68 | 21 | 30.9 |
100 | Greece | 07.2019 | 300 | 65 | 21.7 | - | - | - | - |
101 | Bosnia and Herzegovina | 10.2018 | 42 | 9 | 21.4 | 02.2019 | 15 | 3 | 20.0 |
102 | Seychelles | 09.2016 | 33 | 7 | 21.2 | - | - | - | - |
“ | Uruguay | 10.2019 | 99 | 21 | 21.2 | 10.2019 | 31 | 9 | 29.0 |
104 | Honduras | 11.2017 | 128 | 27 | 21.1 | - | - | - | - |
105 | Equatorial Guinea | 11.2017 | 100 | 21 | 21.0 | 11.2017 | 72 | 12 | 16.7 |
106 | Bangladesh | 12.2018 | 349 | 73 | 20.9 | - | - | - | - |
107 | Ukraine | 07.2019 | 423 | 88 | 20.8 | - | - | - | - |
108 | Morocco | 10.2016 | 395 | 81 | 20.5 | 10.2015 | 120 | 14 | 11.7 |
109 | Indonesia | 04.2019 | 575 | 117 | 20.4 | - | - | - | - |
110 | Mauritania | 09.2018 | 153 | 31 | 20.3 | - | - | - | - |
111 | Pakistan | 07.2018 | 342 | 69 | 20.2 | 03.2018 | 104 | 20 | 19.2 |
112 | Barbados | 05.2018 | 30 | 6 | 20.0 | 06.2018 | 21 | 9 | 42.9 |
“ | Cambodia | 07.2018 | 125 | 25 | 20.0 | 02.2018 | 62 | 10 | 16.1 |
“ | Mauritius | 11.2019 | 70 | 14 | 20.0 | - | - | - | - |
115 | Saudi Arabia | 12.2016 | 151 | 30 | 19.9 | - | - | - | - |
116 | Cyprus | 05.2016 | 56 | 11 | 19.6 | - | - | - | - |
“ | Fiji | 11.2018 | 51 | 10 | 19.6 | - | - | - | - |
118 | Guatemala | 06.2019 | 160 | 31 | 19.4 | - | - | - | - |
119 | Kyrgyzstan | 10.2015 | 120 | 23 | 19.2 | - | - | - | - |
120 | Republic of Korea | 04.2020 | 300 | 57 | 19.0 | - | - | - | - |
121 | Togo | 12.2018 | 91 | 17 | 18.7 | - | - | - | - |
122 | Colombia | 03.2018 | 169 | 31 | 18.3 | 03.2018 | 106 | 23 | 21.7 |
123 | Madagascar | 05.2019 | 151 | 27 | 17.9 | 12.2015 | 62 | 12 | 19.4 |
124 | Democratic People's Republic of Korea | 03.2019 | 687 | 121 | 17.6 | - | - | - | - |
125 | Azerbaijan | 02.2020 | 121 | 21 | 17.4 | - | - | - | - |
126 | Mongolia | 06.2020 | 75 | 13 | 17.3 | - | - | - | - |
“ | Türkiye | 06.2018 | 589 | 102 | 17.3 | - | - | - | - |
128 | Niger | 02.2016 | 171 | 29 | 17.0 | - | - | - | - |
129 | Zambia | 08.2016 | 167 | 28 | 16.8 | - | - | - | - |
130 | Comoros | 01.2020 | 24 | 4 | 16.7 | - | - | - | - |
“ | Guinea | 03.2020 | 114 | 19 | 16.7 | - | - | - | - |
“ | Saint Lucia | 06.2016 | 18 | 3 | 16.7 | 07.2016 | 11 | 3 | 27.3 |
133 | Paraguay | 04.2018 | 80 | 13 | 16.3 | 04.2018 | 45 | 9 | 20.0 |
134 | Libya | 06.2014 | 188 | 30 | 16.0 | - | - | - | - |
135 | Russian Federation | 09.2016 | 450 | 71 | 15.8 | - | 170 | 29 | 17.1 |
“ | Thailand | 03.2019 | 489 | 77 | 15.8 | 05.2019 | 250 | 26 | 10.4 |
137 | Chad | 02.2011 | 162 | 25 | 15.4 | - | - | - | - |
“ | Jordan | 09.2016 | 130 | 20 | 15.4 | 09.2020 | 65 | 7 | 10.8 |
139 | Egypt | 10.2015 | 596 | 90 | 15.1 | 08.2020 | - | - | - |
140 | Bahrain | 11.2018 | 40 | 6 | 15.0 | 12.2018 | 40 | 9 | 22.5 |
141 | Bhutan | 10.2018 | 47 | 7 | 14.9 | 04.2018 | 25 | 4 | 16.0 |
“ | Malaysia | 05.2018 | 222 | 33 | 14.9 | - | 68 | 13 | 19.1 |
143 | Gabon | 10.2018 | 142 | 21 | 14.8 | 12.2014 | 100 | 18 | 18.0 |
144 | Brazil | 10.2018 | 513 | 75 | 14.6 | 10.2018 | 81 | 11 | 13.6 |
145 | India | 04.2019 | 543 | 78 | 14.4 | 06.2020 | 243 | 25 | 10.3 |
146 | Georgia | 10.2016 | 149 | 21 | 14.1 | - | - | - | - |
147 | Guinea-Bissau | 03.2019 | 102 | 14 | 13.7 | - | - | - | - |
148 | Burkina Faso | 11.2015 | 127 | 17 | 13.4 | - | - | - | - |
“ | Malta | 06.2017 | 67 | 9 | 13.4 | - | - | - | - |
150 | Ghana | 12.2016 | 275 | 36 | 13.1 | - | - | - | - |
151 | Saint Vincent and the Grenadines | 12.2015 | 23 | 3 | 13.0 | - | - | - | - |
152 | Bahamas | 05.2017 | 39 | 5 | 12.8 | 05.2017 | 16 | 7 | 43.8 |
“ | Democratic Republic of the Congo | 12.2018 | 500 | 64 | 12.8 | 03.2019 | 109 | 23 | 21.1 |
154 | Palau | 11.2016 | 16 | 2 | 12.5 | 11.2016 | 13 | 2 | 15.4 |
155 | Liberia | 10.2017 | 73 | 9 | 12.3 | 12.2014 | 30 | 1 | 3.3 |
“ | Sierra Leone | 03.2018 | 146 | 18 | 12.3 | - | - | - | - |
157 | Hungary | 04.2018 | 199 | 24 | 12.1 | - | - | - | - |
158 | Liechtenstein | 02.2017 | 25 | 3 | 12.0 | - | - | - | - |
159 | Côte d'Ivoire | 12.2016 | 255 | 29 | 11.4 | 03.2018 | 99 | 19 | 19.2 |
160 | Congo | 07.2017 | 151 | 17 | 11.3 | 08.2017 | 69 | 13 | 18.8 |
161 | Syrian Arab Republic | 07.2020 | 250 | 28 | 11.2 | - | - | - | - |
162 | Antigua and Barbuda | 03.2018 | 18 | 2 | 11.1 | 03.2018 | 17 | 9 | 52.9 |
“ | Myanmar | 11.2015 | 432 | 48 | 11.1 | 11.2015 | 223 | 27 | 12.1 |
164 | Botswana | 10.2019 | 65 | 7 | 10.8 | - | - | - | - |
165 | Nauru | 08.2019 | 19 | 2 | 10.5 | - | - | - | - |
166 | Samoa | 03.2016 | 50 | 5 | 10.0 | - | - | - | - |
167 | Japan | 10.2017 | 465 | 46 | 9.9 | 07.2019 | 245 | 56 | 22.9 |
168 | Qatar | 06.2016 | 41 | 4 | 9.8 | - | - | - | - |
169 | Eswatini | 09.2018 | 73 | 7 | 9.6 | 10.2018 | 30 | 12 | 40.0 |
170 | Belize | 11.2015 | 32 | 3 | 9.4 | 11.2015 | 14 | 3 | 21.4 |
171 | Brunei Darussalam | 01.2017 | 33 | 3 | 9.1 | - | - | - | - |
172 | Kiribati | 04.2020 | 45 | 4 | 8.9 | - | - | - | - |
173 | Central African Republic | 02.2016 | 140 | 12 | 8.6 | - | - | - | - |
“ | Gambia (The) | 04.2017 | 58 | 5 | 8.6 | - | - | - | - |
175 | Tonga | 11.2017 | 27 | 2 | 7.4 | - | - | - | - |
176 | Benin | 04.2019 | 83 | 6 | 7.2 | - | - | - | - |
177 | Kuwait | 11.2016 | 63 | 4 | 6.4 | - | - | - | - |
“ | Solomon Islands | 04.2019 | 47 | 3 | 6.4 | - | - | - | - |
179 | Tuvalu | 09.2019 | 16 | 1 | 6.3 | - | - | - | - |
180 | Marshall Islands | 11.2019 | 33 | 2 | 6.1 | - | - | - | - |
181 | Iran (Islamic Republic of) | 02.2020 | 286 | 16 | 5.6 | - | - | - | - |
182 | Sri Lanka | 08.2020 | 223 | 12 | 5.4 | - | - | - | - |
183 | Lebanon | 05.2018 | 128 | 6 | 4.7 | - | - | - | - |
184 | Maldives | 04.2019 | 87 | 4 | 4.6 | - | - | - | - |
185 | Nigeria | 02.2019 | 358 | 13 | 3.6 | 02.2019 | 109 | 8 | 7.3 |
186 | Oman | 10.2019 | 86 | 2 | 2.3 | 11.2019 | 86 | 15 | 17.4 |
187 | Yemen | 04.2003 | 301 | 1 | 0.3 | 04.2001 | 111 | 3 | 2.7 |
188 | Micronesia (Federated States of) | 03.2019 | 14 | 0 | 0.0 | - | - | - | - |
“ | Papua New Guinea | 06.2017 | 111 | 0 | 0.0 | - | - | - | - |
“ | Vanuatu | 03.2020 | 52 | 0 | 0.0 | - | - | - | - |
Eritrea | 02.1994 | - | - | - | - | - | - | - | |
Haiti | 08.2015 | - | - | - | 11.2016 | 10 | 0 | 0.0 | |
Suspended | Sudan | - | - | - | - | - | - | - | - |
Notes :
- The data in this table have been compiled by the Inter-Parliamentary Union on the basis of information provided by national parliaments.
- Parliaments are classified according to the percentage of seats held by women in lower or single parliamentary chambers.
- The figures correspond to the number of seats filled in parliament at the given time. The ranking may evolve over time based on updates received from national parliaments.
- When countries appear at the bottom of the table with no ranking number, it means that data on the number of women in the single or lower parliamentary chambers are temporarily unavailable. This is usually the case when elections have taken place recently and the official results have not yet been published. Once the data on the number of women become available, the ranking is updated accordingly.
- South Africa: The figures on the distribution of seats in the Upper House do not include the 36 special rotating delegates appointed on an ad hoc basis; the Upper House percentage is therefore calculated on the basis of the 54 permanent seats.