Monthly ranking of women in national parliaments
Each month, the IPU publishes rankings of the percentage of women in national parliaments.
See the monthly global and regional averages compiled on the basis of the ranking data.
Monthly rankings for 1997-2018 are available on the IPU archive site.
Percentage of women
Calculated by dividing the current number of women by the current number of members.
Ranking as of 1st October 2021
Rank | Country | Lower or single House | Upper chamber | ||||||
---|---|---|---|---|---|---|---|---|---|
Elections | Seats | Women | % W | Elections | Seats | Women | % W | ||
1 | Rwanda | 09.2018 | 80 | 49 | 61.3 | 09.2019 | 26 | 10 | 38.5 |
2 | Cuba | 03.2018 | 586 | 313 | 53.4 | - | - | - | - |
3 | Nicaragua | 11.2016 | 91 | 46 | 50.6 | - | - | - | - |
4 | Mexico | 06.2021 | 500 | 250 | 50.0 | 07.2018 | 128 | 63 | 49.2 |
“ | United Arab Emirates | 10.2019 | 40 | 20 | 50.0 | - | - | - | - |
6 | New Zealand | 10.2020 | 120 | 59 | 49.2 | - | - | - | - |
7 | Iceland | 09.2021 | 63 | 30 | 47.6 | - | - | - | - |
8 | Sweden | 09.2018 | 349 | 164 | 47.0 | - | - | - | - |
9 | Grenada | 03.2018 | 15 | 7 | 46.7 | 04.2018 | 13 | 2 | 15.4 |
10 | Andorra | 04.2019 | 28 | 13 | 46.4 | - | - | - | - |
“ | South Africa | 05.2019 | 397 | 184 | 46.4 | 05.2019 | 53 | 22 | 41.5 |
12 | Bolivia (Plurinational State of) | 10.2020 | 130 | 60 | 46.2 | 10.2020 | 36 | 20 | 55.6 |
13 | Finland | 04.2019 | 200 | 92 | 46.0 | - | - | - | - |
14 | Costa Rica | 02.2018 | 57 | 26 | 45.6 | - | - | - | - |
15 | Norway | 09.2021 | 169 | 76 | 45.0 | - | - | - | - |
16 | Namibia | 11.2019 | 104 | 46 | 44.2 | 12.2020 | 42 | 6 | 14.3 |
17 | Spain | 11.2019 | 350 | 152 | 43.4 | 11.2019 | 265 | 108 | 40.8 |
18 | Senegal | 07.2017 | 165 | 71 | 43.0 | - | - | - | - |
19 | Ethiopia | 06.2021 | 425 | 181 | 42.6 | 10.2015 | 153 | 49 | 32.0 |
20 | Argentina | 10.2019 | 257 | 109 | 42.4 | 10.2019 | 72 | 29 | 40.3 |
“ | Mozambique | 10.2019 | 250 | 106 | 42.4 | - | - | - | - |
22 | Belgium | 05.2019 | 150 | 63 | 42.0 | 07.2019 | 59 | 27 | 45.8 |
“ | Switzerland | 10.2019 | 200 | 84 | 42.0 | 10.2019 | 46 | 12 | 26.1 |
24 | Austria | 09.2019 | 183 | 74 | 40.4 | - | 61 | 22 | 36.1 |
25 | Belarus | 11.2019 | 110 | 44 | 40.0 | 11.2019 | 60 | 15 | 25.0 |
“ | North Macedonia | 07.2020 | 120 | 48 | 40.0 | - | - | - | - |
“ | Peru | 04.2021 | 130 | 52 | 40.0 | - | - | - | - |
“ | Portugal | 10.2019 | 230 | 92 | 40.0 | - | - | - | - |
29 | Denmark | 06.2019 | 179 | 71 | 39.7 | - | - | - | - |
30 | Republic of Moldova | 07.2021 | 101 | 40 | 39.6 | - | - | - | - |
31 | France | 06.2017 | 577 | 228 | 39.5 | 09.2020 | 348 | 122 | 35.1 |
32 | Ecuador | 02.2021 | 137 | 54 | 39.4 | - | - | - | - |
33 | Netherlands | 03.2021 | 150 | 59 | 39.3 | 05.2019 | 75 | 29 | 38.7 |
34 | Serbia | 06.2020 | 250 | 98 | 39.2 | - | - | - | - |
35 | Cabo Verde | 04.2021 | 72 | 28 | 38.9 | - | - | - | - |
36 | Timor-Leste | 05.2018 | 65 | 25 | 38.5 | - | - | - | - |
37 | Burundi | 05.2020 | 123 | 47 | 38.2 | 07.2020 | 39 | 16 | 41.0 |
38 | United Republic of Tanzania | 10.2020 | 388 | 143 | 36.9 | - | - | - | - |
39 | Italy | 03.2018 | 630 | 225 | 35.7 | 03.2018 | 320 | 110 | 34.4 |
40 | Guyana | 03.2020 | 65 | 23 | 35.4 | - | - | - | - |
41 | Luxembourg | 10.2018 | 60 | 21 | 35.0 | - | - | - | - |
42 | Germany | 09.2021 | 736 | 257 | 34.9 | - | 69 | 23 | 33.3 |
43 | Dominica | 12.2019 | 32 | 11 | 34.4 | - | - | - | - |
44 | United Kingdom | 12.2019 | 650 | 222 | 34.2 | - | 790 | 223 | 28.2 |
45 | Cameroon | 02.2020 | 180 | 61 | 33.9 | 03.2018 | 100 | 26 | 26.0 |
46 | Uganda | 01.2021 | 556 | 188 | 33.8 | - | - | - | - |
47 | South Sudan | 05.2021 | 504 | 170 | 33.7 | 08.2021 | 84 | 27 | 32.1 |
48 | Albania | 04.2021 | 140 | 47 | 33.6 | - | - | - | - |
“ | Armenia | 06.2021 | 107 | 36 | 33.6 | - | - | - | - |
50 | Monaco | 02.2018 | 24 | 8 | 33.3 | - | - | - | - |
“ | San Marino | 12.2019 | 60 | 20 | 33.3 | - | - | - | - |
52 | Nepal | 11.2017 | 275 | 90 | 32.7 | 01.2020 | 58 | 22 | 37.9 |
“ | Uzbekistan | 12.2019 | 147 | 48 | 32.7 | 01.2020 | 100 | 23 | 23.0 |
54 | Chad | 09.2021 | 93 | 30 | 32.3 | - | - | - | - |
55 | Zimbabwe | 07.2018 | 270 | 86 | 31.9 | 07.2018 | 80 | 35 | 43.8 |
56 | Suriname | 05.2020 | 51 | 16 | 31.4 | - | - | - | - |
57 | Australia | 05.2019 | 151 | 47 | 31.1 | 05.2019 | 76 | 39 | 51.3 |
“ | Croatia | 07.2020 | 151 | 47 | 31.1 | - | - | - | - |
59 | Canada | 09.2021 | 338 | 103 | 30.5 | - | 94 | 46 | 48.9 |
60 | Viet Nam | 05.2021 | 499 | 151 | 30.3 | - | - | - | - |
61 | Singapore | 07.2020 | 104 | 31 | 29.8 | - | - | - | - |
62 | Angola | 08.2017 | 220 | 65 | 29.6 | - | - | - | - |
63 | Latvia | 10.2018 | 100 | 29 | 29.0 | - | - | - | - |
64 | Jamaica | 09.2020 | 63 | 18 | 28.6 | 09.2020 | 21 | 8 | 38.1 |
65 | Israel | 03.2021 | 120 | 34 | 28.3 | - | - | - | - |
“ | Poland | 10.2019 | 459 | 130 | 28.3 | 10.2019 | 100 | 24 | 24.0 |
67 | Liechtenstein | 02.2021 | 25 | 7 | 28.0 | - | - | - | - |
“ | Philippines | 05.2019 | 304 | 85 | 28.0 | 05.2019 | 24 | 7 | 29.2 |
69 | Dominican Republic | 07.2020 | 190 | 53 | 27.9 | 07.2020 | 32 | 4 | 12.5 |
70 | Egypt | 10.2020 | 592 | 164 | 27.7 | 08.2020 | 300 | 40 | 13.3 |
“ | Lithuania | 10.2020 | 141 | 39 | 27.7 | - | - | - | - |
72 | United States of America | 11.2020 | 432 | 119 | 27.6 | 11.2020 | 100 | 24 | 24.0 |
73 | El Salvador | 02.2021 | 84 | 23 | 27.4 | - | - | - | - |
74 | Mali | 12.2020 | 121 | 33 | 27.3 | - | - | - | - |
75 | Kazakhstan | 01.2021 | 107 | 29 | 27.1 | 08.2020 | 48 | 9 | 18.8 |
76 | Afghanistan | 10.2018 | 248 | 67 | 27.0 | 01.2015 | 68 | 19 | 27.9 |
77 | Slovenia | 06.2018 | 90 | 24 | 26.7 | 11.2017 | 40 | 4 | 10.0 |
78 | Iraq | 05.2018 | 329 | 87 | 26.4 | - | - | - | - |
79 | Tunisia | 10.2019 | 217 | 57 | 26.3 | - | - | - | - |
80 | Bosnia and Herzegovina | 10.2018 | 42 | 11 | 26.2 | 02.2019 | 15 | 3 | 20.0 |
“ | Djibouti | 02.2018 | 65 | 17 | 26.2 | - | - | - | - |
“ | Trinidad and Tobago | 08.2020 | 42 | 11 | 26.2 | 08.2020 | 32 | 13 | 40.6 |
83 | Niger | 12.2020 | 166 | 43 | 25.9 | - | - | - | - |
84 | Estonia | 03.2019 | 101 | 26 | 25.7 | - | - | - | - |
85 | Saint Kitts and Nevis | 06.2020 | 16 | 4 | 25.0 | - | - | - | - |
“ | Turkmenistan | 03.2018 | 124 | 31 | 25.0 | 03.2021 | 56 | 14 | 25.0 |
87 | China | 03.2018 | 2975 | 742 | 24.9 | - | - | - | - |
88 | Montenegro | 08.2020 | 81 | 20 | 24.7 | - | - | - | - |
89 | Bulgaria | 07.2021 | 240 | 59 | 24.6 | - | - | - | - |
90 | Somalia | 10.2016 | 275 | 67 | 24.4 | 07.2021 | 48 | 12 | 25.0 |
91 | Uruguay | 10.2019 | 99 | 24 | 24.2 | 10.2019 | 31 | 10 | 32.3 |
92 | Tajikistan | 03.2020 | 63 | 15 | 23.8 | 03.2020 | 31 | 7 | 22.6 |
93 | Sao Tome and Principe | 10.2018 | 55 | 13 | 23.6 | - | - | - | - |
94 | Lesotho | 06.2017 | 120 | 28 | 23.3 | 07.2017 | 33 | 7 | 21.2 |
95 | Czechia | 10.2017 | 200 | 46 | 23.0 | 10.2020 | 81 | 12 | 14.8 |
“ | Equatorial Guinea | 11.2017 | 100 | 23 | 23.0 | 11.2017 | 72 | 12 | 16.7 |
97 | Malawi | 05.2019 | 192 | 44 | 22.9 | - | - | - | - |
“ | Panama | 05.2019 | 70 | 16 | 22.9 | - | - | - | - |
“ | Seychelles | 10.2020 | 35 | 8 | 22.9 | - | - | - | - |
100 | Morocco | 09.2021 | 395 | 90 | 22.8 | 10.2015 | 120 | 14 | 11.7 |
101 | Slovakia | 02.2020 | 150 | 34 | 22.7 | - | - | - | - |
102 | Chile | 11.2017 | 155 | 35 | 22.6 | 11.2017 | 43 | 12 | 27.9 |
103 | Ireland | 02.2020 | 160 | 36 | 22.5 | 03.2020 | 60 | 24 | 40.0 |
104 | Venezuela (Bolivarian Republic of) | 12.2015 | 167 | 37 | 22.2 | - | - | - | - |
105 | Lao People's Democratic Republic | 02.2021 | 164 | 36 | 22.0 | - | - | - | - |
106 | Greece | 07.2019 | 300 | 65 | 21.7 | - | - | - | - |
107 | Cambodia | 07.2018 | 125 | 27 | 21.6 | 02.2018 | 62 | 10 | 16.1 |
“ | Fiji | 11.2018 | 51 | 11 | 21.6 | - | - | - | - |
“ | Kenya | 08.2017 | 347 | 75 | 21.6 | 08.2017 | 66 | 21 | 31.8 |
110 | Honduras | 11.2017 | 128 | 27 | 21.1 | - | - | - | - |
111 | Indonesia | 04.2019 | 575 | 121 | 21.0 | - | - | - | - |
112 | Bangladesh | 12.2018 | 350 | 73 | 20.9 | - | - | - | - |
113 | Ukraine | 07.2019 | 423 | 88 | 20.8 | - | - | - | - |
114 | Mauritania | 09.2018 | 153 | 31 | 20.3 | - | - | - | - |
115 | Pakistan | 07.2018 | 342 | 69 | 20.2 | 03.2021 | 100 | 19 | 19.0 |
116 | Barbados | 05.2018 | 30 | 6 | 20.0 | 06.2018 | 21 | 9 | 42.9 |
“ | Mauritius | 11.2019 | 70 | 14 | 20.0 | - | - | - | - |
118 | Saudi Arabia | 10.2020 | 151 | 30 | 19.9 | - | - | - | - |
119 | Guatemala | 06.2019 | 160 | 31 | 19.4 | - | - | - | - |
120 | Georgia | 10.2020 | 150 | 29 | 19.3 | - | - | - | - |
121 | Republic of Korea | 04.2020 | 300 | 57 | 19.0 | - | - | - | - |
122 | Colombia | 03.2018 | 170 | 32 | 18.8 | 03.2018 | 105 | 22 | 21.0 |
123 | Togo | 12.2018 | 91 | 17 | 18.7 | - | - | - | - |
124 | Romania | 12.2020 | 329 | 61 | 18.5 | 12.2020 | 136 | 25 | 18.4 |
125 | Azerbaijan | 02.2020 | 121 | 22 | 18.2 | - | - | - | - |
“ | Saint Vincent and the Grenadines | 11.2020 | 22 | 4 | 18.2 | - | - | - | - |
127 | Bahamas | 09.2021 | 39 | 7 | 18.0 | 05.2017 | 16 | 7 | 43.8 |
128 | Madagascar | 05.2019 | 151 | 27 | 17.9 | 12.2020 | 18 | 2 | 11.1 |
129 | Democratic People's Republic of Korea | 03.2019 | 687 | 121 | 17.6 | - | - | - | - |
130 | Mongolia | 06.2020 | 75 | 13 | 17.3 | - | - | - | - |
“ | Türkiye | 06.2018 | 600 | 104 | 17.3 | - | - | - | - |
132 | Kyrgyzstan | 10.2020 | 117 | 20 | 17.1 | - | - | - | - |
133 | Bhutan | 10.2018 | 47 | 8 | 17.0 | 04.2018 | 25 | 4 | 16.0 |
134 | Comoros | 01.2020 | 24 | 4 | 16.7 | - | - | - | - |
135 | Russian Federation | 09.2021 | 450 | 74 | 16.4 | - | 170 | 29 | 17.1 |
136 | Paraguay | 04.2018 | 80 | 13 | 16.3 | 04.2018 | 45 | 8 | 17.8 |
137 | Gabon | 10.2018 | 142 | 23 | 16.2 | 01.2021 | 67 | 16 | 23.9 |
138 | Libya | 06.2014 | 188 | 30 | 16.0 | - | - | - | - |
139 | Thailand | 03.2019 | 489 | 77 | 15.8 | 05.2019 | 250 | 26 | 10.4 |
140 | Myanmar | 11.2020 | 425 | 65 | 15.3 | 11.2020 | 216 | 31 | 14.4 |
141 | Brazil | 10.2018 | 513 | 78 | 15.2 | 10.2018 | 81 | 10 | 12.4 |
142 | Zambia | 08.2021 | 166 | 25 | 15.1 | - | - | - | - |
143 | Bahrain | 11.2018 | 40 | 6 | 15.0 | 12.2018 | 40 | 9 | 22.5 |
144 | Malaysia | 05.2018 | 222 | 33 | 14.9 | - | 46 | 4 | 8.7 |
145 | Ghana | 12.2020 | 275 | 40 | 14.6 | - | - | - | - |
146 | India | 04.2019 | 540 | 78 | 14.4 | 06.2020 | 241 | 27 | 11.2 |
147 | Cyprus | 05.2021 | 56 | 8 | 14.3 | - | - | - | - |
148 | Côte d'Ivoire | 03.2021 | 254 | 36 | 14.2 | 03.2018 | 99 | 19 | 19.2 |
149 | Guinea-Bissau | 03.2019 | 102 | 14 | 13.7 | - | - | - | - |
150 | Malta | 06.2017 | 67 | 9 | 13.4 | - | - | - | - |
151 | Hungary | 04.2018 | 199 | 26 | 13.1 | - | - | - | - |
152 | Central African Republic | 12.2020 | 140 | 18 | 12.9 | - | - | - | - |
153 | Democratic Republic of the Congo | 12.2018 | 500 | 64 | 12.8 | 03.2019 | 109 | 23 | 21.1 |
154 | Belize | 11.2020 | 32 | 4 | 12.5 | 12.2020 | 14 | 5 | 35.7 |
155 | Sierra Leone | 03.2018 | 146 | 18 | 12.3 | - | - | - | - |
156 | Jordan | 11.2020 | 130 | 15 | 11.5 | 09.2020 | 65 | 8 | 12.3 |
157 | Congo | 07.2017 | 151 | 17 | 11.3 | 08.2017 | 69 | 13 | 18.8 |
158 | Syrian Arab Republic | 07.2020 | 250 | 28 | 11.2 | - | - | - | - |
159 | Antigua and Barbuda | 03.2018 | 18 | 2 | 11.1 | 03.2018 | 17 | 9 | 52.9 |
“ | Saint Lucia | 07.2021 | 18 | 2 | 11.1 | 08.2021 | 11 | 5 | 45.5 |
161 | Liberia | 10.2017 | 73 | 8 | 11.0 | 12.2020 | 30 | 2 | 6.7 |
162 | Botswana | 10.2019 | 65 | 7 | 10.8 | - | - | - | - |
163 | Nauru | 08.2019 | 19 | 2 | 10.5 | - | - | - | - |
164 | Japan | 10.2017 | 464 | 46 | 9.9 | 07.2019 | 244 | 56 | 23.0 |
165 | Qatar | 06.2016 | 41 | 4 | 9.8 | - | - | - | - |
166 | Eswatini | 09.2018 | 73 | 7 | 9.6 | 10.2018 | 30 | 12 | 40.0 |
167 | Brunei Darussalam | 01.2017 | 33 | 3 | 9.1 | - | - | - | - |
“ | Samoa | 04.2021 | 44 | 4 | 9.1 | - | - | - | - |
169 | Gambia (The) | 04.2017 | 58 | 5 | 8.6 | - | - | - | - |
170 | Benin | 04.2019 | 83 | 7 | 8.4 | - | - | - | - |
171 | Algeria | 06.2021 | 407 | 33 | 8.1 | 12.2018 | 141 | 8 | 5.7 |
172 | Solomon Islands | 04.2019 | 50 | 4 | 8.0 | - | - | - | - |
173 | Tonga | 11.2017 | 27 | 2 | 7.4 | - | - | - | - |
174 | Kiribati | 04.2020 | 45 | 3 | 6.7 | - | - | - | - |
175 | Burkina Faso | 11.2020 | 127 | 8 | 6.3 | - | - | - | - |
“ | Palau | 11.2020 | 16 | 1 | 6.3 | 11.2020 | 13 | 1 | 7.7 |
“ | Tuvalu | 09.2019 | 16 | 1 | 6.3 | - | - | - | - |
178 | Marshall Islands | 11.2019 | 33 | 2 | 6.1 | - | - | - | - |
179 | Iran (Islamic Republic of) | 02.2020 | 286 | 16 | 5.6 | - | - | - | - |
180 | Sri Lanka | 08.2020 | 223 | 12 | 5.4 | - | - | - | - |
181 | Lebanon | 05.2018 | 128 | 6 | 4.7 | - | - | - | - |
182 | Maldives | 04.2019 | 87 | 4 | 4.6 | - | - | - | - |
183 | Nigeria | 02.2019 | 360 | 13 | 3.6 | 02.2019 | 109 | 8 | 7.3 |
184 | Oman | 10.2019 | 86 | 2 | 2.3 | 11.2019 | 86 | 15 | 17.4 |
185 | Kuwait | 12.2020 | 65 | 1 | 1.5 | - | - | - | - |
186 | Micronesia (Federated States of) | 03.2021 | 14 | 0 | 0.0 | - | - | - | - |
“ | Papua New Guinea | 06.2017 | 111 | 0 | 0.0 | - | - | - | - |
“ | Vanuatu | 03.2020 | 52 | 0 | 0.0 | - | - | - | - |
“ | Yemen | 04.2003 | 250 | 0 | 0.0 | 04.2001 | 111 | 3 | 2.7 |
Eritrea | 02.1994 | - | - | - | - | - | - | - | |
Guinea | 03.2020 | - | - | - | - | - | - | - | |
Haiti | 08.2015 | - | - | - | 11.2016 | 10 | 0 | 0.0 | |
Suspended | Sudan | - | - | - | - | - | - | - | - |
Notes :
- The data in this table have been compiled by the Inter-Parliamentary Union on the basis of information provided by national parliaments.
- Parliaments are classified according to the percentage of seats held by women in lower or single parliamentary chambers.
- The figures correspond to the number of seats filled in parliament at the given time. The ranking may evolve over time based on updates received from national parliaments.
- When countries appear at the bottom of the table with no ranking number, it means that data on the number of women in the single or lower parliamentary chambers are temporarily unavailable. This is usually the case when elections have taken place recently and the official results have not yet been published. Once the data on the number of women become available, the ranking is updated accordingly.
- South Africa: The figures on the distribution of seats in the Upper House do not include the 36 special rotating delegates appointed on an ad hoc basis; the Upper House percentage is therefore calculated on the basis of the 54 permanent seats.