Monthly ranking of women in national parliaments
Each month, the IPU publishes rankings of the percentage of women in national parliaments.
See the monthly global and regional averages compiled on the basis of the ranking data.
Monthly rankings for 1997-2018 are available on the IPU archive site.
Percentage of women
Calculated by dividing the current number of women by the current number of members.
Ranking as of 1st October 2023
Rank | Country | Lower or single House | Upper chamber | ||||||
---|---|---|---|---|---|---|---|---|---|
Elections | Seats | Women | % W | Elections | Seats | Women | % W | ||
1 | Rwanda | 09.2018 | 80 | 49 | 61.3 | 09.2019 | 26 | 9 | 34.6 |
2 | Cuba | 03.2023 | 470 | 262 | 55.7 | - | - | - | - |
3 | Nicaragua | 11.2021 | 91 | 47 | 51.7 | - | - | - | - |
4 | Andorra | 04.2023 | 28 | 14 | 50.0 | - | - | - | - |
“ | Mexico | 06.2021 | 500 | 250 | 50.0 | 07.2018 | 127 | 64 | 50.4 |
“ | New Zealand | 10.2020 | 120 | 60 | 50.0 | - | - | - | - |
“ | United Arab Emirates | 10.2019 | 40 | 20 | 50.0 | - | - | - | - |
8 | Iceland | 09.2021 | 63 | 30 | 47.6 | - | - | - | - |
9 | Costa Rica | 02.2022 | 57 | 27 | 47.4 | - | - | - | - |
10 | Sweden | 09.2022 | 349 | 162 | 46.4 | - | - | - | - |
11 | Bolivia (Plurinational State of) | 10.2020 | 130 | 60 | 46.2 | 10.2020 | 36 | 20 | 55.6 |
“ | Norway | 09.2021 | 169 | 78 | 46.2 | - | - | - | - |
13 | Senegal | 07.2022 | 165 | 76 | 46.1 | - | - | - | - |
14 | Finland | 04.2023 | 200 | 92 | 46.0 | - | - | - | - |
15 | Monaco | 02.2023 | 24 | 11 | 45.8 | - | - | - | - |
16 | South Africa | 05.2019 | 395 | 179 | 45.3 | 05.2019 | 54 | 24 | 44.4 |
17 | Argentina | 11.2021 | 257 | 115 | 44.8 | 11.2021 | 72 | 31 | 43.1 |
18 | Spain | 07.2023 | 350 | 155 | 44.3 | 07.2023 | 259 | 111 | 42.9 |
19 | Namibia | 11.2019 | 104 | 46 | 44.2 | 12.2020 | 42 | 6 | 14.3 |
20 | Denmark | 11.2022 | 179 | 78 | 43.6 | - | - | - | - |
21 | Mozambique | 10.2019 | 250 | 108 | 43.2 | - | - | - | - |
22 | Ecuador | 08.2023 | 137 | 59 | 43.1 | - | - | - | - |
23 | Belgium | 05.2019 | 150 | 64 | 42.7 | 07.2019 | 59 | 27 | 45.8 |
24 | North Macedonia | 07.2020 | 120 | 51 | 42.5 | - | - | - | - |
25 | Cabo Verde | 04.2021 | 72 | 30 | 41.7 | - | - | - | - |
“ | Switzerland | 10.2019 | 199 | 83 | 41.7 | 10.2019 | 45 | 13 | 28.9 |
27 | Ethiopia | 06.2021 | 472 | 195 | 41.3 | 10.2021 | 144 | 44 | 30.6 |
28 | Belarus | 11.2019 | 110 | 44 | 40.0 | 11.2019 | 60 | 15 | 25.0 |
“ | Netherlands | 03.2021 | 150 | 60 | 40.0 | 05.2023 | 75 | 28 | 37.3 |
30 | Austria | 09.2019 | 183 | 73 | 39.9 | - | 60 | 29 | 48.3 |
31 | Angola | 08.2022 | 220 | 86 | 39.1 | - | - | - | - |
32 | Peru | 04.2021 | 129 | 50 | 38.8 | - | - | - | - |
33 | Republic of Moldova | 07.2021 | 101 | 39 | 38.6 | - | - | - | - |
34 | Australia | 05.2022 | 151 | 58 | 38.4 | 05.2022 | 76 | 43 | 56.6 |
35 | Burundi | 05.2020 | 123 | 47 | 38.2 | 07.2020 | 39 | 16 | 41.0 |
36 | France | 06.2022 | 577 | 218 | 37.8 | 09.2023 | 348 | 126 | 36.2 |
“ | Slovenia | 04.2022 | 90 | 34 | 37.8 | 11.2022 | 40 | 7 | 17.5 |
38 | Dominica | 12.2022 | 32 | 12 | 37.5 | - | - | - | - |
39 | United Republic of Tanzania | 10.2020 | 393 | 147 | 37.4 | - | - | - | - |
40 | Timor-Leste | 05.2023 | 65 | 24 | 36.9 | - | - | - | - |
41 | Guyana | 03.2020 | 71 | 26 | 36.6 | - | - | - | - |
42 | Portugal | 01.2022 | 230 | 83 | 36.1 | - | - | - | - |
43 | Albania | 04.2021 | 140 | 50 | 35.7 | - | - | - | - |
44 | Armenia | 06.2021 | 107 | 38 | 35.5 | - | - | - | - |
“ | Chile | 11.2021 | 155 | 55 | 35.5 | 11.2021 | 50 | 12 | 24.0 |
46 | Germany | 09.2021 | 736 | 258 | 35.1 | - | 69 | 28 | 40.6 |
47 | Luxembourg | 10.2018 | 60 | 21 | 35.0 | - | - | - | - |
48 | Serbia | 04.2022 | 250 | 87 | 34.8 | - | - | - | - |
49 | United Kingdom | 12.2019 | 648 | 224 | 34.6 | - | 784 | 227 | 29.0 |
50 | Cameroon | 02.2020 | 180 | 61 | 33.9 | 03.2023 | 100 | 31 | 31.0 |
51 | Uganda | 01.2021 | 556 | 188 | 33.8 | - | - | - | - |
52 | Uzbekistan | 12.2019 | 140 | 47 | 33.6 | 01.2020 | 90 | 22 | 24.4 |
53 | San Marino | 12.2019 | 60 | 20 | 33.3 | - | - | - | - |
54 | Nepal | 11.2022 | 272 | 90 | 33.1 | 01.2022 | 59 | 20 | 33.9 |
55 | South Sudan | 05.2021 | 550 | 178 | 32.4 | 08.2021 | 84 | 27 | 32.1 |
56 | Italy | 09.2022 | 400 | 129 | 32.3 | 09.2022 | 205 | 74 | 36.1 |
57 | Latvia | 10.2022 | 100 | 32 | 32.0 | - | - | - | - |
58 | Croatia | 07.2020 | 151 | 48 | 31.8 | - | - | - | - |
59 | Grenada | 06.2022 | 16 | 5 | 31.3 | 08.2022 | 13 | 4 | 30.8 |
“ | Saint Kitts and Nevis | 08.2022 | 16 | 5 | 31.3 | - | - | - | - |
61 | Equatorial Guinea | 11.2022 | 100 | 31 | 31.0 | 11.2022 | 74 | 16 | 21.6 |
62 | Zimbabwe | 08.2023 | 279 | 86 | 30.8 | 08.2023 | 80 | 36 | 45.0 |
63 | Canada | 09.2021 | 336 | 103 | 30.7 | - | 90 | 49 | 54.4 |
64 | Viet Nam | 05.2021 | 499 | 151 | 30.3 | - | - | - | - |
65 | Guinea | 01.2022 | 81 | 24 | 29.6 | - | - | - | - |
66 | Suriname | 05.2020 | 51 | 15 | 29.4 | - | - | - | - |
67 | Singapore | 07.2020 | 103 | 30 | 29.1 | - | - | - | - |
68 | Colombia | 03.2022 | 187 | 54 | 28.9 | 03.2022 | 106 | 32 | 30.2 |
“ | Iraq | 10.2021 | 329 | 95 | 28.9 | - | - | - | - |
“ | United States of America | 11.2022 | 433 | 125 | 28.9 | 11.2022 | 99 | 24 | 24.2 |
71 | Estonia | 03.2023 | 101 | 29 | 28.7 | - | - | - | - |
72 | Jamaica | 09.2020 | 63 | 18 | 28.6 | 09.2020 | 21 | 8 | 38.1 |
“ | Mali | 12.2020 | 147 | 42 | 28.6 | - | - | - | - |
“ | Trinidad and Tobago | 08.2020 | 42 | 12 | 28.6 | 08.2020 | 32 | 13 | 40.6 |
75 | Lithuania | 10.2020 | 141 | 40 | 28.4 | - | - | - | - |
76 | Poland | 10.2019 | 460 | 130 | 28.3 | 10.2019 | 100 | 24 | 24.0 |
77 | Sierra Leone | 06.2023 | 149 | 42 | 28.2 | - | - | - | - |
78 | Liechtenstein | 02.2021 | 25 | 7 | 28.0 | - | - | - | - |
79 | Dominican Republic | 07.2020 | 190 | 53 | 27.9 | 07.2020 | 32 | 4 | 12.5 |
“ | Malta | 03.2022 | 79 | 22 | 27.9 | - | - | - | - |
81 | Egypt | 10.2020 | 592 | 163 | 27.5 | 08.2020 | 300 | 41 | 13.7 |
82 | El Salvador | 02.2021 | 84 | 23 | 27.4 | - | - | - | - |
83 | Honduras | 11.2021 | 128 | 35 | 27.3 | - | - | - | - |
“ | Philippines | 05.2022 | 311 | 85 | 27.3 | 05.2022 | 24 | 7 | 29.2 |
85 | Tajikistan | 03.2020 | 63 | 17 | 27.0 | 03.2020 | 31 | 8 | 25.8 |
86 | Barbados | 01.2022 | 30 | 8 | 26.7 | 02.2022 | 19 | 8 | 42.1 |
87 | Benin | 01.2023 | 109 | 29 | 26.6 | - | - | - | - |
88 | China | 03.2023 | 2977 | 790 | 26.5 | - | - | - | - |
“ | Lesotho | 10.2022 | 121 | 32 | 26.5 | 11.2022 | 33 | 8 | 24.2 |
90 | Uruguay | 10.2019 | 99 | 26 | 26.3 | 10.2019 | 31 | 9 | 29.0 |
91 | Djibouti | 02.2023 | 65 | 17 | 26.2 | - | - | - | - |
92 | Czechia | 10.2021 | 200 | 52 | 26.0 | 09.2022 | 81 | 15 | 18.5 |
93 | Chad | 09.2021 | 197 | 51 | 25.9 | - | - | - | - |
94 | Turkmenistan | 03.2023 | 125 | 32 | 25.6 | - | - | - | - |
95 | Morocco | 09.2021 | 395 | 96 | 24.3 | 10.2021 | 120 | 14 | 11.7 |
96 | Bulgaria | 04.2023 | 240 | 58 | 24.2 | - | - | - | - |
“ | Israel | 11.2022 | 120 | 29 | 24.2 | - | - | - | - |
98 | Kenya | 08.2022 | 348 | 81 | 23.3 | 08.2022 | 67 | 21 | 31.3 |
“ | Mauritania | 05.2023 | 176 | 41 | 23.3 | - | - | - | - |
100 | Ireland | 02.2020 | 160 | 37 | 23.1 | 03.2020 | 59 | 23 | 39.0 |
101 | Greece | 06.2023 | 300 | 69 | 23.0 | - | - | - | - |
102 | Panama | 05.2019 | 70 | 16 | 22.9 | - | - | - | - |
“ | Seychelles | 10.2020 | 35 | 8 | 22.9 | - | - | - | - |
104 | Paraguay | 04.2023 | 80 | 18 | 22.5 | 04.2023 | 45 | 11 | 24.4 |
105 | Lao People's Democratic Republic | 02.2021 | 164 | 36 | 22.0 | - | - | - | - |
“ | Slovakia | 02.2020 | 150 | 33 | 22.0 | - | - | - | - |
107 | Indonesia | 04.2019 | 575 | 124 | 21.6 | - | - | - | - |
108 | Montenegro | 06.2023 | 81 | 17 | 21.0 | - | - | - | - |
109 | Bangladesh | 12.2018 | 350 | 73 | 20.9 | - | - | - | - |
110 | Malawi | 05.2019 | 193 | 40 | 20.7 | - | - | - | - |
111 | Pakistan | 07.2018 | 342 | 70 | 20.5 | 03.2021 | 100 | 19 | 19.0 |
112 | Ukraine | 07.2019 | 416 | 85 | 20.4 | - | - | - | - |
113 | Bahrain | 11.2022 | 40 | 8 | 20.0 | 11.2022 | 40 | 10 | 25.0 |
“ | Guatemala | 06.2023 | 160 | 32 | 20.0 | - | - | - | - |
“ | Kyrgyzstan | 11.2021 | 90 | 18 | 20.0 | - | - | - | - |
“ | Mauritius | 11.2019 | 70 | 14 | 20.0 | - | - | - | - |
117 | Saudi Arabia | 10.2020 | 151 | 30 | 19.9 | - | - | - | - |
118 | Togo | 12.2018 | 91 | 18 | 19.8 | - | - | - | - |
“ | Türkiye | 05.2023 | 600 | 119 | 19.8 | - | - | - | - |
120 | Somalia | 11.2021 | 274 | 54 | 19.7 | 07.2021 | 54 | 14 | 25.9 |
121 | Bosnia and Herzegovina | 10.2022 | 42 | 8 | 19.1 | 02.2023 | 15 | 2 | 13.3 |
“ | Republic of Korea | 04.2020 | 299 | 57 | 19.1 | - | - | - | - |
“ | Romania | 12.2020 | 330 | 63 | 19.1 | 12.2020 | 136 | 25 | 18.4 |
124 | Thailand | 05.2023 | 499 | 94 | 18.8 | 05.2019 | 249 | 26 | 10.4 |
125 | Azerbaijan | 02.2020 | 118 | 22 | 18.6 | - | - | - | - |
126 | Madagascar | 05.2019 | 151 | 28 | 18.5 | 12.2020 | 18 | 2 | 11.1 |
127 | Georgia | 10.2020 | 141 | 26 | 18.4 | - | - | - | - |
“ | Kazakhstan | 03.2023 | 98 | 18 | 18.4 | 01.2023 | 50 | 11 | 22.0 |
129 | Saint Vincent and the Grenadines | 11.2020 | 22 | 4 | 18.2 | - | - | - | - |
130 | Bahamas | 09.2021 | 39 | 7 | 18.0 | 10.2021 | 16 | 4 | 25.0 |
131 | Democratic People's Republic of Korea | 03.2019 | 687 | 121 | 17.6 | - | - | - | - |
132 | Brazil | 10.2022 | 513 | 90 | 17.5 | 10.2022 | 81 | 15 | 18.5 |
133 | Bhutan | 10.2018 | 46 | 8 | 17.4 | 04.2023 | 25 | 3 | 12.0 |
134 | Eswatini | 09.2023 | 70 | 12 | 17.1 | 10.2018 | 30 | 12 | 40.0 |
“ | Mongolia | 06.2020 | 76 | 13 | 17.1 | - | - | - | - |
136 | Burkina Faso | 11.2022 | 71 | 12 | 16.9 | - | - | - | - |
137 | Comoros | 01.2020 | 24 | 4 | 16.7 | - | - | - | - |
138 | Libya | 06.2014 | 170 | 28 | 16.5 | - | - | - | - |
139 | Russian Federation | 09.2021 | 450 | 74 | 16.4 | - | 169 | 36 | 21.3 |
140 | Tunisia | 12.2022 | 154 | 25 | 16.2 | - | - | - | - |
141 | Belize | 11.2020 | 32 | 5 | 15.6 | 12.2020 | 14 | 6 | 42.9 |
142 | India | 04.2019 | 538 | 82 | 15.2 | 03.2022 | 238 | 33 | 13.9 |
143 | Zambia | 08.2021 | 167 | 25 | 15.0 | - | - | - | - |
144 | Congo | 07.2022 | 151 | 22 | 14.6 | 08.2023 | 72 | 23 | 31.9 |
“ | Sao Tome and Principe | 09.2022 | 55 | 8 | 14.6 | - | - | - | - |
146 | Ghana | 12.2020 | 276 | 40 | 14.5 | - | - | - | - |
147 | Cyprus | 05.2021 | 56 | 8 | 14.3 | - | - | - | - |
“ | Micronesia (Federated States of) | 03.2023 | 14 | 2 | 14.3 | - | - | - | - |
149 | Hungary | 04.2022 | 199 | 28 | 14.1 | - | - | - | - |
150 | Côte d'Ivoire | 03.2021 | 255 | 35 | 13.7 | 09.2023 | 64 | 10 | 15.6 |
151 | Malaysia | 11.2022 | 222 | 30 | 13.5 | - | 51 | 10 | 19.6 |
152 | Samoa | 04.2021 | 54 | 7 | 13.0 | - | - | - | - |
153 | Central African Republic | 12.2020 | 140 | 18 | 12.9 | - | - | - | - |
154 | Democratic Republic of the Congo | 12.2018 | 500 | 64 | 12.8 | 03.2019 | 109 | 26 | 23.9 |
155 | Jordan | 11.2020 | 130 | 16 | 12.3 | 10.2022 | 65 | 10 | 15.4 |
156 | Brunei Darussalam | 01.2023 | 34 | 4 | 11.8 | - | - | - | - |
157 | Botswana | 10.2019 | 63 | 7 | 11.1 | - | - | - | - |
“ | Saint Lucia | 07.2021 | 18 | 2 | 11.1 | 08.2021 | 11 | 5 | 45.5 |
159 | Liberia | 10.2017 | 73 | 8 | 11.0 | 12.2020 | 30 | 2 | 6.7 |
160 | Fiji | 12.2022 | 55 | 6 | 10.9 | - | - | - | - |
161 | Syrian Arab Republic | 07.2020 | 250 | 27 | 10.8 | - | - | - | - |
162 | Nauru | 09.2022 | 19 | 2 | 10.5 | - | - | - | - |
163 | Cambodia | 07.2023 | 125 | 13 | 10.4 | 02.2018 | 62 | 10 | 16.1 |
164 | Japan | 10.2021 | 464 | 48 | 10.3 | 07.2022 | 248 | 64 | 25.8 |
165 | Guinea-Bissau | 06.2023 | 102 | 10 | 9.8 | - | - | - | - |
166 | Gambia (The) | 04.2022 | 58 | 5 | 8.6 | - | - | - | - |
167 | Solomon Islands | 04.2019 | 50 | 4 | 8.0 | - | - | - | - |
168 | Algeria | 06.2021 | 407 | 32 | 7.9 | 02.2022 | 170 | 7 | 4.1 |
169 | Tonga | 11.2021 | 28 | 2 | 7.1 | - | - | - | - |
170 | Kiribati | 04.2020 | 45 | 3 | 6.7 | - | - | - | - |
171 | Lebanon | 05.2022 | 128 | 8 | 6.3 | - | - | - | - |
“ | Palau | 11.2020 | 16 | 1 | 6.3 | 11.2020 | 13 | 1 | 7.7 |
“ | Tuvalu | 09.2019 | 16 | 1 | 6.3 | - | - | - | - |
174 | Marshall Islands | 11.2019 | 33 | 2 | 6.1 | - | - | - | - |
175 | Antigua and Barbuda | 01.2023 | 18 | 1 | 5.6 | 02.2023 | 17 | 7 | 41.2 |
“ | Iran (Islamic Republic of) | 02.2020 | 286 | 16 | 5.6 | - | - | - | - |
177 | Sri Lanka | 08.2020 | 223 | 12 | 5.4 | - | - | - | - |
178 | Maldives | 04.2019 | 87 | 4 | 4.6 | - | - | - | - |
179 | Qatar | 10.2021 | 45 | 2 | 4.4 | - | - | - | - |
180 | Nigeria | 02.2023 | 358 | 14 | 3.9 | 02.2023 | 109 | 3 | 2.8 |
181 | Kuwait | 06.2023 | 65 | 2 | 3.1 | - | - | - | - |
182 | Oman | 10.2019 | 86 | 2 | 2.3 | 11.2019 | 85 | 15 | 17.7 |
183 | Vanuatu | 10.2022 | 52 | 1 | 1.9 | - | - | - | - |
184 | Papua New Guinea | 07.2022 | 115 | 2 | 1.7 | - | - | - | - |
185 | Yemen | 04.2003 | 245 | 0 | 0.0 | 04.2001 | 90 | 1 | 1.1 |
Eritrea | 02.1994 | - | - | - | - | - | - | - | |
Gabon | 08.2023 | 143 | - | - | 01.2021 | 67 | 16 | 23.9 | |
Haiti | 08.2015 | - | - | - | 11.2016 | - | - | - | |
Niger | 12.2020 | - | - | - | - | - | - | - | |
Venezuela (Bolivarian Republic of) | 12.2015 | - | - | - | - | - | - | - | |
Suspended | Afghanistan | - | - | - | - | - | - | - | - |
Suspended | Myanmar | - | - | - | - | - | - | - | - |
Suspended | Sudan | - | - | - | - | - | - | - | - |
Notes :
- The data in this table have been compiled by the Inter-Parliamentary Union on the basis of information provided by national parliaments.
- Parliaments are classified according to the percentage of seats held by women in lower or single parliamentary chambers.
- The figures correspond to the number of seats filled in parliament at the given time. The ranking may evolve over time based on updates received from national parliaments.
- When countries appear at the bottom of the table with no ranking number, it means that data on the number of women in the single or lower parliamentary chambers are temporarily unavailable. This is usually the case when elections have taken place recently and the official results have not yet been published. Once the data on the number of women become available, the ranking is updated accordingly.
- South Africa: The figures on the distribution of seats in the Upper House do not include the 36 special rotating delegates appointed on an ad hoc basis; the Upper House percentage is therefore calculated on the basis of the 54 permanent seats.