Monthly ranking of women in national parliaments
Each month, the IPU publishes rankings of the percentage of women in national parliaments.
See the monthly global and regional averages compiled on the basis of the ranking data.
Monthly rankings for 1997-2018 are available on the IPU archive site.
Percentage of women
Calculated by dividing the current number of women by the current number of members.
Ranking as of 1st March 2020
Rank | Country | Lower or single House | Upper chamber | ||||||
---|---|---|---|---|---|---|---|---|---|
Elections | Seats | Women | % W | Elections | Seats | Women | % W | ||
1 | Rwanda | 09.2018 | 80 | 49 | 61.3 | 09.2019 | 26 | 10 | 38.5 |
2 | Cuba | 03.2018 | 605 | 322 | 53.2 | - | - | - | - |
3 | Bolivia (Plurinational State of) | 10.2019 | 130 | 69 | 53.1 | 10.2019 | 36 | 17 | 47.2 |
4 | United Arab Emirates | 10.2019 | 40 | 20 | 50.0 | - | - | - | - |
5 | Mexico | 07.2018 | 500 | 241 | 48.2 | 07.2018 | 128 | 63 | 49.2 |
6 | Nicaragua | 11.2016 | 91 | 43 | 47.3 | - | - | - | - |
7 | Sweden | 09.2018 | 349 | 164 | 47.0 | - | - | - | - |
8 | Grenada | 03.2018 | 15 | 7 | 46.7 | 04.2018 | 13 | 4 | 30.8 |
9 | South Africa | 05.2019 | 395 | 184 | 46.6 | 05.2019 | 53 | 20 | 37.7 |
10 | Andorra | 04.2019 | 28 | 13 | 46.4 | - | - | - | - |
11 | Finland | 04.2019 | 200 | 92 | 46.0 | - | - | - | - |
12 | Costa Rica | 02.2018 | 57 | 26 | 45.6 | - | - | - | - |
13 | Spain | 11.2019 | 350 | 154 | 44.0 | 11.2019 | 264 | 103 | 39.0 |
14 | Senegal | 07.2017 | 165 | 71 | 43.0 | - | - | - | - |
15 | Namibia | 11.2019 | 96 | 41 | 42.7 | 12.2015 | 42 | 8 | 19.1 |
16 | Switzerland | 10.2019 | 200 | 83 | 41.5 | 10.2019 | 46 | 12 | 26.1 |
17 | Norway | 09.2017 | 169 | 70 | 41.4 | - | - | - | - |
18 | Mozambique | 10.2019 | 250 | 103 | 41.2 | - | - | - | - |
19 | Argentina | 10.2019 | 257 | 105 | 40.9 | 10.2019 | 72 | 29 | 40.3 |
20 | New Zealand | 09.2017 | 120 | 49 | 40.8 | - | - | - | - |
21 | Belgium | 05.2019 | 150 | 61 | 40.7 | 07.2019 | 59 | 27 | 45.8 |
22 | Belarus | 11.2019 | 110 | 44 | 40.0 | 11.2019 | 60 | 15 | 25.0 |
“ | North Macedonia | 12.2016 | 120 | 48 | 40.0 | - | - | - | - |
“ | Portugal | 10.2019 | 230 | 92 | 40.0 | - | - | - | - |
25 | Denmark | 06.2019 | 179 | 71 | 39.7 | - | - | - | - |
26 | France | 06.2017 | 577 | 228 | 39.5 | 09.2017 | 348 | 116 | 33.3 |
27 | Ecuador | 02.2017 | 137 | 54 | 39.4 | - | - | - | - |
28 | Austria | 09.2019 | 183 | 72 | 39.3 | - | 61 | 22 | 36.1 |
29 | Ethiopia | 05.2015 | 547 | 212 | 38.8 | 10.2015 | 153 | 49 | 32.0 |
30 | Timor-Leste | 05.2018 | 65 | 25 | 38.5 | - | - | - | - |
31 | Iceland | 10.2017 | 63 | 24 | 38.1 | - | - | - | - |
32 | Serbia | 04.2016 | 247 | 93 | 37.7 | - | - | - | - |
33 | United Republic of Tanzania | 10.2015 | 393 | 145 | 36.9 | - | - | - | - |
34 | Burundi | 06.2015 | 121 | 44 | 36.4 | 07.2015 | 39 | 18 | 46.2 |
35 | Italy | 03.2018 | 630 | 225 | 35.7 | 03.2018 | 320 | 110 | 34.4 |
36 | Uganda | 02.2016 | 459 | 160 | 34.9 | - | - | - | - |
37 | Guyana | 05.2015 | 69 | 24 | 34.8 | - | - | - | - |
38 | Cameroon | 02.2020 | 167 | 58 | 34.7 | 03.2018 | 100 | 26 | 26.0 |
39 | Dominica | 12.2019 | 32 | 11 | 34.4 | - | - | - | - |
40 | United Kingdom | 12.2019 | 650 | 220 | 33.9 | - | 795 | 216 | 27.2 |
41 | El Salvador | 03.2018 | 84 | 28 | 33.3 | - | - | - | - |
“ | Monaco | 02.2018 | 24 | 8 | 33.3 | - | - | - | - |
“ | Netherlands | 03.2017 | 150 | 50 | 33.3 | 05.2019 | 75 | 29 | 38.7 |
44 | Nepal | 11.2017 | 275 | 90 | 32.7 | 01.2020 | 58 | 22 | 37.9 |
45 | Uzbekistan | 12.2019 | 150 | 48 | 32.0 | 01.2020 | 97 | 24 | 24.7 |
46 | Zimbabwe | 07.2018 | 270 | 86 | 31.9 | 07.2018 | 80 | 35 | 43.8 |
47 | San Marino | 12.2019 | 60 | 19 | 31.7 | - | - | - | - |
48 | Suriname | 05.2015 | 51 | 16 | 31.4 | - | - | - | - |
49 | Germany | 09.2017 | 709 | 221 | 31.2 | - | 69 | 25 | 36.2 |
50 | Trinidad and Tobago | 09.2015 | 42 | 13 | 31.0 | 09.2015 | 31 | 12 | 38.7 |
51 | Angola | 08.2017 | 220 | 66 | 30.0 | - | - | - | - |
“ | Australia | 05.2019 | 150 | 45 | 30.0 | 05.2019 | 76 | 37 | 48.7 |
“ | Latvia | 10.2018 | 100 | 30 | 30.0 | - | - | - | - |
“ | Luxembourg | 10.2018 | 60 | 18 | 30.0 | - | - | - | - |
55 | Montenegro | 10.2016 | 81 | 24 | 29.6 | - | - | - | - |
56 | Albania | 06.2017 | 122 | 36 | 29.5 | - | - | - | - |
57 | Canada | 10.2019 | 338 | 98 | 29.0 | - | 99 | 48 | 48.5 |
58 | Estonia | 03.2019 | 101 | 29 | 28.7 | - | - | - | - |
“ | Poland | 10.2019 | 460 | 132 | 28.7 | 10.2019 | 100 | 24 | 24.0 |
60 | South Sudan | 08.2016 | 383 | 109 | 28.5 | 08.2011 | 50 | 6 | 12.0 |
61 | Philippines | 05.2019 | 304 | 85 | 28.0 | 05.2019 | 24 | 7 | 29.2 |
62 | Dominican Republic | 05.2016 | 190 | 53 | 27.9 | 05.2016 | 32 | 3 | 9.4 |
63 | Slovenia | 06.2018 | 90 | 25 | 27.8 | 11.2017 | 40 | 4 | 10.0 |
64 | Lao People's Democratic Republic | 03.2016 | 149 | 41 | 27.5 | - | - | - | - |
65 | Kazakhstan | 03.2016 | 107 | 29 | 27.1 | 06.2017 | 47 | 5 | 10.6 |
66 | Afghanistan | 10.2018 | 248 | 67 | 27.0 | 01.2015 | 68 | 19 | 27.9 |
67 | Bulgaria | 03.2017 | 240 | 64 | 26.7 | - | - | - | - |
“ | Viet Nam | 05.2016 | 494 | 132 | 26.7 | - | - | - | - |
69 | Iraq | 05.2018 | 329 | 87 | 26.4 | - | - | - | - |
70 | Djibouti | 02.2018 | 65 | 17 | 26.2 | - | - | - | - |
“ | Peru | 01.2020 | 130 | 34 | 26.2 | - | - | - | - |
72 | Algeria | 05.2017 | 462 | 119 | 25.8 | 12.2018 | 132 | 9 | 6.8 |
73 | Cabo Verde | 03.2016 | 72 | 18 | 25.0 | - | - | - | - |
“ | Turkmenistan | 03.2018 | 124 | 31 | 25.0 | - | - | - | - |
75 | China | 03.2018 | 2975 | 742 | 24.9 | - | - | - | - |
“ | Tunisia | 10.2019 | 217 | 54 | 24.9 | - | - | - | - |
77 | Republic of Moldova | 02.2019 | 101 | 25 | 24.8 | - | - | - | - |
78 | Somalia | 10.2016 | 275 | 67 | 24.4 | 10.2016 | 54 | 13 | 24.1 |
79 | Lithuania | 10.2016 | 141 | 34 | 24.1 | - | - | - | - |
80 | Singapore | 09.2015 | 100 | 24 | 24.0 | - | - | - | - |
81 | Sao Tome and Principe | 10.2018 | 55 | 13 | 23.6 | - | - | - | - |
82 | Armenia | 12.2018 | 132 | 31 | 23.5 | - | - | - | - |
“ | United States of America | 11.2018 | 430 | 101 | 23.5 | 11.2018 | 100 | 25 | 25.0 |
84 | Israel | 09.2019 | 120 | 28 | 23.3 | - | - | - | - |
“ | Lesotho | 06.2017 | 120 | 28 | 23.3 | 07.2017 | 32 | 7 | 21.9 |
86 | Malawi | 05.2019 | 192 | 44 | 22.9 | - | - | - | - |
“ | Panama | 05.2019 | 70 | 16 | 22.9 | - | - | - | - |
88 | Guinea | 09.2013 | 114 | 26 | 22.8 | - | - | - | - |
89 | Chile | 11.2017 | 155 | 35 | 22.6 | 11.2017 | 43 | 10 | 23.3 |
90 | Czechia | 10.2017 | 200 | 45 | 22.5 | 10.2018 | 81 | 12 | 14.8 |
“ | Ireland | 02.2020 | 160 | 36 | 22.5 | 04.2016 | 60 | 19 | 31.7 |
92 | Venezuela (Bolivarian Republic of) | 12.2015 | 167 | 37 | 22.2 | - | - | - | - |
93 | Romania | 12.2016 | 329 | 72 | 21.9 | 12.2016 | 136 | 20 | 14.7 |
94 | Kenya | 08.2017 | 349 | 76 | 21.8 | 08.2017 | 68 | 21 | 30.9 |
95 | Bosnia and Herzegovina | 10.2018 | 42 | 9 | 21.4 | 02.2019 | 15 | 3 | 20.0 |
96 | Slovakia | 03.2016 | 150 | 32 | 21.3 | - | - | - | - |
97 | Seychelles | 09.2016 | 33 | 7 | 21.2 | - | - | - | - |
“ | Uruguay | 10.2019 | 99 | 21 | 21.2 | 10.2019 | 31 | 9 | 29.0 |
99 | Honduras | 11.2017 | 128 | 27 | 21.1 | - | - | - | - |
100 | Equatorial Guinea | 11.2017 | 100 | 21 | 21.0 | 11.2017 | 72 | 12 | 16.7 |
101 | Bangladesh | 12.2018 | 349 | 73 | 20.9 | - | - | - | - |
102 | Ukraine | 07.2019 | 423 | 88 | 20.8 | - | - | - | - |
103 | Greece | 07.2019 | 300 | 62 | 20.7 | - | - | - | - |
104 | Morocco | 10.2016 | 395 | 81 | 20.5 | 10.2015 | 120 | 14 | 11.7 |
105 | Indonesia | 04.2019 | 575 | 117 | 20.4 | - | - | - | - |
106 | Mauritania | 09.2018 | 153 | 31 | 20.3 | - | - | - | - |
107 | Pakistan | 07.2018 | 342 | 69 | 20.2 | 03.2018 | 104 | 20 | 19.2 |
108 | Barbados | 05.2018 | 30 | 6 | 20.0 | 06.2018 | 21 | 9 | 42.9 |
“ | Cambodia | 07.2018 | 125 | 25 | 20.0 | 02.2018 | 62 | 10 | 16.1 |
“ | Mauritius | 11.2019 | 70 | 14 | 20.0 | - | - | - | - |
“ | Saint Kitts and Nevis | 02.2015 | 15 | 3 | 20.0 | - | - | - | - |
112 | Saudi Arabia | 12.2016 | 151 | 30 | 19.9 | - | - | - | - |
113 | Cyprus | 05.2016 | 56 | 11 | 19.6 | - | - | - | - |
“ | Fiji | 11.2018 | 51 | 10 | 19.6 | - | - | - | - |
115 | Guatemala | 06.2019 | 160 | 31 | 19.4 | - | - | - | - |
116 | Croatia | 09.2016 | 151 | 29 | 19.2 | - | - | - | - |
“ | Kyrgyzstan | 10.2015 | 120 | 23 | 19.2 | - | - | - | - |
118 | Tajikistan | 03.2015 | 63 | 12 | 19.1 | 03.2015 | 32 | 7 | 21.9 |
119 | Togo | 12.2018 | 91 | 17 | 18.7 | - | - | - | - |
120 | Colombia | 03.2018 | 169 | 31 | 18.3 | 03.2018 | 106 | 23 | 21.7 |
121 | Democratic People's Republic of Korea | 03.2019 | 687 | 121 | 17.6 | - | - | - | - |
122 | Jamaica | 02.2016 | 63 | 11 | 17.5 | 03.2016 | 21 | 5 | 23.8 |
123 | Azerbaijan | 02.2020 | 121 | 21 | 17.4 | - | - | - | - |
124 | Mongolia | 06.2016 | 75 | 13 | 17.3 | - | - | - | - |
“ | Republic of Korea | 04.2016 | 295 | 51 | 17.3 | - | - | - | - |
“ | Türkiye | 06.2018 | 589 | 102 | 17.3 | - | - | - | - |
127 | Niger | 02.2016 | 171 | 29 | 17.0 | - | - | - | - |
128 | Zambia | 08.2016 | 167 | 28 | 16.8 | - | - | - | - |
129 | Comoros | 01.2020 | 24 | 4 | 16.7 | - | - | - | - |
“ | Saint Lucia | 06.2016 | 18 | 3 | 16.7 | 07.2016 | 11 | 3 | 27.3 |
131 | Paraguay | 04.2018 | 80 | 13 | 16.3 | 04.2018 | 45 | 9 | 20.0 |
132 | Libya | 06.2014 | 188 | 30 | 16.0 | - | - | - | - |
133 | Madagascar | 05.2019 | 151 | 24 | 15.9 | 12.2015 | 62 | 12 | 19.4 |
134 | Russian Federation | 09.2016 | 450 | 71 | 15.8 | - | 170 | 29 | 17.1 |
“ | Thailand | 03.2019 | 489 | 77 | 15.8 | 05.2019 | 250 | 26 | 10.4 |
136 | Chad | 02.2011 | 162 | 25 | 15.4 | - | - | - | - |
“ | Jordan | 09.2016 | 130 | 20 | 15.4 | 09.2016 | 65 | 10 | 15.4 |
138 | Egypt | 10.2015 | 596 | 90 | 15.1 | - | - | - | - |
139 | Bahrain | 11.2018 | 40 | 6 | 15.0 | 12.2018 | 40 | 9 | 22.5 |
140 | Bhutan | 10.2018 | 47 | 7 | 14.9 | 04.2018 | 25 | 4 | 16.0 |
141 | Gabon | 10.2018 | 142 | 21 | 14.8 | 12.2014 | 100 | 18 | 18.0 |
142 | Brazil | 10.2018 | 513 | 75 | 14.6 | 10.2018 | 81 | 11 | 13.6 |
143 | India | 04.2019 | 543 | 78 | 14.4 | 01.2018 | 240 | 25 | 10.4 |
“ | Malaysia | 05.2018 | 222 | 32 | 14.4 | - | 68 | 13 | 19.1 |
145 | Georgia | 10.2016 | 149 | 21 | 14.1 | - | - | - | - |
146 | Guinea-Bissau | 03.2019 | 102 | 14 | 13.7 | - | - | - | - |
147 | Burkina Faso | 11.2015 | 127 | 17 | 13.4 | - | - | - | - |
“ | Malta | 06.2017 | 67 | 9 | 13.4 | - | - | - | - |
149 | Ghana | 12.2016 | 275 | 36 | 13.1 | - | - | - | - |
150 | Saint Vincent and the Grenadines | 12.2015 | 23 | 3 | 13.0 | - | - | - | - |
151 | Bahamas | 05.2017 | 39 | 5 | 12.8 | 05.2017 | 16 | 7 | 43.8 |
“ | Democratic Republic of the Congo | 12.2018 | 500 | 64 | 12.8 | 03.2019 | 109 | 23 | 21.1 |
153 | Palau | 11.2016 | 16 | 2 | 12.5 | 11.2016 | 13 | 2 | 15.4 |
154 | Syrian Arab Republic | 04.2016 | 250 | 31 | 12.4 | - | - | - | - |
155 | Liberia | 10.2017 | 73 | 9 | 12.3 | 12.2014 | 30 | 1 | 3.3 |
“ | Sierra Leone | 03.2018 | 146 | 18 | 12.3 | - | - | - | - |
157 | Hungary | 04.2018 | 199 | 24 | 12.1 | - | - | - | - |
158 | Liechtenstein | 02.2017 | 25 | 3 | 12.0 | - | - | - | - |
159 | Côte d'Ivoire | 12.2016 | 255 | 29 | 11.4 | 03.2018 | 99 | 19 | 19.2 |
160 | Congo | 07.2017 | 151 | 17 | 11.3 | 08.2017 | 69 | 13 | 18.8 |
161 | Antigua and Barbuda | 03.2018 | 18 | 2 | 11.1 | 03.2018 | 17 | 9 | 52.9 |
“ | Myanmar | 11.2015 | 432 | 48 | 11.1 | 11.2015 | 223 | 27 | 12.1 |
163 | Botswana | 10.2019 | 65 | 7 | 10.8 | - | - | - | - |
164 | Nauru | 08.2019 | 19 | 2 | 10.5 | - | - | - | - |
165 | Samoa | 03.2016 | 50 | 5 | 10.0 | - | - | - | - |
166 | Japan | 10.2017 | 464 | 46 | 9.9 | 07.2019 | 245 | 56 | 22.9 |
167 | Qatar | 06.2016 | 41 | 4 | 9.8 | - | - | - | - |
168 | Eswatini | 09.2018 | 73 | 7 | 9.6 | 10.2018 | 30 | 12 | 40.0 |
169 | Mali | 11.2013 | 147 | 14 | 9.5 | - | - | - | - |
170 | Belize | 11.2015 | 32 | 3 | 9.4 | 11.2015 | 14 | 3 | 21.4 |
171 | Brunei Darussalam | 01.2017 | 33 | 3 | 9.1 | - | - | - | - |
172 | Central African Republic | 02.2016 | 140 | 12 | 8.6 | - | - | - | - |
“ | Gambia (The) | 04.2017 | 58 | 5 | 8.6 | - | - | - | - |
174 | Tonga | 11.2017 | 27 | 2 | 7.4 | - | - | - | - |
175 | Benin | 04.2019 | 83 | 6 | 7.2 | - | - | - | - |
176 | Kiribati | 12.2015 | 46 | 3 | 6.5 | - | - | - | - |
177 | Kuwait | 11.2016 | 63 | 4 | 6.4 | - | - | - | - |
178 | Tuvalu | 09.2019 | 16 | 1 | 6.3 | - | - | - | - |
179 | Iran (Islamic Republic of) | 02.2020 | 279 | 17 | 6.1 | - | - | - | - |
“ | Marshall Islands | 11.2019 | 33 | 2 | 6.1 | - | - | - | - |
“ | Solomon Islands | 04.2019 | 49 | 3 | 6.1 | - | - | - | - |
182 | Sri Lanka | 08.2015 | 225 | 12 | 5.3 | - | - | - | - |
183 | Lebanon | 05.2018 | 128 | 6 | 4.7 | - | - | - | - |
184 | Maldives | 04.2019 | 87 | 4 | 4.6 | - | - | - | - |
185 | Nigeria | 02.2019 | 358 | 13 | 3.6 | 02.2019 | 109 | 8 | 7.3 |
186 | Oman | 10.2019 | 86 | 2 | 2.3 | 11.2019 | 86 | 15 | 17.4 |
187 | Yemen | 04.2003 | 301 | 1 | 0.3 | 04.2001 | 111 | 3 | 2.7 |
188 | Micronesia (Federated States of) | 03.2019 | 14 | 0 | 0.0 | - | - | - | - |
“ | Papua New Guinea | 06.2017 | 111 | 0 | 0.0 | - | - | - | - |
“ | Vanuatu | 01.2016 | 52 | 0 | 0.0 | - | - | - | - |
Eritrea | 02.1994 | - | - | - | - | - | - | - | |
Haiti | 08.2015 | - | - | - | 11.2016 | 10 | 0 | 0.0 | |
Suspended | Sudan | - | - | - | - | - | - | - | - |
Notes :
- The data in this table have been compiled by the Inter-Parliamentary Union on the basis of information provided by national parliaments.
- Parliaments are classified according to the percentage of seats held by women in lower or single parliamentary chambers.
- The figures correspond to the number of seats filled in parliament at the given time. The ranking may evolve over time based on updates received from national parliaments.
- When countries appear at the bottom of the table with no ranking number, it means that data on the number of women in the single or lower parliamentary chambers are temporarily unavailable. This is usually the case when elections have taken place recently and the official results have not yet been published. Once the data on the number of women become available, the ranking is updated accordingly.
- South Africa: The figures on the distribution of seats in the Upper House do not include the 36 special rotating delegates appointed on an ad hoc basis; the Upper House percentage is therefore calculated on the basis of the 54 permanent seats.